College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
NCAA Leaders |
FBS Leaders for Passing Yards | |||
Rank | Player | Team | Yds |
1 | D. Haskins | OhioSt | 4831 |
2 | G. Minshew II | WashSt | 4779 |
3 | K. Murray | Okla | 4361 |
4 | T. Cornelius | OkSt | 3978 |
5 | T. Tagovailoa | Ala | 3966 |
View Full Leaderboard |
FBS Leaders for Passing Touchdowns | |||
Rank | Player | Team | Tds |
1 | D. Haskins | OhioSt | 50 |
2 | T. Tagovailoa | Ala | 43 |
3 | K. Murray | Okla | 42 |
4 | G. Minshew II | WashSt | 38 |
5 | W. Grier | WVU | 37 |
View Full Leaderboard |
FBS Leaders for Rushing Yards | |||
Rank | Player | Team | Yds |
1 | J. Taylor | Wisc | 2194 |
2 | D. Henderson | Mem | 1909 |
3 | T. Williams | TexA&M | 1760 |
4 | T. Etienne | Clem | 1658 |
5 | E. Benjamin | AriSt | 1642 |
View Full Leaderboard |
FBS Leaders for Rushing Touchdowns | |||
Rank | Player | Team | Tds |
1 | T. Etienne | Clem | 24 |
2t | D. Henderson | Mem | 22 |
2t | D. Singletary | FlaAtl | 22 |
4 | M. Warren II | Cin | 19 |
5t | R. Gallaspy | NCSU | 18 |
View Full Leaderboard |
FBS Leaders for Receiving Yards | |||
Rank | Player | Team | Yds |
1 | A. Isabella | UMass | 1698 |
2 | T. Wallace | OkSt | 1491 |
3 | A. Wesley | TxTch | 1410 |
4 | P. Williams | ColoSt | 1345 |
5 | J. Ursua | Hawaii | 1343 |
View Full Leaderboard |
FBS Leaders for Receiving Touchdowns | |||
Rank | Player | Team | Tds |
1 | J. Ursua | Hawaii | 16 |
2 | D. Sills V | WVU | 15 |
3t | P. Williams | ColoSt | 14 |
3t | J. Arcega-Whiteside | Stan | 14 |
3t | J. Jeudy | Ala | 14 |
View Full Leaderboard |
More Stats |