College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
Career Passing Stats
Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
2015 | Elon | 11 | 136 | 233 | 58.4 | 1246 | 5.3 | 7 | 4 | 16 | 126 |
2016 | Elon | 1 | 15 | 24 | 62.5 | 108 | 4.5 | 0 | 0 | 1 | 8 |
Career | 27 | 151 | 257 | 58.8 | 1354 | 5.3 | 7 | 4 | 17 | 134 |
Career Rushing/Receiving Stats
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2015 | Elon | 11 | 62 | 71 | 1.1 | 1 | 0 | 0 | - | 0 |
2016 | Elon | 1 | 2 | -5 | -2.5 | 0 | 0 | 0 | - | 0 |
Career | 27 | 64 | 66 | 1.0 | 1 | 0 | 0 | - | 0 |
Career Defensive Stats
Year | Team | G | Int | Yds | TDs |
2015 | Elon | 11 | 0 | 0 | 0 |
2016 | Elon | 1 | 0 | 0 | 0 |
2017 | Elon | 9 | - | ||
2018 | Elon | 6 | - | ||
Career | 27 | - |
Career Returning Stats
Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
2018 | Elon | 6 | 2 | 4 | 2.0 | 0 | 0 | 0 | - | 0 |
Career | 27 | 2 | 4 | 2.0 | 0 | 0 | 0 | - | 0 |