College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
Career Rushing/Receiving Stats
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2015 | Lou | 13 | 0 | 0 | - | 0 | 12 | 166 | 13.8 | 1 |
2016 | Lou | 13 | 0 | 0 | - | 0 | 4 | 70 | 17.5 | 0 |
2018 | Lou | 11 | 0 | 0 | - | 0 | 21 | 250 | 11.9 | 0 |
2019 | Lou | 5 | 0 | 0 | - | 0 | 3 | 61 | 20.3 | 1 |
Career | 42 | 0 | 0 | - | 0 | 40 | 547 | 13.7 | 2 |
Career Defensive Stats
Year | Team | G | Int | Yds | TDs |
2015 | Lou | 13 | 0 | ||
2016 | Lou | 13 | 0 | ||
2018 | Lou | 11 | 0 | ||
Career | 42 | 0 |
Career Returning Stats
Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
2016 | Lou | 13 | 1 | 0 | 0.0 | 0 | 0 | 0 | - | 0 |
Career | 42 | 1 | 0 | 0.0 | 0 | 0 | 0 | - | 0 |