College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
Career Passing Stats
Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
2016 | Rice | 5 | 32 | 67 | 47.8 | 318 | 4.7 | 2 | 1 | 3 | 20 |
2017 | Rice | 7 | 46 | 97 | 47.4 | 598 | 6.2 | 2 | 5 | 6 | 53 |
2018 | Rice | 4 | 9 | 20 | 45.0 | 132 | 6.6 | 0 | 1 | 0 | 0 |
2019 | TxTch | 3 | 1 | 8 | 12.5 | 2 | 0.3 | 0 | 0 | 0 | 0 |
Career | 19 | 88 | 192 | 45.8 | 1050 | 5.5 | 4 | 7 | 9 | 73 |
Career Rushing/Receiving Stats
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2016 | Rice | 5 | 20 | 44 | 2.2 | 1 | 1 | 24 | 24.0 | 1 |
2017 | Rice | 7 | 22 | 44 | 2.0 | 1 | 1 | 17 | 17.0 | 0 |
2018 | Rice | 4 | 1 | -3 | -3.0 | 0 | 0 | 0 | - | 0 |
2019 | TxTch | 3 | 1 | 6 | 6.0 | 0 | 0 | 0 | - | 0 |
Career | 19 | 44 | 91 | 2.1 | 2 | 2 | 41 | 20.5 | 1 |
Career Defensive Stats
Year | Team | G | Int | Yds | TDs |
2017 | Rice | 7 | 0 | ||
2018 | Rice | 4 | 0 | ||
Career | 19 | 0 |