College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
Career Passing Stats
Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
2017 | Fres | 14 | 2 | 3 | 66.7 | 81 | 27.0 | 2 | 0 | 0 | 0 |
2018 | Fres | 13 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
2019 | Fres | 12 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Career | 51 | 2 | 5 | 40.0 | 81 | 16.2 | 2 | 1 | 0 | 0 |
Career Rushing/Receiving Stats
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2016 | Fres | 12 | 27 | 130 | 4.8 | 0 | 0 | 0 | - | 0 |
2017 | Fres | 14 | 128 | 583 | 4.6 | 7 | 13 | 107 | 8.2 | 0 |
2018 | Fres | 13 | 73 | 260 | 3.6 | 1 | 8 | 56 | 7.0 | 0 |
2019 | Fres | 12 | 75 | 287 | 3.8 | 9 | 17 | 97 | 5.7 | 1 |
Career | 51 | 303 | 1260 | 4.2 | 17 | 38 | 260 | 6.8 | 1 |
Career Defensive Stats
Year | Team | G | Int | Yds | TDs |
2016 | Fres | 12 | 0 | ||
2017 | Fres | 14 | 0 | ||
Career | 51 | 0 |
Offensive Logs
Passing | Rushing | Receiving | ||||||||||||||||
Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
8/31/2019 | @ USC | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 3 | 24 | 8.0 | 0 | 12 |
9/7/2019 | Minn | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 0.0 | 0 | 0 | 1 | 10 | 10.0 | 0 | 10 |
9/21/2019 | Sac | 0 | 1 | 0 | 0.0 | 0 | 0 | - | 12 | 72 | 6.0 | 2 | 14 | 3 | 22 | 7.3 | 1 | 14 |
9/28/2019 | @ NMSt | 0 | 0 | 0 | - | 0 | 0 | - | 13 | 44 | 3.4 | 1 | 8 | 1 | 1 | 1.0 | 0 | 1 |
10/12/2019 | @ AF | 0 | 0 | 0 | - | 0 | 0 | - | 3 | 10 | 3.3 | 0 | 4 | 2 | 7 | 3.5 | 0 | 6 |
10/18/2019 | UNLV | 0 | 0 | 0 | - | 0 | 0 | - | 7 | 33 | 4.7 | 3 | 11 | 0 | 0 | - | 0 | - |
10/26/2019 | ColoSt | 0 | 0 | 0 | - | 0 | 0 | - | 6 | 24 | 4.0 | 2 | 12 | 2 | 3 | 1.5 | 0 | 5 |
11/3/2019 | @ Hawaii | 0 | 0 | 0 | - | 0 | 0 | - | 8 | 30 | 3.8 | 0 | 8 | 1 | 14 | 14.0 | 0 | 14 |
11/9/2019 | UtahSt | 0 | 0 | 0 | - | 0 | 0 | - | 8 | 13 | 1.6 | 1 | 9 | 1 | 15 | 15.0 | 0 | 15 |
11/15/2019 | @ SDSU | 0 | 0 | 0 | - | 0 | 0 | - | 3 | 7 | 2.3 | 0 | 3 | 1 | 2 | 2.0 | 0 | 2 |
11/23/2019 | Nevada | 0 | 0 | 0 | - | 0 | 0 | - | 7 | 32 | 4.6 | 0 | 11 | 1 | -3 | -3.0 | 0 | 0 |
11/30/2019 | @ SJSU | 0 | 0 | 0 | - | 0 | 0 | - | 7 | 22 | 3.1 | 0 | 7 | 1 | 2 | 2.0 | 0 | 2 |
Defensive Logs
Date | Opp | Int | Yds | TDs |
9/10/2016 | Sac | 0 | ||
9/17/2016 | @ Toledo | 0 | ||
10/22/2016 | @ UtahSt | 0 | ||
10/28/2016 | AF | 0 |