College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
Career Passing Stats
Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
2018 | Wof | 2 | 5 | 6 | 83.3 | 35 | 5.8 | 0 | 0 | 0 | 0 |
2019 | Wof | 3 | 5 | 9 | 55.6 | 58 | 6.4 | 1 | 0 | 1 | 1 |
2020 | Wof | 1 | 12 | 18 | 66.7 | 173 | 9.6 | 0 | 0 | 0 | 0 |
Career | 6 | 22 | 33 | 66.7 | 266 | 8.1 | 1 | 0 | 1 | 1 |
Career Rushing/Receiving Stats
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2018 | Wof | 2 | 8 | 92 | 11.5 | 1 | 0 | 0 | - | 0 |
2019 | Wof | 3 | 4 | 7 | 1.8 | 0 | 0 | 0 | - | 0 |
2020 | Wof | 1 | 4 | 6 | 1.5 | 0 | 0 | 0 | - | 0 |
Career | 6 | 16 | 105 | 6.6 | 1 | 0 | 0 | - | 0 |
Career Punting Stats
Year | Team | G | Punts | Yds | Avg |
2018 | Wof | 2 | 1 | 37 | 37.0 |
Career | 6 | 1 | 37 | 37.0 |