College Football
Scoreboard|Standings|Teams|Leaders|Polls
#0
O'Shaan Allison
Carries Yards TD
- - -
Team: Ohio BobcatsHeight: 5-10 Born: N/A
Position: RBWeight: 202 Hometown: Malvern, Pennsylvania
Class-Eligibility: GS-Sr


Career Rushing/Receiving Stats

Year Team G Rush Yds Yd/Rush TDs Rec Yds Yd/Rec TDs
2018 Ohio  2 7 24 3.4 0 0 0 - 0
2019 Ohio  12 138 869 6.3 6 11 76 6.9 0
2020 Ohio  3 16 57 3.6 0 1 13 13.0 0
2021 Ohio  10 82 317 3.9 0 20 157 7.9 1
Career   27 243 1267 5.2 6 32 246 7.7 1

Offensive Logs

  Passing Rushing Receiving
Date Opp Cmp Att Yds Pct TDs Int Long Car Yds Avg TDs Long Rec Yds Avg TDs Long
9/4/2021 Syr 0 0 0 - 0 0 - 9 43 4.8 0 13 0 0 - 0 -
9/11/2021 Duq 0 0 0 - 0 0 - 12 76 6.3 0 37 1 11 11.0 0 11
9/16/2021 @ UL-Laf 0 0 0 - 0 0 - 11 48 4.4 0 11 2 44 22.0 1 25
9/25/2021 @ NW 0 0 0 - 0 0 - 9 35 3.9 0 14 1 21 21.0 0 21
10/2/2021 @ Akron 0 0 0 - 0 0 - 8 54 6.8 0 15 3 6 2.0 0 8
10/9/2021 CentMi 0 0 0 - 0 0 - 6 11 1.8 0 6 1 7 7.0 0 7
10/16/2021 @ Buff 0 0 0 - 0 0 - 10 20 2.0 0 9 0 0 - 0 -
10/23/2021 KentSt 0 0 0 - 0 0 - 11 16 1.5 0 14 7 52 7.4 0 12
11/2/2021 Mia-O 0 0 0 - 0 0 - 4 12 3.0 0 5 5 16 3.2 0 6
11/26/2021 @ BGSU 0 0 0 - 0 0 - 2 2 1.0 0 2 0 0 - 0 -
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.