College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
Career Passing Stats
Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
2018 | AlSt | 2 | 22 | 49 | 44.9 | 167 | 3.4 | 0 | 3 | 3 | 8 |
2019 | AlSt | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
2020 | AlSt | 3 | 14 | 32 | 43.8 | 98 | 3.1 | 1 | 1 | 1 | 8 |
2021 | PVA&M | 1 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Career | 7 | 36 | 83 | 43.4 | 265 | 3.2 | 1 | 4 | 4 | 16 |
Career Rushing/Receiving Stats
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2018 | AlSt | 2 | 11 | 29 | 2.6 | 1 | 0 | 0 | - | 0 |
2019 | AlSt | 1 | 2 | 4 | 2.0 | 0 | 0 | 0 | - | 0 |
2020 | AlSt | 3 | 5 | 9 | 1.8 | 0 | 0 | 0 | - | 0 |
Career | 7 | 18 | 42 | 2.3 | 1 | 0 | 0 | - | 0 |
Offensive Logs
Passing | Rushing | Receiving | ||||||||||||||||
Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
11/20/2021 | @ TexA&M | 0 | 2 | 0 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | - |