College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
Career Passing Stats
Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
2020 | UVa | 3 | 1 | 3 | 33.3 | 9 | 3.0 | 0 | 0 | 0 | 0 |
2021 | UVa | 4 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | EastIl | 5 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Career | 12 | 1 | 5 | 20.0 | 9 | 1.8 | 0 | 0 | 0 | 0 |
Career Rushing/Receiving Stats
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2020 | UVa | 3 | 10 | 68 | 6.8 | 1 | 1 | 5 | 5.0 | 0 |
2021 | UVa | 4 | 12 | 49 | 4.1 | 0 | 2 | 6 | 3.0 | 0 |
2022 | EastIl | 5 | 1 | 5 | 5.0 | 0 | 0 | 0 | - | 0 |
Career | 12 | 23 | 122 | 5.3 | 1 | 3 | 11 | 3.7 | 0 |
Career Returning Stats
Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
2022 | EastIl | 5 | 0 | 0 | - | 0 | 8 | 171 | 21.4 | 0 |
Career | 12 | 0 | 0 | - | 0 | 8 | 171 | 21.4 | 0 |