College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Malik Cunningham | Sr | 10 | 218 | 136 | 62.4 | 5 | 1568 | 7.2 | 8 | 130.3 |
Brock Domann | Jr | 9 | 141 | 76 | 53.9 | 6 | 958 | 6.8 | 4 | 111.8 |
Braden Smith | Sr | 13 | 9 | 6 | 66.7 | 1 | 146 | 16.2 | 1 | 217.4 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Jawhar Jordan | So | 13 | 142 | 815 | 5.7 | 4 | 62.7 |
Malik Cunningham | Sr | 10 | 114 | 565 | 5.0 | 12 | 56.5 |
Tiyon Evans | Jr | 8 | 83 | 525 | 6.3 | 6 | 65.6 |
Maurice Turner | Fr | 7 | 65 | 314 | 4.8 | 0 | 44.9 |
Trevion Cooley | So | 6 | 59 | 278 | 4.7 | 2 | 46.3 |
Brock Domann | Jr | 9 | 32 | 64 | 2.0 | 1 | 7.1 |
Jalen Mitchell | So | 5 | 10 | 48 | 4.8 | 0 | 9.6 |
Grant Goodman | Fr | 2 | 3 | 5 | 1.7 | 0 | 2.5 |
Ahmari Huggins-Bruce | So | 12 | 3 | 4 | 1.3 | 0 | 0.3 |
Jeremiah Caldwell | Fr | 1 | 1 | 0 | 0.0 | 0 | 0.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Tyler Hudson | Sr | 12 | 69 | 1034 | 2 | 5.8 | 86.2 |
Marshon Ford | Jr | 13 | 33 | 434 | 3 | 2.5 | 33.4 |
Ahmari Huggins-Bruce | So | 12 | 31 | 365 | 2 | 2.6 | 30.4 |
Braden Smith | Sr | 13 | 21 | 215 | 1 | 1.6 | 16.5 |
Jaelin Carter | Sr | 7 | 7 | 113 | 2 | 1.0 | 16.1 |
Chris Bell | Fr | 8 | 7 | 105 | 0 | .9 | 13.1 |
Jawhar Jordan | So | 13 | 10 | 85 | 0 | .8 | 6.5 |
Maurice Turner | Fr | 7 | 12 | 72 | 0 | 1.7 | 10.3 |
Dee Wiggins | Jr | 3 | 4 | 67 | 0 | 1.3 | 22.3 |
Trevion Cooley | So | 6 | 9 | 66 | 1 | 1.5 | 11.0 |
Malik Cunningham | Sr | 10 | 1 | 33 | 0 | .1 | 3.3 |
Duane Martin | So | 2 | 1 | 22 | 0 | .5 | 11.0 |
Tiyon Evans | Jr | 8 | 6 | 13 | 0 | .8 | 1.6 |
Francis Sherman | So | 2 | 1 | 13 | 0 | .5 | 6.5 |
Isaac Martin | Sr | 4 | 2 | 11 | 1 | .5 | 2.8 |
Josh Lifson | Sr | 1 | 1 | 9 | 1 | 1.0 | 9.0 |
Dez Melton | So | 2 | 1 | 8 | 0 | .5 | 4.0 |
Elijah Downing | Fr | 1 | 1 | 7 | 0 | 1.0 | 7.0 |
Bradley West | Fr | 1 | 1 | 0 | 0 | 1.0 | 0.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
James Turner | Jr | 13 | 0 | 38 | 20 | 98 |
Malik Cunningham | Sr | 10 | 12 | 0 | 0 | 72 |
Tiyon Evans | Jr | 8 | 6 | 0 | 0 | 36 |
Jawhar Jordan | So | 13 | 5 | 0 | 0 | 30 |
Trevion Cooley | So | 6 | 3 | 0 | 0 | 18 |
Marshon Ford | Jr | 13 | 3 | 0 | 0 | 18 |
Jaelin Carter | Sr | 7 | 2 | 0 | 0 | 12 |
Kei'Trel Clark | Jr | 12 | 2 | 0 | 0 | 12 |
Tyler Hudson | Sr | 12 | 2 | 0 | 0 | 12 |
Ahmari Huggins-Bruce | So | 12 | 2 | 0 | 0 | 12 |
Brock Domann | Jr | 9 | 1 | 0 | 0 | 6 |
Josh Lifson | Sr | 1 | 1 | 0 | 0 | 6 |
Isaac Martin | Sr | 4 | 1 | 0 | 0 | 6 |
Quincy Riley | Jr | 11 | 1 | 0 | 0 | 6 |
Braden Smith | Sr | 13 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jawhar Jordan | So | 13 | 14 | 353 | 1 | 25.2 |
Chris Bell | Fr | 8 | 1 | 18 | 0 | 18.0 |
Maurice Turner | Fr | 7 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Braden Smith | Sr | 13 | 28 | 141 | 0 | 5.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Yasir Abdullah | Sr | 13 | 2 | 20 | 0 | 10.00 |
Jarvis Brownlee | So | 13 | 2 | 4 | 0 | 2.00 |
Kei'Trel Clark | Jr | 12 | 1 | 46 | 1 | 46.00 |
Rance Conner | Fr | 3 | 1 | 0 | 0 | .00 |
M.J. Griffin | So | 10 | 2 | 28 | 0 | 14.00 |
Chandler Jones | Sr | 7 | 1 | 0 | 0 | .00 |
Josh Minkins | So | 13 | 1 | 38 | 0 | 38.00 |
Monty Montgomery | Sr | 13 | 2 | 15 | 0 | 7.50 |
Quincy Riley | Jr | 11 | 3 | 101 | 1 | 33.67 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
James Turner | Jr | 13 | 20 | 22 | 90.9 |
Punting
Player | Cl | G | No. | Avg |
Mark Vassett | So | 13 | 52 | 44.6 |