College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
54 | Joshua Acord | LB | Fr-Fr | 6-2 | 215 | North Salt Lake, Utah |
42 | Eddie Allain | LB | Fr-Fr | 5-10 | 215 | Riverside, California |
90 | Julian Amituanai | DT | Fr-Fr | 6-0 | 235 | San Jose, California |
58 | Jordan Barnett | LB | Fr-Fr | 5-11 | 220 | Fredericksburg, Virginia |
91 | Francis Bemiy | DL | Sr-Sr | 6-4 | 270 | Montreal, Quebec |
10 | Jackson Berry | QB | So-Fr | 6-0 | 200 | Prosper, Texas |
44 | Matt Binkowski | RB | So-Fr | 6-2 | 245 | Haymarket, Virginia |
39 | Bodee Blackett | LB | Fr-Fr | 5-11 | 195 | Nephi, Utah |
83 | Ethan Bolingbroke | WR | Jr-Jr | 5-10 | 175 | Sandy, Utah |
48 | Peyton Borrelli | TE | So-Fr | 6-3 | 240 | Brentwood, California |
95 | Breken Bowen | DE | Fr-Fr | 6-3 | 246 | Heber City, Utah |
16 | Dallin Brown | WR | Jr-Jr | 6-1 | 185 | St. George, Utah |
28 | Talmage Brown | RB | So-Fr | 5-10 | 190 | Bluffdale, Utah |
15 | Elijah Burns | RB | GS-Sr | 5-11 | 210 | Chester, Virginia |
11 | Tre Caine | S | GS-Sr | 6-0 | 195 | Detroit, Michigan |
86 | Francisco Calderon | TE | So-So | 6-3 | 230 | Lawrence, Kansas |
88 | Jessie Campbell | WR | So-Fr | 6-2 | 185 | Chula Vista, California |
80 | Kobe Carter | CB | Fr-Fr | 5-11 | 190 | Salem, Utah |
21 | Bobby Cole | RB | GS-Sr | 5-9 | 200 | Chatsworth, California |
71 | Carson Constancia | OL | Fr-Fr | 5-11 | 250 | Cottonwood Heights, Utah |
78 | Lennon Cox | C | Fr-Fr | 6-0 | 275 | Salisbury, Maryland |
85 | Noah Cronquist | WR | So-Fr | 5-9 | 180 | Moorpark, California |
46 | Kohner Cullimore | LB | Fr-Fr | 5-11 | 225 | Gilbert, Arizona |
59 | Cameron Dahle | LB | So-So | 6-3 | 210 | Millville, Utah |
23 | Joe Davis | RB | Jr-So | 5-11 | 215 | Littleton, Colorado |
98 | Wyatt Dawe | DL | Fr-Fr | 6-0 | 295 | Pleasant Grove, Utah |
69 | Brandon Dillard | T | Jr-Jr | 6-4 | 283 | Burtonsville, Maryland |
43 | Tyrese Dore | LB | So-So | 6-3 | 205 | Staten Island, New York |
8 | Josh Dunn | S | So-So | 6-1 | 205 | Middletown, Delaware |
18 | Austin Ewing | QB | Sr-Jr | 6-1 | 185 | Kealakekua, Hawaii |
82 | Jack Fairchild | WR | Fr-Fr | 6-2 | 200 | Irvine, California |
32 | Drake Fakahua | LB | Jr-So | 5-10 | 247 | Cedar City, Utah |
12 | Dylan Flowers | CB | So-So | 5-11 | 180 | Playa del Rey, California |
73 | Collin Gardner | OL | So-Fr | 6-3 | 285 | Vienna, Virginia |
31 | Jake Gerardi | K | GS-Sr | 6-3 | 250 | Oceanside, California |
19 | Tyler Graham | K | Fr-Fr | 5-10 | 175 | Murray, Utah |
24 | Brendan Hale | CB | Fr-Fr | 5-10 | 170 | Orange, California |
84 | Conner Harris | WR | Fr-Fr | 5-10 | 172 | Murray, Utah |
26 | Malachi Harrison | DB | Jr-Jr | 5-9 | 170 | San Bernardino, California |
61 | Harevaa Hatitio | OL | So-Fr | 6-5 | 305 | |
76 | Connor Hickson | OL | Fr-Fr | 6-5 | 285 | College Station, Texas |
92 | Edgardo Huerta | DL | So-Fr | 6-2 | 270 | Hyrum, Utah |
81 | Brennon Hutchings | WR | Jr-So | 6-2 | 190 | Beaver, Utah |
63 | Kincade Iosefa | OL | Fr-Fr | 6-2 | 273 | Orem, Utah |
62 | Leonidas Jacobsen | OL | Sr-Jr | 6-3 | 290 | St. George, Utah |
22 | Jordan Jefferson | RB | So-Fr | 5-8 | 180 | Moreno Valley, California |
6 | Steve Jenkins | WR | Sr-Jr | 5-11 | 175 | Los Angeles, California |
15 | Clayton Jensen | LB | Sr-Jr | 6-1 | 230 | Chesterfield, Missouri |
20 | Rand Jensen | QB | So-Fr | 6-0 | 215 | Queen Creek, Arizona |
37 | Clayton Johnson | TE | Jr-So | 6-4 | 250 | Springville, Utah |
51 | Easton Jones | K | So-Fr | 5-11 | 175 | Las Vegas, Nevada |
50 | Tyler Karl | LB | Fr-Fr | 5-10 | 210 | Midway, Utah |
19 | David Kates | WR | Jr-Jr | 5-9 | 180 | Baltimore, Maryland |
41 | Gavin Lipkin | LS | Fr-Fr | 6-4 | 230 | Las Vegas, Nevada |
25 | Quadir Lockett-Smith | CB | Fr-Fr | 6-0 | 175 | Philadelphia, Pennsylvania |
55 | Josh Lopez | LB | So-So | 5-11 | 228 | San Antonio, Texas |
44 | Fabian Marble | LB | Sr-Sr | 6-2 | 205 | Beaumont, California |
97 | Kannon Matthews | DE | Fr-Fr | 6-3 | 238 | Sandy, Utah |
67 | Loimata Mauga | G | So-So | 6-2 | 306 | Taylorsville, Utah |
12 | Justin Miller | QB | Sr-Jr | 6-3 | 210 | Highland, Utah |
16 | Justin Mitchell | S | GS-Sr | 6-0 | 205 | Hagerstown, Maryland |
89 | Jacob Moffitt | TE | So-Fr | 6-3 | 240 | Clear Spring, Maryland |
49 | Mitch Moldre | LB | So-So | 6-3 | 240 | Bountiful, Utah |
75 | Steven Moss | OL | Fr-Fr | 6-2 | 315 | Temecula, California |
36 | Jake Narayan | CB | Sr-Jr | 5-11 | 180 | Vacaville, California |
22 | Aubrey Nellems | LB | Sr-Jr | 6-1 | 210 | Las Vegas, Nevada |
68 | Christy Nkanu | OL | Sr-Jr | 6-4 | 300 | Los Angeles, California |
11 | Gabe Nunez | WR | Fr-Fr | 6-0 | 180 | Beaumont, California |
14 | Timothy Patrick | WR | Sr-Jr | 6-0 | 185 | San Diego, California |
33 | Payton Payne | DT | So-So | 5-11 | 295 | Suffolk, Virginia |
35 | Hanslee Peay | S | So-Fr | 6-1 | 199 | Mapleton, Utah |
38 | Jayden Perkins | RB | Fr-Fr | 5-11 | 220 | Mesquite, Nevada |
66 | Jeremy Perkins | G | Fr-Fr | 6-3 | 290 | Mesquite, Nevada |
65 | Connor Petersen | G | Fr-Fr | 6-1 | 295 | Eagle Mountain, Utah |
30 | Micah Pettit | K | So-So | 6-1 | 185 | Bountiful, Utah |
13 | Marcus Phillips | WR | GS-Sr | 6-2 | 230 | Las Vegas, Nevada |
7 | Mitch Price | S | Sr-Sr | 5-10 | 196 | Pleasant Grove, Utah |
94 | Anisi Purcell | DE | Fr-Fr | 6-3 | 266 | West Bountiful, Utah |
29 | George Ramirez | S | So-So | 5-10 | 185 | Mesa, Arizona |
7 | Grady Robison | QB | So-Fr | 6-0 | 200 | Sammamish, Washington |
52 | Aaron Romero | DL | Sr-Jr | 6-2 | 285 | Mesa, Arizona |
87 | Devon Sa'chisolm | WR | So-So | 6-0 | 185 | Lahaina, Hawaii |
56 | Julian Sanderlin | DE | Sr-Jr | 6-3 | 245 | San Diego, California |
72 | Lyle Santos | OL | Jr-So | 6-3 | 300 | Las Vegas, Nevada |
64 | Kyle Sfarcioc | OL | So-Fr | 6-4 | 295 | Peoria, Arizona |
47 | Dillon Smith | LB | So-So | 6-1 | 230 | Beaver, Utah |
2 | Zach Strand | DL | Sr-Sr | 5-11 | 250 | Seaford, Delaware |
93 | Rylen Sua-Filo | DL | Fr-Fr | 6-1 | 300 | Orem, Utah |
99 | Mata'ava Ta'ase | TE | So-So | 6-3 | 255 | Mesa, Arizona |
40 | Viliami Tausinga | DE | So-Fr | 6-1 | 250 | Glendale, Utah |
4 | Jason Thomas | S | GS-Sr | 5-10 | 175 | Compton, California |
96 | Joe Tongamoa | DL | So-Fr | 6-1 | 260 | Mountain View, California |
3 | Rodrick Ward | S | Sr-Jr | 5-11 | 180 | San Jacinto, California |
34 | Keilen Washington | S | So-Fr | 6-2 | 185 | St. George, Utah |
53 | Trent Whalen | LB | So-So | 6-3 | 215 | Las Vegas, Nevada |
18 | Torion White | S | So-Fr | 6-2 | 170 | Long Beach, California |
4 | Isaiah Williams | RB | Jr-Jr | 6-1 | 220 | Chula Vista, California |
5 | Davin Wilson | CB | Jr-So | 5-10 | 180 | Moreno Valley, California |
32 | Braedon Wissler | RB | So-So | 5-6 | 185 | South Jordan, Utah |
8 | Isaiah Wooden | WR | Sr-Jr | 5-9 | 170 | San Diego, California |
17 | Rodney Wright III | WR | Sr-Jr | 5-9 | 182 | Fresno, California |
45 | Tosh Wright | RB | Jr-So | 6-0 | 230 | St. George, Utah |
6 | Damaje Yancey | CB | So-So | 6-1 | 180 | Long Beach, California |
Last updated Jan. 26, 1:20 A.M. ET