College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019 | 2020
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Kenny Pickett | Sr | 9 | 332 | 203 | 61.1 | 9 | 2408 | 7.3 | 13 | 129.6 |
Joey Yellen | Fr | 4 | 78 | 35 | 44.9 | 3 | 402 | 5.2 | 1 | 84.7 |
Davis Beville | Fr | 6 | 10 | 5 | 50.0 | 0 | 30 | 3.0 | 0 | 75.2 |
Nick Patti | So | 2 | 5 | 2 | 40.0 | 0 | 17 | 3.4 | 0 | 68.6 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Vincent Davis | So | 11 | 143 | 632 | 4.4 | 6 | 57.5 |
A.J. Davis | Sr | 9 | 61 | 266 | 4.4 | 1 | 29.6 |
Kenny Pickett | Sr | 9 | 81 | 145 | 1.8 | 8 | 16.1 |
Israel Abanikanda | Fr | 6 | 28 | 95 | 3.4 | 1 | 15.8 |
DJ Turner | Sr | 11 | 10 | 65 | 6.5 | 0 | 5.9 |
Jordan Addison | Fr | 10 | 9 | 58 | 6.4 | 0 | 5.8 |
Daniel Carter | Fr | 6 | 14 | 57 | 4.1 | 1 | 9.5 |
Todd Sibley Jr. | Jr | 6 | 13 | 54 | 4.2 | 1 | 9.0 |
Shocky Jacques-Louis | Jr | 10 | 5 | 17 | 3.4 | 0 | 1.7 |
Nick Patti | So | 2 | 7 | 11 | 1.6 | 2 | 5.5 |
Brandon Hill | Fr | 7 | 1 | 3 | 3.0 | 0 | 0.4 |
Davis Beville | Fr | 6 | 4 | -9 | -2.3 | 0 | -1.5 |
Joey Yellen | Fr | 4 | 5 | -45 | -9.0 | 0 | -11.3 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Jordan Addison | Fr | 10 | 60 | 666 | 4 | 6.0 | 66.6 |
DJ Turner | Sr | 11 | 44 | 634 | 3 | 4.0 | 57.6 |
Shocky Jacques-Louis | Jr | 10 | 26 | 327 | 0 | 2.6 | 32.7 |
Jared Wayne | So | 7 | 21 | 326 | 1 | 3.0 | 46.6 |
Taysir Mack | Sr | 8 | 23 | 305 | 2 | 2.9 | 38.1 |
Vincent Davis | So | 11 | 24 | 154 | 1 | 2.2 | 14.0 |
Jaylon Barden | Fr | 3 | 7 | 140 | 1 | 2.3 | 46.7 |
Tre Tipton | Sr | 6 | 11 | 104 | 0 | 1.8 | 17.3 |
A.J. Davis | Sr | 9 | 10 | 45 | 0 | 1.1 | 5.0 |
Daniel Moraga | So | 3 | 4 | 42 | 1 | 1.3 | 14.0 |
Kyi Wright | Fr | 3 | 3 | 34 | 0 | 1.0 | 11.3 |
Garrett Bickhart | Jr | 1 | 2 | 16 | 0 | 2.0 | 16.0 |
Jake Zilinskas | Sr | 1 | 1 | 14 | 0 | 1.0 | 14.0 |
Gavin Thomson | Fr | 1 | 2 | 12 | 0 | 2.0 | 12.0 |
Israel Abanikanda | Fr | 6 | 2 | 11 | 1 | .3 | 1.8 |
Todd Sibley Jr. | Jr | 6 | 1 | 7 | 0 | .2 | 1.2 |
Lucas Krull | Sr | 1 | 1 | 6 | 0 | 1.0 | 6.0 |
Daniel Carter | Fr | 6 | 1 | 5 | 0 | .2 | 0.8 |
John Vardzel | So | 1 | 1 | 5 | 0 | 1.0 | 5.0 |
Kaymar Mimes | So | 1 | 1 | 4 | 0 | 1.0 | 4.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Alex Kessman | Sr | 11 | 0 | 31 | 23 | 100 |
Kenny Pickett | Sr | 9 | 8 | 0 | 0 | 48 |
Vincent Davis | So | 11 | 7 | 0 | 0 | 42 |
Jordan Addison | Fr | 10 | 4 | 0 | 0 | 24 |
DJ Turner | Sr | 11 | 3 | 0 | 0 | 20 |
Israel Abanikanda | Fr | 6 | 2 | 0 | 0 | 12 |
Taysir Mack | Sr | 8 | 2 | 0 | 0 | 12 |
Nick Patti | So | 2 | 2 | 0 | 0 | 12 |
Todd Sibley Jr. | Jr | 6 | 2 | 0 | 0 | 12 |
Jaylon Barden | Fr | 3 | 1 | 0 | 0 | 6 |
Daniel Carter | Fr | 6 | 1 | 0 | 0 | 6 |
A.J. Davis | Sr | 9 | 1 | 0 | 0 | 6 |
Brandon Hill | Fr | 7 | 1 | 0 | 0 | 6 |
Daniel Moraga | So | 3 | 1 | 0 | 0 | 6 |
Jared Wayne | So | 7 | 1 | 0 | 0 | 6 |
Ben Sauls | Fr | 1 | 0 | 1 | 0 | 1 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
DJ Turner | Sr | 11 | 14 | 311 | 0 | 22.2 |
Jordan Addison | Fr | 10 | 2 | 39 | 0 | 19.5 |
Vincent Davis | So | 11 | 1 | 20 | 0 | 20.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
DJ Turner | Sr | 11 | 15 | 125 | 0 | 8.3 |
Todd Sibley Jr. | Jr | 6 | 1 | 25 | 1 | 25.0 |
Jordan Addison | Fr | 10 | 2 | 15 | 0 | 7.5 |
Brandon George | So | 10 | 1 | 14 | 0 | 14.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Paris Ford | Jr | 7 | 3 | 34 | 0 | 11.33 |
Erick Hallett | So | 9 | 2 | -2 | 0 | -1.00 |
Damar Hamlin | Sr | 10 | 2 | 4 | 0 | 2.00 |
Brandon Hill | Fr | 7 | 1 | 50 | 1 | 50.00 |
Jason Pinnock | Sr | 9 | 3 | 20 | 0 | 6.67 |
Marquis Williams | So | 10 | 2 | 45 | 0 | 22.50 |
A.J. Woods | So | 6 | 1 | -1 | 0 | -1.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Alex Kessman | Sr | 11 | 23 | 29 | 79.3 |
Ben Sauls | Fr | 1 | 0 | 0 | - |
Punting
Player | Cl | G | No. | Avg |
Kirk Christodoulou | Jr | 11 | 53 | 44.7 |