College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
26 | Korbin Allen | RB | So-Fr | 5-10 | 200 | Brazil, Indiana |
63 | Loic Amouzouvi | OL | So-Fr | 6-4 | 290 | Indianapolis, Indiana |
19 | Dane Andrews | QB | So-So | 6-1 | 225 | West Terre Haute, Indiana |
89 | Kevin Barnett | WR | Jr-So | 6-4 | 200 | Hattiesburg, Mississippi |
70 | Logan Bartley | OL | Fr-Fr | 6-4 | 300 | Paris, Illinois |
22 | Dawson Basinger | RB | Jr-So | 5-10 | 195 | Shelburn, Indiana |
16 | Anthony Beacom | P | So-Fr | 5-10 | 215 | Roselle, Illinois |
0 | Gianini Belizaire | DL | So-So | 6-1 | 310 | Gonaives, Haiti |
90 | Shane Bennett | DL | Fr-Fr | 6-4 | 245 | Greenwood, Indiana |
17 | Maddix Blackwell | DB | So-Fr | 5-10 | 190 | Bloomington, Indiana |
52 | Miller Blackwell | DL | Jr-So | 6-3 | 270 | Merrillville, Indiana |
47 | Ike Branson | DL | Sr-Jr | 6-1 | 230 | South Bend, Indiana |
57 | RJ Brooks | OL | Fr-Fr | 6-1 | 320 | Indianapolis, Indiana |
2 | Geoffrey Brown | LB | So-So | 6-1 | 230 | Fishers, Indiana |
92 | Matthew Brown | DL | Fr-Fr | 6-4 | 250 | New Palestine, Indiana |
61 | Antonio Burse | DL | Jr-So | 6-1 | 250 | Indianapolis, Indiana |
91 | Kenny Butler III | DL | So-Fr | 6-2 | 285 | Evansville, Indiana |
56 | Kris Butler | DL | Fr-Fr | 6-2 | 230 | Newburgh, Indiana |
75 | Jackson Byrne | OL | GS-Sr | 6-2 | 310 | New Albany, Indiana |
18 | Ethan Cain | LB | So-Fr | 6-0 | 220 | Elkhart, Indiana |
96 | Andre Casas | K | So-So | 5-10 | 170 | Oswego, Illinois |
1 | Dakota Caton | WR | Sr-Jr | 5-10 | 185 | Sullivan, Indiana |
9 | Cade Chambers | QB | So-Fr | 6-4 | 215 | Maryville, Tennessee |
85 | Ethan Chambers | WR | So-Fr | 6-1 | 210 | Fort Wayne, Indiana |
20 | Malik Chatman | DB | Sr-Jr | 6-2 | 180 | Jasper, Indiana |
25 | Rocco Ciocca | TE | Fr-Fr | 6-5 | 220 | Fort Wayne, Indiana |
28 | Rylan Cole | DB | So-So | 6-0 | 205 | McCordsville, Indiana |
15 | Daijon Collins | WR | Sr-Jr | 5-9 | 180 | Indianapolis, Indiana |
65 | Griffin Comer | OL | So-Fr | 6-2 | 305 | Terre Haute, Indiana |
23 | CJ Cooper | RB | Fr-Fr | 6-0 | 195 | Hammond, Indiana |
30 | Leyton Czarnecki | P | So-Fr | 6-0 | 190 | Plymouth, Indiana |
14 | Kaleal Davis | DB | So-So | 6-1 | 200 | Newport, Kentucky |
27 | Justin Dinka | RB | Jr-So | 5-11 | 180 | Flower Mound, Texas |
5 | Omarion Dixon | RB | So-Fr | 6-1 | 210 | Lafayette, Indiana |
10 | Cornelius Doe | DB | Sr-Sr | 5-11 | 180 | Deerfield Beach, Florida |
7 | Johnathan Edwards | DB | So-So | 6-1 | 200 | St. Louis, Missouri |
12 | Payton Edwards | DB | Jr-Jr | 6-0 | 185 | Port Saint Joe, Florida |
44 | Tyce Ferrell | TE | So-So | 6-4 | 245 | Avon, Indiana |
30 | Kolten Gajewski | DL | Fr-Fr | 6-5 | 220 | Nashville, Illinois |
17 | Anthony Garzolini | QB | Fr-Fr | 6-5 | 220 | Terre Haute, Indiana |
36 | DJ Griffith | LB | Fr-Fr | 5-11 | 220 | Louisville, Kentucky |
5 | Antoineo Harris Jr. | DL | So-So | 6-4 | 245 | Chicago, Illinois |
0 | Michael Haupert | QB | Sr-Jr | 5-11 | 185 | Fort Wayne, Indiana |
31 | Micah Hauser | DB | Fr-Fr | 5-11 | 190 | Westfield, Indiana |
94 | Bryan Henderson II | DL | Fr-Fr | 6-1 | 260 | West Chester, Ohio |
8 | Dante Hendrix | WR | GS-Sr | 6-3 | 210 | Florence, Kentucky |
73 | Carter Herrin | OL | Sr-Jr | 6-7 | 300 | Terre Haute, Indiana |
4 | Tee Hodge | RB | So-Fr | 6-1 | 215 | Maryville, Tennessee |
4 | Ethan Hoover | DB | Jr-So | 5-11 | 205 | Fort Wayne, Indiana |
96 | Jake Hoper | DL | Sr-Jr | 6-4 | 285 | South Beloit, Illinois |
93 | Lucas Hunter | DL | Jr-Jr | 6-2 | 290 | Indianapolis, Indiana |
19 | Omar Jackson | DB | Jr-So | 5-10 | 190 | Fort Wayne, Indiana |
53 | Adeeb Jaouni | OL | GS-Sr | 6-4 | 305 | Chino Hills, California |
9 | Jordan Jenkins | DB | So-So | 6-0 | 200 | Missouri City, Texas |
34 | Brayden Johnson | P | Jr-So | 6-3 | 190 | Warsaw, Indiana |
11 | Jarin Johnson | LB | So-So | 6-3 | 225 | Arlington, Texas |
82 | Jared Kistler | WR | So-Fr | 6-3 | 220 | Fort Wayne, Indiana |
11 | Tanner Klein | WR | Jr-So | 6-0 | 190 | Champaign, Illinois |
24 | Bilhal Kone | DB | So-So | 6-2 | 190 | Apple Valley, Minnesota |
34 | Plez Lawrence | RB | Fr-Fr | 5-9 | 175 | Kokomo, Indiana |
3 | Michael Lufile | LB | Sr-Jr | 6-2 | 235 | Grand Prairie, Texas |
81 | James Mallory | WR | So-Fr | 6-1 | 185 | Terre Haute, Indiana |
37 | Johnny May | LB | Sr-Jr | 6-0 | 230 | Fishers, Indiana |
98 | Casey Miller | DL | Jr-So | 6-3 | 260 | Mason, Ohio |
58 | Tyler Miller | DL | Jr-So | 5-10 | 260 | Indianapolis, Indiana |
38 | Seth Mills | DB | Fr-Fr | 6-2 | 180 | Corbin, Kentucky |
29 | John Moore | LB | So-Fr | 6-1 | 230 | Wheaton, Illinois |
79 | Richard Myers | OL | Fr-Fr | 6-5 | 290 | Newburgh, Indiana |
32 | Ryan O'Grady | K | Fr-Fr | 6-1 | 180 | Lockport, Illinois |
54 | Shane O'Mara | OL | So-So | 6-5 | 290 | Glen Ellyn, Illinois |
7 | Evan Olaes | QB | So-Fr | 6-0 | 205 | North Las Vegas, Nevada |
35 | Garret Ollendieck | LB | So-So | 6-2 | 230 | Cresco, Iowa |
32 | JP Osafo | DB | Jr-Jr | 6-0 | 200 | Chesterton, Indiana |
77 | Tate Parker | OL | So-Fr | 6-5 | 290 | Toledo, Ohio |
49 | Jayden Perry | LS | Jr-So | 6-4 | 220 | Savannah, Georgia |
39 | Mikah Phillips | DB | So-Fr | 6-1 | 175 | Fishers, Indiana |
15 | John Prince | DL | Fr-Fr | 6-3 | 240 | Valhalla, New York |
45 | Trejuan Purty | DL | GS-Sr | 6-0 | 235 | Maryville, Tennessee |
88 | Malachi Qualls | WR | So-Fr | 6-1 | 195 | Fishers, Indiana |
87 | Lance Rees | TE | So-Fr | 6-4 | 250 | Marshall, Illinois |
21 | Evan Reff | DB | Fr-Fr | 6-0 | 195 | Newburgh, Indiana |
6 | Kris Reid Jr. | DL | GS-Sr | 6-2 | 245 | Chicago, Illinois |
86 | DeAndre Rhodes | WR | So-Fr | 6-3 | 190 | Fishers, Indiana |
25 | Teely Rhyne | DB | Jr-So | 6-2 | 190 | Gary, Indiana |
18 | Kai Rios | TE | Fr-Fr | 6-6 | 250 | Rock Island, Illinois |
29 | Tony Roberts | DB | Fr-Fr | 5-10 | 175 | Elgin, Illinois |
66 | Michael Ross | OL | Sr-Jr | 6-2 | 310 | Lombard, Illinois |
1 | Stephen Ruiz | K | Sr-Jr | 6-5 | 220 | Naperville, Illinois |
42 | Braxton Sampson | LB | Fr-Fr | 6-1 | 210 | Brazil, Indiana |
76 | Spencer Schneider | OL | So-Fr | 6-5 | 320 | Noblesville, Indiana |
10 | Gavin Screws | QB | Jr-So | 6-1 | 215 | Jacksonville, Florida |
99 | Jack Sherman | DL | Jr-So | 6-0 | 295 | Terre Haute, Indiana |
27 | Joey Shew | DL | So-Fr | 6-2 | 235 | Clinton, Indiana |
13 | Joseph Sopiarz | LS | Fr-Fr | 5-11 | 175 | Carol Stream, Illinois |
47 | Sam Steinhofer | LB | Fr-Fr | 6-2 | 205 | Noblesville, Indiana |
78 | Joel Stevens | OL | Jr-So | 6-8 | 300 | Lee's Summit, Missouri |
84 | Harrison Stomps | WR | Fr-Fr | 6-4 | 215 | Greenwood, Indiana |
41 | Blake Surface | LB | So-Fr | 6-2 | 225 | Middletown, Indiana |
83 | Zavion Taylor | WR | So-So | 5-9 | 175 | Justin, Texas |
21 | Matae Thomas | TE | Sr-Jr | 6-5 | 240 | Corona, California |
51 | Aaron Thompson | DL | Fr-Fr | 6-1 | 225 | Merrillville, Indiana |
22 | Cam Thornton | DB | So-Fr | 6-1 | 200 | Schererville, Indiana |
60 | Alex Todt | OL | Fr-Fr | 6-4 | 285 | Saint Louis, Missouri |
46 | Harry Traum | P | Fr-Fr | 6-0 | 175 | Melbourne, Australia |
72 | Keagen Trost | OL | Jr-So | 6-6 | 310 | Kankakee, Illinois |
6 | Harry Van Dyne | WR | GS-Sr | 6-5 | 220 | Overland Park, Kansas |
67 | Jose Vazquez IV | OL | Sr-Jr | 6-3 | 335 | Carol Stream, Illinois |
12 | Michael Vazquez | WR | So-Fr | 6-0 | 200 | Carol Stream, Illinois |
23 | Ray Vollmer | DB | So-Fr | 6-2 | 195 | Fort Wayne, Indiana |
33 | A'Mon Walker | DB | Fr-Fr | 6-1 | 165 | Chicago, Illinois |
74 | Josh Weichel | OL | GS-Sr | 6-6 | 295 | Niles, Illinois |
40 | Dallas Westhoff | LB | Fr-Fr | 6-1 | 225 | Cedar Falls, Iowa |
97 | Ryan Whelan | DL | Fr-Fr | 6-3 | 235 | Chicago, Illinois |
13 | Juju Williams | DL | Jr-So | 6-3 | 255 | Hemingway, South Carolina |
80 | Henry Woodcock | TE | Sr-Jr | 6-3 | 235 | Avon, Indiana |
Last updated Jan. 31, 1:28 A.M. ET