College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
56 | Keenan Agnew | DT | Sr-Sr | 6-0 | 275 | Chesterfield, Missouri |
81 | TJ Atkins Jr. | WR | So-Fr | 6-1 | 187 | St. Louis, Missouri |
8 | Nic Baker | QB | Jr-Jr | 5-9 | 194 | Rochester, Illinois |
91 | Jake Baumgarte | K | So-Fr | 6-0 | 175 | Herrin, Illinois |
67 | Logan Black | G | So-Fr | 6-3 | 270 | Norwalk, Iowa |
51 | Josh Boatright | DT | So-Fr | 6-3 | 287 | Joliet, Illinois |
96 | Kameron Bowdry | DT | Jr-Jr | 6-2 | 300 | St. Louis, Missouri |
76 | Beau Branyan | T | Jr-Jr | 6-4 | 300 | Decatur, Illinois |
40 | Matt Brenneisen | LB | So-So | 6-1 | 223 | Springfield, Illinois |
71 | Sam Buck | OL | So-Fr | 6-3 | 295 | Highland, Illinois |
10 | Zach Burrola | LB | Jr-Jr | 6-1 | 225 | Las Vegas, Nevada |
0 | Clayton Bush | S | Jr-Jr | 6-0 | 210 | Bowling Green, Kentucky |
8 | Makel Calhoun | LB | Sr-Sr | 6-2 | 220 | Clearwater, Florida |
26 | Kaniji Chandler | LB | So-Fr | 5-11 | 184 | Birmingham, Alabama |
93 | Dante Cleveland | DT | Sr-Sr | 6-4 | 290 | Hoffman Estates, Illinois |
12 | Branson Combs | LB | So-So | 6-3 | 210 | Evansville, Indiana |
11 | Avante Cox | WR | Sr-Sr | 5-10 | 170 | Rochester, Illinois |
2 | D'Ante' Cox | WR | Sr-Sr | 5-11 | 182 | Rochester, Illinois |
61 | J.D. Czech | TE | So-So | 6-1 | 230 | Chippewa Falls, Wisconsin |
3 | Tyce Daniel | TE | Sr-Sr | 6-4 | 240 | Paducah, Kentucky |
17 | Mark Davis Jr. | CB | So-So | 6-2 | 195 | Bradenton, Florida |
20 | George Douglas | LB | Sr-Sr | 6-1 | 222 | Ypsilanti, Michigan |
95 | Tylan Driver | DT | Jr-Jr | 6-2 | 295 | Mandeville, Louisiana |
49 | Matt Durham | LS | So-Fr | 6-1 | 168 | Rockford, Illinois |
1 | Romeir Elliott | RB | Jr-Jr | 5-6 | 190 | Indianapolis, Indiana |
62 | Chase Evans | G | So-So | 6-3 | 277 | Mason, Ohio |
7 | Antonio Fletcher | S | Jr-Jr | 5-10 | 200 | Lithonia, Georgia |
65 | Calvin Francis Jr. | G | Sr-Sr | 6-1 | 328 | Orlando, Florida |
43 | Jacob Garrett | FB | Jr-Jr | 6-2 | 245 | Sellersburg, Indiana |
14 | Zach Gibson | WR | So-So | 6-4 | 201 | Romeoville, Illinois |
79 | Jake Green | T | So-So | 6-4 | 315 | Alpharetta, Georgia |
98 | Dewey Greene | DL | So-So | 6-2 | 255 | Columbia, South Carolina |
52 | Richie Hagarty | DE | So-So | 6-3 | 250 | New Palestine, Indiana |
57 | Zaid Hamdan | DL | Jr-Jr | 6-0 | 261 | Mason, Ohio |
68 | Derek Harden Jr. | G | So-Fr | 6-2 | 325 | Lawrenceville, Georgia |
5 | Chris Harris Jr. | LB | Sr-Sr | 6-1 | 235 | Savannah, Georgia |
5 | Izaiah Hartrup | WR | So-So | 6-0 | 179 | O'Fallon, Missouri |
4 | Javan Hawes | WR | Jr-Jr | 6-0 | 200 | Atlanta, Georgia |
89 | Adam Hundemer | DL | So-So | 6-2 | 272 | Liberty Township, Ohio |
9 | DJ Johnson | CB | Jr-Jr | 6-0 | 170 | Indianapolis, Indiana |
85 | Jathen Jones | WR | So-Fr | 6-3 | 191 | St. Louis, Missouri |
9 | Pop Jones III | RB | So-Fr | 5-11 | 195 | Boynton Beach, Florida |
4 | PJ Jules | CB | Jr-Jr | 6-3 | 191 | Orlando, Florida |
83 | Mike King | WR | So-Fr | 6-1 | 182 | Memphis, Tennessee |
80 | Sean Larkin | WR | So-Fr | 6-0 | 174 | Naperville, Illinois |
10 | Michael Lindauer | QB | So-So | 6-3 | 200 | Evansville, Indiana |
45 | Raquan Lindsey | DE | Sr-Sr | 6-2 | 245 | Portage, Indiana |
65 | Devin Love | DT | Jr-Jr | 6-3 | 300 | Woodbury, New Jersey |
86 | Remington Lutz | TE | Sr-Sr | 6-6 | 240 | Temple, Texas |
29 | Leviticus McAffee | CB | So-Fr | 6-2 | 175 | Tampa, Florida |
3 | David Miller | CB | So-So | 5-9 | 170 | Columbus, Ohio |
82 | Dayton Mitchell | WR | So-Fr | 5-11 | 185 | Platte City, Missouri |
75 | Jon Nalley | T | So-Fr | 6-6 | 290 | Utica, Kentucky |
60 | Sam Neuman | T | Jr-Jr | 6-5 | 320 | Athens, Texas |
24 | Dre Newman | CB | So-So | 5-11 | 170 | Abbeville, Alabama |
7 | Stone Norton | QB | So-So | 6-3 | 200 | Nashville, Tennessee |
33 | Cejai Parson | S | So-Fr | 6-1 | 180 | Memphis, Tennessee |
6 | Jakari Patterson | LB | So-So | 6-3 | 215 | Cincinnati, Ohio |
44 | Ross Pedro | LS | So-So | 5-11 | 215 | Schaumburg, Illinois |
41 | Aidan Quinn | TE | So-So | 6-1 | 215 | Greenbrier, Tennessee |
99 | Caden Reeves | DL | So-Fr | 6-3 | 260 | Basehor, Kansas |
98 | Chase Reeves | K | Fr-Fr | 6-1 | 160 | Granite City, Illinois |
90 | Peyton Reeves | DT | So-Fr | 6-0 | 298 | Basehor, Kansas |
42 | Shane Roth | LB | So-Fr | 5-11 | 200 | Naperville, Illinois |
53 | Rahyiem Rowe | OL | So-Fr | 6-3 | 300 | Fairburn, Georgia |
66 | Jackson Sailliez | G | So-So | 6-4 | 296 | West Frankfort, Illinois |
18 | Hunter Simmons | QB | So-Fr | 6-4 | 220 | Marion, Illinois |
32 | Leslie Smith | LB | So-So | 5-10 | 210 | Miami, Florida |
6 | Justin Strong | RB | Jr-Jr | 6-0 | 215 | Fairview Heights, Illinois |
58 | Chucky Sullivan | DE | Sr-Sr | 6-3 | 237 | Vernon Hills, Illinois |
2 | LaAndre Thomas | CB | Jr-Jr | 6-1 | 185 | Jackson, Mississippi |
91 | Nate Thurman | LB | So-So | 6-1 | 221 | St. Louis, Missouri |
70 | Abdou Toure | T | So-So | 6-5 | 302 | Marietta, Georgia |
72 | Ethan Tyla | C | So-Fr | 6-3 | 280 | Fairfield, Ohio |
87 | John Volmert | TE | So-Fr | 6-4 | 223 | Washington, Missouri |
25 | Jay Welch | CB | So-So | 5-10 | 173 | Chicago, Illinois |
21 | Jeffrey Wells | S | So-So | 5-10 | 195 | Indianapolis, Indiana |
22 | Louis Wilbert | LB | So-Fr | 6-2 | 220 | Memphis, Tennessee |
15 | Javon Williams Jr. | RB | Jr-Jr | 6-2 | 245 | Centralia, Illinois |
31 | Tony Williams | RB | So-Fr | 5-10 | 207 | Sparta, Illinois |
19 | Easton Wolf | S | So-So | 6-3 | 200 | Waverly, Ohio |
73 | Jimmy Wormsley | C | Jr-Jr | 6-2 | 295 | Carpentersville, Illinois |
12 | Zach Zebrowski | QB | So-So | 6-2 | 205 | Woodbury, Minnesota |
Last updated Aug. 13, 1:18 A.M. ET