College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
6 | Vick Akinyemi | WR | Jr-So | 6-1 | 210 | South Holland, Illinois |
86 | Sam Barkalow | TE | Jr-So | 6-6 | 245 | Forreston, Illinois |
87 | Daniel Bender | WR | Sr-Sr | 5-8 | 170 | Jacksonville, Florida |
13 | Greg Benton Jr. | LB | Jr-So | 6-1 | 230 | Elkridge, Maryland |
83 | Nolan Bielskis | WR | Jr-So | 6-2 | 180 | Byron, Illinois |
11 | D'Angelo Biggs | WR | Jr-Jr | 5-9 | 170 | New Albany, Mississippi |
49 | Herschel Blankenship | LB | Jr-So | 6-0 | 225 | Plainfield, Indiana |
48 | Cooper Bledsoe | DB | Sr-Jr | 6-0 | 180 | Van, Texas |
14 | Braylen Brooks | DB | So-Fr | 5-10 | 165 | Rowlett, Texas |
44 | Brian Bruce | DL | Fr-Fr | 6-1 | 300 | Chicago, Illinois |
15 | John Brunner | WR | GS-Sr | 6-3 | 200 | Clearwater, Florida |
19 | Clay Bruno | QB | Fr-Fr | 6-0 | 175 | Rochester, Illinois |
98 | Daniel Carson | DL | Jr-So | 6-4 | 290 | Kansas City, Missouri |
12 | Korey Charles | DB | GS-Sr | 5-11 | 180 | Miami, Florida |
91 | Ronald Cherry III | DL | GS-Sr | 6-3 | 290 | Lake Charles, Louisiana |
34 | Ludovick Choquette | RB | Fr-Fr | 5-11 | 205 | Saint-Jean-sur-Richelieu, Quebec |
54 | Sam Cook | LB | Fr-Fr | 6-4 | 205 | Neosho, Missouri |
5 | Bryce Cross | DB | Sr-Jr | 5-11 | 185 | Alpharetta, Georgia |
33 | Chastin Cross | LB | Fr-Fr | 6-2 | 200 | Lincoln Park, Michigan |
4 | Damien Crumitie | DB | Sr-Sr | 5-10 | 185 | Tallahassee, Florida |
20 | Nick D'Ambra | RB | Jr-So | 6-0 | 225 | Glen Ellyn, Illinois |
81 | Dallas Daniels | WR | Jr-Jr | 6-1 | 170 | Dayton, Ohio |
45 | Juan DelaCruz | LB | Fr-Fr | 6-2 | 220 | Gurnee, Illinois |
78 | Jake Detiveaux | OL | Jr-So | 6-3 | 290 | Hampshire, Illinois |
59 | Tim Donnahue | LB | Jr-Jr | 6-2 | 210 | Plainfield, Illinois |
87 | Cade Eddington | WR | So-Fr | 5-10 | 170 | Rochester, Illinois |
77 | Elijah Elkerton | OL | Jr-So | 6-8 | 310 | Blaine, Minnesota |
93 | Andrew Ernstmeyer | LB | So-Fr | 6-2 | 235 | Eau Claire, Wisconsin |
42 | Tarell Evans | DB | Fr-Fr | 5-9 | 160 | Champaign, Illinois |
89 | Adam Fellner | P | Sr-Sr | 6-4 | 250 | Ozark, Missouri |
37 | Colton Folliard | LB | Jr-Jr | 6-2 | 225 | Wonder Lake, Illinois |
95 | Brandon Frazier | DL | Sr-Jr | 6-3 | 280 | New Orleans, Louisiana |
38 | Gavin Fuchs | RB | Jr-So | 6-1 | 200 | Forreston, Illinois |
69 | Luke Galbreath | K | So-Fr | 5-10 | 165 | Camdenton, Missouri |
32 | DeShon Gavin | RB | Jr-So | 6-0 | 200 | Joliet, Illinois |
96 | Derrell Grisby | DL | Jr-Jr | 6-1 | 300 | Chicago, Illinois |
16 | Justin Hall | RB | Jr-So | 5-9 | 185 | Homewood, Illinois |
56 | Shannon Hall | DL | GS-Sr | 6-2 | 265 | Indianapolis, Indiana |
22 | Taylor Harris | DB | So-Fr | 5-10 | 180 | Woodbridge, Virginia |
67 | Zach Henson | OL | Jr-Jr | 6-5 | 305 | Checotah, Oklahoma |
53 | Jack Hogeboom | LB | Sr-Jr | 6-2 | 240 | Kentfield, California |
10 | Dennis Houston | WR | Sr-Sr | 6-2 | 205 | Fullerton, California |
88 | Draysean Hudson | WR | GS-Sr | 6-0 | 160 | Berkeley, California |
97 | CJ Hunt | DL | Sr-Jr | 6-2 | 275 | Avon, Indiana |
29 | Jarren Jackson | RB | Jr-Jr | 5-9 | 185 | Marengo, Illinois |
71 | Ty Jackson | OL | So-Fr | 6-3 | 310 | Carthage, Illinois |
2 | Keontae Jones | DB | Sr-Jr | 6-0 | 175 | Cincinnati, Ohio |
47 | Nathan Karsjens | TE | Jr-Jr | 6-6 | 255 | Ackley, Iowa |
50 | Mike Kaufman | LB | So-Fr | 6-1 | 220 | Spring Grove, Illinois |
39 | Donovan Lacey | DB | Fr-Fr | 5-10 | 185 | DeKalb, Illinois |
45 | Mason Laramie | K | Jr-Jr | 6-2 | 215 | Schaumburg, Illinois |
41 | Michael Lawson | DB | Sr-Sr | 5-10 | 185 | Patterson, California |
64 | Shawn Lee | DL | Fr-Fr | 6-3 | 300 | Chicago, Illinois |
84 | Cameron Lewis | WR | Fr-Fr | 5-10 | 170 | St. Louis, Missouri |
27 | Thomas Little | RB | Jr-Jr | 5-11 | 196 | Madison, Georgia |
62 | Brandon Malkow | OL | Jr-So | 6-4 | 300 | Beloit, Wisconsin |
4 | Tre Maronic | RB | Fr-Fr | 6-3 | 200 | Auburn, California |
36 | Hunter Mason | DL | Jr-So | 6-3 | 235 | Nevada, Missouri |
63 | Christiaan Masucci | K | So-So | 6-1 | 170 | Wildwood, Missouri |
43 | Carter Morrow | LB | Fr-Fr | 6-3 | 205 | Wichita, Kansas |
72 | Chod Morrow | OL | Jr-Jr | 6-5 | 305 | Wichita, Kansas |
74 | Matt Muetterties | OL | Fr-Fr | 6-4 | 295 | Burlington, Illinois |
7 | Daymon Murray | LB | Sr-Sr | 6-1 | 210 | Rubonia, Florida |
42 | Ben Nauman | TE | So-Fr | 6-2 | 230 | Antioch, Illinois |
40 | Justin Nutof | DB | Sr-Sr | 5-10 | 180 | South Elgin, Illinois |
26 | Chimobi Nwokocha | DL | Jr-Jr | 6-2 | 220 | Elk Grove, California |
76 | Ty O'Janovac | OL | So-Fr | 6-4 | 270 | Joliet, Illinois |
14 | Henry Ogala | QB | Sr-Jr | 6-2 | 210 | Somerset, New Jersey |
30 | Tryvis Ousley | DB | So-Fr | 6-1 | 190 | Chicago, Illinois |
92 | Tristan Pfeiffer | DL | Jr-So | 6-4 | 255 | Grain Valley, Missouri |
41 | Adam Poundstone | DB | Jr-Jr | 5-9 | 195 | Ottawa, Illinois |
0 | Jalen Powe | DB | Sr-Sr | 6-0 | 215 | Gurnee, Illinois |
23 | Eryk Preston | LB | Sr-Sr | 6-4 | 255 | Harvey, Illinois |
58 | Brandon Pruitt | LB | Fr-Fr | 6-2 | 220 | Ligonier, Indiana |
30 | Iosefa Pua'auli | RB | So-Fr | 6-0 | 240 | Honolulu, Hawaii |
66 | Michael Ross | OL | Jr-Jr | 6-2 | 320 | Lombard, Illinois |
8 | Connor Sampson | QB | Sr-Sr | 6-3 | 215 | Belleville, Michigan |
28 | Mason Sikes | TE | GS-Sr | 6-3 | 240 | Lumberton, Texas |
82 | Keyon'TA Skinner | WR | Jr-So | Winter Park, Florida | ||
28 | Bradyn Smith | DB | Fr-Fr | 5-10 | 190 | Springfield, Illinois |
18 | Jake Smith | QB | Fr-Fr | 6-3 | 210 | Canton, Illinois |
18 | Ronald Smith | WR | GS-Sr | 6-2 | 200 | St. Louis, Missouri |
18 | Shawntrez Spates | DB | Sr-Sr | 5-9 | 185 | Decatur, Illinois |
65 | Garret Steffen | DL | Fr-Fr | 6-4 | 240 | Altoona, Wisconsin |
19 | Dylan Tabone | QB | Fr-Fr | 6-2 | 195 | Aurora, Ontario |
1 | Tony Tate | WR | Sr-Sr | 5-9 | 180 | DeKalb, Illinois |
21 | Joseph Thompson | DB | So-So | 5-11 | 165 | Chicago, Illinois |
52 | Luis Torres | K | Jr-So | 6-1 | 185 | Blue Island, Illinois |
51 | William Waddell | OL | Sr-Sr | 6-2 | 300 | Tallahassee, Florida |
24 | Morian Walker Jr. | RB | GS-Sr | 6-1 | 215 | San Jose, California |
80 | Dionlashon Washington | TE | So-Fr | 6-4 | 200 | Matteson, Illinois |
55 | Cole Watts | LB | Jr-Jr | 6-2 | 235 | Tampa, Florida |
99 | Michael Webb Jr. | DL | So-Fr | 6-0 | 315 | Griffin, Georgia |
9 | Darriell Wells | DB | Jr-Jr | 6-1 | 175 | Hammond, Louisiana |
7 | JaTarvious Whitlow | RB | Sr-Jr | 6-0 | 210 | Lafayette, Alabama |
85 | Jack Whyte | TE | Jr-So | 6-2 | 230 | Glen Ellyn, Illinois |
31 | Ziare Williams | DB | Jr-So | 6-2 | 180 | Aurora, Illinois |
83 | J.D. Wilson | WR | So-Fr | 5-10 | 175 | Macomb, Illinois |
35 | Alaric Wooten | DB | Jr-Jr | 6-0 | 185 | Romulus, Michigan |
79 | Hazer Xanders | OL | So-Fr | 6-4 | 270 | Orlando, Oklahoma |
Last updated Apr. 10, 1:20 A.M. ET