College Football
Scoreboard|Standings|Teams|Leaders|Polls

Cornell Big Red (5-5)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Jameson Wang  So 10 262 150 57.3 8 1650 6.3 14 121.7
Luke Duby  Jr 4 23 15 65.2 1 170 7.4 0 118.6
Ben Mays  Sr 2 3 1 33.3 0 6 2.0 0 50.1
Gannon Carothers  Fr 9 1 0 0.0 0 0 0.0 0 0.0

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Jameson Wang  So 10 133 559 4.2 8 55.9
Eddy Tillman  So 6 69 276 4.0 0 46.0
Gannon Carothers  Fr 9 82 214 2.6 1 23.8
Robert Tucker III  So 7 37 193 5.2 1 27.6
AJ Holmes  Fr 4 25 84 3.4 0 21.0
Drew Powell  Jr 6 13 42 3.2 0 7.0
Thomas Glover  Sr 10 7 35 5.0 1 3.5
Luke Duby  Jr 4 7 18 2.6 0 4.5
Ayden McCarter  So 10 1 6 6.0 0 0.6
Ben Mays  Sr 2 4 5 1.3 0 2.5
Jackson Kennedy  Jr 10 1 2 2.0 0 0.2
Davon Kiser  Fr 10 7 -4 -0.6 0 -0.4

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Thomas Glover  Sr 10 49 550 6 4.9 55.0
Matt Robbert  Jr 10 31 468 3 3.1 46.8
Nicholas Laboy  Jr 10 25 369 2 2.5 36.9
Will Kenner  Jr 7 12 107 0 1.7 15.3
Parker Woodring  Fr 5 6 78 0 1.2 15.6
Gannon Carothers  Fr 9 11 68 0 1.2 7.6
Eddy Tillman  So 6 9 59 1 1.5 9.8
William Enneking  Sr 3 5 40 2 1.7 13.3
Davon Kiser  Fr 10 7 35 0 .7 3.5
Drew Powell  Jr 6 3 21 0 .5 3.5
Robert Tucker III  So 7 4 15 0 .6 2.1
Hunter Delor  Sr 1 1 9 0 1.0 9.0
AJ Holmes  Fr 4 3 7 0 .8 1.8

Scoring Statistics

Player Cl G TDs XP FG Pts
Jameson Wang  So 10 8 0 0 48
Jackson Kennedy  Jr 10 0 25 7 46
Thomas Glover  Sr 10 7 0 0 42
Matt Robbert  Jr 10 3 0 0 18
William Enneking  Sr 3 2 0 0 12
Nicholas Laboy  Jr 10 2 0 0 12
Gannon Carothers  Fr 9 1 0 0 6
Holt Fletcher  Jr 2 1 0 0 6
Connor Henderson  Jr 1 1 0 0 6
Davon Kiser  Fr 10 1 0 0 6
Eddy Tillman  So 6 1 0 0 6
Robert Tucker III  So 7 1 0 0 6
AJ Holmes  Fr 4 0 0 0 2

Kick Returns

Player Cl G No. Yds TDs Avg
Javonni Cunningham  Sr 5 10 233 0 23.3
Davon Kiser  Fr 10 3 117 1 39.0
Gannon Carothers  Fr 9 6 83 0 13.8
DJ Hooker  Fr 4 5 79 0 15.8
Thomas Glover  Sr 10 1 0 0 0.0

Punt Returns

Player Cl G No. Yds TDs Avg
Thomas Glover  Sr 10 5 21 0 4.2
Davon Kiser  Fr 10 1 2 0 2.0

Interceptions

Player Cl G No. Yds TDs Avg
Anthony Chideme-Alfaro  Jr 1 -
Holt Fletcher  Jr 2 -
Demetrius Harris  Sr 1 -
Connor Henderson  Jr 1 -

Field Goals

Player Cl G FGM FGA Pct
Jackson Kennedy  Jr 10 7 11 63.6

Punting

Player Cl G No. Avg
Nathaniel Hillenburg  So 1 1 10.0
Ayden McCarter  So 10 39 34.6
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.