College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Evan Simon | So | 8 | 137 | 79 | 57.7 | 6 | 777 | 5.7 | 4 | 106.2 |
Gavin Wimsatt | So | 8 | 145 | 65 | 44.8 | 7 | 757 | 5.2 | 5 | 90.4 |
Noah Vedral | Sr | 4 | 46 | 21 | 45.7 | 1 | 264 | 5.7 | 1 | 96.7 |
Johnny Langan | Sr | 12 | 3 | 2 | 66.7 | 0 | 43 | 14.3 | 1 | 297.1 |
Aron Cruickshank | Sr | 12 | 1 | 1 | 100.0 | 0 | 6 | 6.0 | 0 | 150.4 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Kyle Monangai | So | 12 | 109 | 445 | 4.1 | 2 | 37.1 |
Samuel Brown V | Fr | 7 | 86 | 374 | 4.3 | 3 | 53.4 |
Al-Shadee Salaam | So | 11 | 57 | 210 | 3.7 | 2 | 19.1 |
Johnny Langan | Sr | 12 | 31 | 139 | 4.5 | 1 | 11.6 |
Aron Cruickshank | Sr | 12 | 11 | 115 | 10.5 | 1 | 9.6 |
Rashad Rochelle | Fr | 5 | 27 | 109 | 4.0 | 1 | 21.8 |
Gavin Wimsatt | So | 8 | 40 | 63 | 1.6 | 0 | 7.9 |
Noah Vedral | Sr | 4 | 17 | 46 | 2.7 | 1 | 11.5 |
Aaron Young | Jr | 3 | 11 | 38 | 3.5 | 0 | 12.7 |
Christian Dremel | Jr | 4 | 1 | 17 | 17.0 | 0 | 4.3 |
Parker Day | Sr | 3 | 5 | 12 | 2.4 | 0 | 4.0 |
Chris Long | So | 11 | 1 | 7 | 7.0 | 0 | 0.6 |
Joshua Youngblood | Jr | 5 | 2 | 3 | 1.5 | 0 | 0.6 |
Jordan Kinsler | So | 1 | 3 | 0 | 0.0 | 0 | 0.0 |
Evan Simon | So | 8 | 22 | -2 | -0.1 | 0 | -0.3 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Sean Ryan | Sr | 12 | 26 | 440 | 3 | 2.2 | 36.7 |
Aron Cruickshank | Sr | 12 | 42 | 385 | 2 | 3.5 | 32.1 |
Johnny Langan | Sr | 12 | 31 | 296 | 1 | 2.6 | 24.7 |
Shameen Jones | Sr | 11 | 16 | 252 | 2 | 1.5 | 22.9 |
Chris Long | So | 11 | 15 | 200 | 1 | 1.4 | 18.2 |
Joshua Youngblood | Jr | 5 | 6 | 74 | 0 | 1.2 | 14.8 |
Isaiah Washington | Jr | 6 | 3 | 59 | 1 | .5 | 9.8 |
Kyle Monangai | So | 12 | 6 | 31 | 0 | .5 | 2.6 |
Al-Shadee Salaam | So | 11 | 9 | 23 | 0 | .8 | 2.1 |
Aaron Young | Jr | 3 | 1 | 18 | 1 | .3 | 6.0 |
Samuel Brown V | Fr | 7 | 4 | 17 | 0 | .6 | 2.4 |
Victor Konopka | So | 1 | 1 | 17 | 0 | 1.0 | 17.0 |
Matt Alaimo | Sr | 6 | 2 | 13 | 0 | .3 | 2.2 |
Taj Harris | Sr | 1 | 1 | 9 | 0 | 1.0 | 9.0 |
Nasir Montgomery | So | 2 | 1 | 6 | 0 | .5 | 3.0 |
Max Patterson | So | 1 | 2 | 6 | 0 | 2.0 | 6.0 |
Christian Dremel | Jr | 4 | 1 | 3 | 0 | .3 | 0.8 |
Rashad Rochelle | Fr | 5 | 1 | -2 | 0 | .2 | -0.4 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Jude McAtamney | Jr | 10 | 0 | 23 | 12 | 59 |
Samuel Brown V | Fr | 7 | 3 | 0 | 0 | 18 |
Aron Cruickshank | Sr | 12 | 3 | 0 | 0 | 18 |
Sean Ryan | Sr | 12 | 3 | 0 | 0 | 18 |
Shameen Jones | Sr | 11 | 2 | 0 | 0 | 12 |
Johnny Langan | Sr | 12 | 2 | 0 | 0 | 12 |
Kyle Monangai | So | 12 | 2 | 0 | 0 | 12 |
Al-Shadee Salaam | So | 11 | 2 | 0 | 0 | 12 |
Christian Braswell | Sr | 11 | 1 | 0 | 0 | 6 |
Chris Long | So | 11 | 1 | 0 | 0 | 6 |
Shaquan Loyal | So | 11 | 1 | 0 | 0 | 6 |
Rashad Rochelle | Fr | 5 | 1 | 0 | 0 | 6 |
Noah Vedral | Sr | 4 | 1 | 0 | 0 | 6 |
Timmy Ward | So | 2 | 1 | 0 | 0 | 6 |
Isaiah Washington | Jr | 6 | 1 | 0 | 0 | 6 |
Aaron Young | Jr | 3 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Aron Cruickshank | Sr | 12 | 18 | 370 | 0 | 20.6 |
Joshua Youngblood | Jr | 5 | 6 | 129 | 0 | 21.5 |
Christian Dremel | Jr | 4 | 1 | 24 | 0 | 24.0 |
Rashad Rochelle | Fr | 5 | 1 | 18 | 0 | 18.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Max Melton | So | 12 | 2 | 47 | 0 | 23.5 |
Aron Cruickshank | Sr | 12 | 11 | 43 | 0 | 3.9 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Christian Braswell | Sr | 11 | 3 | 13 | 1 | 4.33 |
Robert Longerbeam | So | 10 | 2 | 5 | 0 | 2.50 |
Shaquan Loyal | So | 11 | 1 | 43 | 1 | 43.00 |
Max Melton | So | 12 | 2 | 1 | 0 | .50 |
Avery Young | Sr | 12 | 1 | 15 | 0 | 15.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Jude McAtamney | Jr | 10 | 12 | 18 | 66.7 |
Punting
Player | Cl | G | No. | Avg |
Adam Korsak | Sr | 11 | 75 | 44.0 |