College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
23 | Noah Aaron | WR | Jr-Jr | 6-0 | 180 | Winston-Salem, North Carolina |
19 | Brian Abraham | LB | Jr-Jr | 6-4 | 215 | Brockton, Massachusetts |
24 | Spencer Alston | RB | Jr-Jr | 5-10 | 200 | Vienna, Virginia |
Kiran Amegadjie | OL | Fr-Fr | 6-6 | 295 | Hinsdale, Illinois | |
Bennie Anderson | OL | Fr-Fr | 6-3 | 285 | University City, Missouri | |
25 | Micah Awodiran | LB | Sr-Sr | 6-0 | 232 | Chicago, Illinois |
70 | Brandon Babcock | OL | So-So | 6-6 | 280 | Gilbert, Arizona |
46 | Jermaine Baker | DB | So-So | 6-2 | 220 | Westchester, Illinois |
Kade Barnes | DB | Fr-Fr | 5-10 | 165 | Houston, Texas | |
Ryan Belk | TE | Fr-Fr | 6-4 | 207 | Parkland, Florida | |
48 | Brandon Benn | DB | So-So | 6-1 | 200 | Atlanta, Georgia |
20 | Jack Biestek | WR | Jr-Jr | 6-3 | 205 | Chapel Hill, North Carolina |
45 | Jack Bosman | P | So-So | 5-9 | 185 | San Diego, California |
96 | Sebastian Bruno | DL | Jr-Jr | 6-4 | 240 | Delray Beach, Florida |
Nathan Campbell | LB | Fr-Fr | 6-3 | 200 | Oswego, Illinois | |
83 | Brayden Carey | WR | So-So | 6-0 | 180 | Newnan, Georgia |
15 | Jordan Carey | LB | Sr-Sr | 5-11 | 201 | Florissant, Missouri |
4 | Darrion Carrington | WR | Sr-Sr | 6-3 | 190 | Lakewood, New Jersey |
56 | Michael Connor | LB | So-So | 6-0 | 220 | Oakland, New Jersey |
8 | Patrick Conte | TE | Sr-Sr | 6-5 | 240 | Fairfield, Connecticut |
98 | Ajay Culhane | K | Jr-Jr | 6-0 | 185 | Westlake Village, California |
Zion Dayne | DL | Fr-Fr | 6-3 | 240 | Lorton, Virginia | |
43 | John Dean | LB | Sr-Sr | 6-2 | 235 | Wrentham, Massachusetts |
65 | Josh De St. Jean | OL | Jr-Jr | 6-5 | 310 | South Bend, Indiana |
39 | Tyler Di Ienno | DB | So-So | 6-1 | 210 | North Haledon, New Jersey |
33 | Zane Dudek | RB | Sr-Sr | 5-9 | 200 | Kittanning, Pennsylvania |
63 | Jonathon Durand | OL | So-So | 6-3 | 270 | Gilbert, Arizona |
18 | Josh Eboboko | RB | So-So | 5-11 | 195 | Charlotte, North Carolina |
Ejiroghene Egodogbare | DL | Fr-Fr | 6-3 | 260 | Milton, Massachusetts | |
29 | Kyle Ellis | DB | Jr-Jr | 6-0 | 188 | Cumming, Georgia |
Teo Falk | DL | Fr-Fr | 6-7 | 230 | Stockholm, Sweden | |
86 | Joey Felton | WR | So-So | 5-9 | 175 | Frederick, Maryland |
Shamus Florio | K | Fr-Fr | 6-1 | 165 | Andover, Massachusetts | |
27 | Shane Frommer | LB | Jr-Jr | 6-0 | 215 | Norfolk, Massachusetts |
66 | Nick Gargiulo | OL | Jr-Jr | 6-5 | 295 | Yorktown Heights, New York |
34 | Brett Gerber | DL | Jr-Jr | 6-4 | 235 | Bradenton, Florida |
Shaun Gold | WR | Fr-Fr | 6-2 | 180 | Mission Viejo, California | |
Joseph Gonzales | DB | Fr-Fr | 6-3 | 170 | Lake Stevens, Washington | |
99 | Tate Goodyear | DL | Jr-Jr | 6-4 | 275 | Cincinnati, Ohio |
16 | Jaylan Granberry | DB | Jr-Jr | 5-10 | 180 | Nashville, Tennessee |
12 | Nolan Grooms | QB | So-So | 6-2 | 185 | Lake Wylie, South Carolina |
Zack Haaland | DB | Fr-Fr | 6-3 | 185 | Wylie, Texas | |
Cole Hagen | QB | Fr-Fr | 6-2 | 180 | Draper, Utah | |
Connor Halverson | OL | Fr-Fr | 6-4 | 290 | Austin, Texas | |
87 | Jackson Hawes | TE | So-So | 6-4 | 241 | Salt Lake City, Utah |
91 | Jailon Henry | DL | So-So | 6-2 | 240 | Tallahassee, Florida |
21 | Deonte Henson | DB | Sr-Sr | 5-9 | 178 | Beaumont, Texas |
37 | Dathan Hickey | DB | Jr-Jr | 6-1 | 200 | Bristol, Connecticut |
42 | Blake Hill | LB | Sr-Sr | 6-1 | 230 | Milford, Virginia |
44 | Sasha Hoban | TE | Sr-Sr | 6-4 | 251 | Newton, Massachusetts |
38 | Du'Shaunte Holloway | DB | So-So | 6-0 | 205 | Villa Rica, Georgia |
80 | JJ Howland | TE | Sr-Sr | 6-6 | 252 | Fiskdale, Massachusetts |
9 | Osorachukwu Ifesinachukwu | DL | Jr-Jr | 6-2 | 245 | Austin, Texas |
33 | Trenton Johnson | DB | So-So | 6-2 | 210 | Oakland, California |
Grant Jordan | QB | Fr-Fr | 6-2 | 195 | New Orleans, Louisiana | |
71 | Tyler Jost | OL | Sr-Sr | 6-6 | 300 | Libertyville, Illinois |
Jack Karhu | OL | Fr-Fr | 6-4 | 255 | McKinney, Texas | |
17 | Kennedy Kosmalski | DB | Jr-Jr | 6-2 | 200 | McHenry, Illinois |
2 | Alan Lamar | RB | Sr-Sr | 5-9 | 202 | Olive Branch, Mississippi |
Ryan Lindley | WR | Fr-Fr | 5-10 | 165 | Austin, Texas | |
81 | Aidan Maloney | WR | So-So | 6-1 | 185 | Hillsboro, Oregon |
Ben Mann | TE | Fr-Fr | 6-5 | 230 | Lancaster, Pennsylvania | |
93 | Marcus Mauney | DL | So-So | 6-2 | 255 | Gastonia, North Carolina |
53 | Ryan McCann | OL | So-So | 6-5 | 265 | Rumson, New Jersey |
22 | Elliott McElwain | RB | Jr-Jr | 6-0 | 205 | Trussville, Alabama |
32 | Joshua McKenzie | RB | So-So | 5-10 | 200 | Wall, New Jersey |
76 | Jonathan Mendoza | OL | So-So | 6-8 | 320 | Westhampton Beach, New York |
95 | Isaac Mitchell | DL | So-So | 6-4 | 240 | Salina, Kansas |
40 | Hamilton Moore | LB | So-So | 6-0 | 215 | Raleigh, North Carolina |
54 | Patrick Nauert | DT | So-So | 6-4 | 310 | Grosse Pointe, Michigan |
Chase Nenad | WR | Fr-Fr | 6-3 | 200 | Mission Viejo, California | |
2 | Reid Nickerson | DL | Jr-Jr | 6-4 | 245 | Friendswood, Texas |
16 | Griffin O'Connor | QB | Jr-Jr | 6-3 | 218 | Huntington Beach, California |
5 | Miles Oldacre | DB | Jr-Jr | 5-11 | 203 | Spring, Texas |
17 | Seun Omonije | WR | Jr-Jr | 6-1 | 210 | The Colony, Texas |
36 | Wande Owens | DB | So-So | 5-11 | 190 | Cooksville, Maryland |
97 | Clay Patterson | DL | So-So | 6-4 | 290 | Frisco, Texas |
Tre Peterson | RB | Fr-Fr | 5-9 | 170 | Columbus, Georgia | |
30 | Noah Pope | LB | Jr-Jr | 6-1 | 218 | Memphis, Tennessee |
Nathan Puletasi | DL | Fr-Fr | 6-3 | 280 | Spokane, Washington | |
90 | Adam Raine | DL | Jr-Jr | 6-4 | 285 | Basingstoke, England |
84 | Garry Raymond | TE | Jr-Jr | 6-6 | 235 | Colorado Springs, Colorado |
10 | Darnell Robinson | DB | Jr-Jr | 5-10 | 180 | West Palm Beach, Florida |
89 | D. Major Roman | TE | Sr-Sr | 6-5 | 245 | New London, Connecticut |
7 | Melvin Rouse II | DB | Sr-Sr | 5-9 | 175 | Charlotte, North Carolina |
31 | Archie Russ III | DB | So-So | 6-2 | 185 | Laurel, Maryland |
Wyatt Ryamond | TE | Fr-Fr | 6-4 | 230 | Enfield, Connecticut | |
41 | AJ Ryan | DL | Sr-Sr | 6-1 | 265 | Dover, Massachusetts |
Jacob Saffold | RB | Fr-Fr | 5-10 | 190 | Virginia Beach, Virginia | |
28 | Christian Sampleton | DL | Sr-Sr | 6-3 | 245 | La Grange Park, Illinois |
5 | Jaylan Sandifer | WR | Jr-Jr | 6-4 | 195 | Warner Robins, Georgia |
57 | Cubby Schuller | OL | Jr-Jr | 6-6 | 302 | Bedminster, New Jersey |
Dean Shaffer | LB | Fr-Fr | 6-1 | 215 | Smithtown, New York | |
Gabriel Sleenhof | OL | Fr-Fr | 6-4 | 255 | Brentwood, Tennessee | |
79 | Conor Smith | OL | Jr-Jr | 6-5 | 260 | Little Silver, New Jersey |
Devyn Suggs | QB | Fr-Fr | 6-3 | 210 | Bolingbrook, Illinois | |
26 | Rodney Thomas II | LB | Sr-Sr | 6-2 | 200 | Pittsburgh, Pennsylvania |
CJ Thompson | WR | Fr-Fr | 6-0 | 165 | Arlington, Texas | |
51 | Nick Tibbetts | LS | Jr-Jr | 6-2 | 245 | Uncasville, Connecticut |
82 | Mason Tipton | WR | So-So | 6-0 | 190 | Akron, Ohio |
69 | Jack Twyford | OL | So-So | 6-6 | 290 | Winter Haven, Florida |
Mitchell Tyler | LB | Fr-Fr | 6-4 | 230 | McKinney, Texas | |
55 | Joseph Vaughn | LB | So-So | 6-3 | 230 | San Jose, California |
75 | Cameron Warfield | OL | Sr-Sr | 6-5 | 295 | Washington, District of Columbia |
Last updated Feb. 25, 1:10 A.M. ET