College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Kylil Carter | Sr | 12 | 284 | 155 | 54.6 | 3 | 2220 | 7.8 | 18 | 139.0 |
Jalen Fowler | Fr | 7 | 31 | 18 | 58.1 | 0 | 262 | 8.5 | 3 | 161.0 |
Kingsley Ifedi | So | 6 | 3 | 1 | 33.3 | 1 | 16 | 5.3 | 0 | 11.5 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Jah-Maine Martin | Jr | 12 | 187 | 1446 | 7.7 | 23 | 120.5 |
Kylil Carter | Sr | 12 | 117 | 579 | 4.9 | 2 | 48.3 |
Kashon Baker | Sr | 11 | 83 | 439 | 5.3 | 5 | 39.9 |
Kingsley Ifedi | So | 6 | 28 | 184 | 6.6 | 1 | 30.7 |
T.J. Boyce | Fr | 3 | 17 | 82 | 4.8 | 1 | 27.3 |
Korey Banks | Jr | 12 | 7 | 57 | 8.1 | 0 | 4.8 |
Jalen Fowler | Fr | 7 | 12 | 52 | 4.3 | 1 | 7.4 |
William Simpson | Sr | 6 | 6 | 20 | 3.3 | 1 | 3.3 |
Khalil Gilliam | So | 1 | 2 | 17 | 8.5 | 0 | 17.0 |
Taymon Cooke | Fr | 4 | 2 | 8 | 4.0 | 0 | 2.0 |
Darius Graves | Jr | 2 | 3 | 8 | 2.7 | 0 | 4.0 |
Alex Fumbah | Jr | 3 | 1 | 2 | 2.0 | 0 | 0.7 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Elijah Bell | Sr | 11 | 55 | 855 | 8 | 5.0 | 77.7 |
Zachary Leslie | Jr | 10 | 42 | 652 | 5 | 4.2 | 65.2 |
Korey Banks | Jr | 12 | 34 | 470 | 4 | 2.8 | 39.2 |
Quinzel Lockhart | So | 9 | 19 | 248 | 2 | 2.1 | 27.6 |
Kashon Baker | Sr | 11 | 7 | 128 | 1 | .6 | 11.6 |
Jah-Maine Martin | Jr | 12 | 8 | 44 | 0 | .7 | 3.7 |
Ron Hunt | Sr | 1 | 1 | 43 | 1 | 1.0 | 43.0 |
Jordan McDaniel | So | 2 | 4 | 32 | 0 | 2.0 | 16.0 |
Chance Pride | So | 6 | 3 | 23 | 0 | .5 | 3.8 |
Darius Graves | Jr | 2 | 1 | 3 | 0 | .5 | 1.5 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Jah-Maine Martin | Jr | 12 | 23 | 0 | 0 | 138 |
Noel Ruiz | So | 12 | 0 | 47 | 23 | 116 |
Elijah Bell | Sr | 11 | 8 | 0 | 0 | 50 |
Kashon Baker | Sr | 11 | 6 | 0 | 0 | 36 |
Zachary Leslie | Jr | 10 | 5 | 0 | 0 | 32 |
Korey Banks | Jr | 12 | 4 | 0 | 0 | 24 |
Kylil Carter | Sr | 12 | 2 | 0 | 0 | 12 |
Quinzel Lockhart | So | 9 | 2 | 0 | 0 | 12 |
T.J. Boyce | Fr | 3 | 1 | 0 | 0 | 6 |
Jalen Fowler | Fr | 7 | 1 | 0 | 0 | 6 |
Ron Hunt | Sr | 1 | 1 | 0 | 0 | 6 |
Kingsley Ifedi | So | 6 | 1 | 0 | 0 | 6 |
William Simpson | Sr | 6 | 1 | 0 | 0 | 6 |
Amir McNeill | So | 4 | 0 | 0 | 0 | 2 |
Davis Rogers | So | 1 | 0 | 1 | 0 | 1 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Korey Banks | Jr | 12 | 21 | 456 | 0 | 21.7 |
Taymon Cooke | Fr | 4 | 13 | 235 | 0 | 18.1 |
T.J. Boyce | Fr | 3 | 1 | 15 | 0 | 15.0 |
Chance Pride | So | 6 | 1 | 15 | 0 | 15.0 |
KeAndre Jones | So | 2 | 2 | 9 | 0 | 4.5 |
Anthony Dupree | Fr | 1 | 1 | 5 | 0 | 5.0 |
Amir McNeill | So | 4 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Korey Banks | Jr | 12 | 21 | 204 | 0 | 9.7 |
Chance Pride | So | 6 | 4 | -44 | 0 | -11.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Alex Fumbah | Jr | 3 | - | |||
Amir McNeill | So | 4 | - | |||
Chris Moseley | Sr | 3 | - | |||
Najee Reams | Jr | 2 | - | |||
Jacob Roberts | Fr | 3 | - | |||
Jazir Staton | Fr | 1 | - | |||
Joseph Stuckey | So | 2 | - | |||
Antoine Wilder | Sr | 2 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Davis Rogers | So | 1 | 0 | 0 | - |
Noel Ruiz | So | 12 | 23 | 27 | 85.2 |
Punting
Player | Cl | G | No. | Avg |
Kylil Carter | Sr | 12 | 1 | 13.0 |
James Mackey | Sr | 1 | 1 | 46.0 |
Michael Rivers | So | 11 | 46 | 41.0 |