College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
40 | Detoye Adewole | DE | Fr-Fr | 6-4 | 250 | Antioch, Tennessee |
57 | Floyd Alexander | OL | Fr-Fr | 6-4 | 255 | Pittsburgh, Pennsylvania |
7 | Kenyon Andrews | S | Fr-Fr | 6-2 | 190 | Baton Rouge, Louisiana |
17 | Emmanuel Baez | DE | Fr-Fr | 6-4 | 225 | Plant City, Florida |
59 | Keondre Bailey | LB | Jr-So | 6-3 | 215 | Louisville, Kentucky |
8 | Octavious Battle | QB | Jr-So | 6-2 | 215 | Atlanta, Georgia |
35 | Jordan Bell | RB | Sr-Jr | 5-10 | 200 | Antioch, Tennessee |
52 | Daniel Bonner | LB | Jr-So | 6-1 | 225 | Nashville, Tennessee |
44 | Tre Boone III | RB | Fr-Fr | 5-10 | 185 | Alexandria, Virginia |
42 | Soloman Bridgeman | LB | So-Fr | 6-4 | 230 | Chattanooga, Tennessee |
42 | Solomon Bridgeman | LB | Fr-Fr | 6-4 | 230 | Chattanooga, Tennessee |
0 | Justin Brown | LB | Sr-Jr | 6-2 | 255 | Smiths Station, Alabama |
85 | Phillip Brown | TE | GS-Sr | 6-2 | 240 | Birmingham, Alabama |
63 | Ronald Brown | OL | Fr-Fr | 6-3 | 300 | Gainesville, Florida |
8 | Deveon Bryant | QB | Jr-So | 6-3 | 215 | Bellwood, Illinois |
11 | Jahsun Bryant | LB | Jr-Jr | 6-2 | 230 | Nashville, Tennessee |
92 | Carson Buchanan | LS | Fr-Fr | 6-0 | 255 | Antioch, Tennessee |
82 | Aaron Cauthen | TE | GS-Sr | 6-5 | 235 | Douglasville, Georgia |
16 | De'Amare Chambers | DB | Fr-Fr | 6-1 | 170 | Powder Springs, Georgia |
50 | Demetrius Cooley | C | GS-Sr | 6-2 | 280 | Decatur, Georgia |
37 | Michael Crawford | LB | Sr-Jr | 6-1 | 210 | Lansing, Illinois |
4 | Sabree Curtis Jr. | RB | GS-Sr | 5-10 | 180 | Atlanta, Georgia |
49 | Allen Daniels | DL | Sr-Jr | 6-2 | 305 | Dacula, Georgia |
30 | Charlie Davidson | RB | Jr-Jr | 5-10 | 230 | Murfreesboro, Tennessee |
14 | Da'Shon Davis | WR | So-So | 5-11 | 185 | Monticello, Florida |
45 | David Dorsey | DB | So-So | 5-10 | 170 | Cleveland, Tennessee |
53 | Clint Dowty III | DE | So-So | 6-2 | 233 | Nashville, Tennessee |
36 | Zachary Drake | DB | Fr-Fr | 6-0 | 170 | Nashville, Tennessee |
76 | Cam Durley | T | GS-Sr | 6-6 | 315 | Houston, Texas |
43 | Kamden Edwards | FB | Fr-Fr | 5-11 | 220 | Chattanooga, Tennessee |
15 | Kenyon Garlington | DB | Jr-So | 5-9 | 175 | Antioch, Tennessee |
51 | Vaughn Garth Jr. | So-Fr | 6-4 | 215 | Cleveland, Tennessee | |
17 | Isaiah Green | QB | Sr-Jr | 6-2 | 207 | Fairburn, Georgia |
8 | James Green | LB | Sr-Jr | 6-1 | 220 | Orlando, Florida |
6 | Josh Green | DB | Jr-So | 6-0 | 180 | Orlando, Florida |
77 | Jaalon Gupton | T | So-Fr | 6-5 | 270 | Nashville, Tennessee |
30 | Darius Harper | DB | Jr-Jr | 5-11 | 160 | Brentwood, Tennessee |
29 | Nick Harper Jr. | DB | GS-Sr | 5-11 | 178 | Brentwood, Tennessee |
2 | Jatavious Harris | WR | Jr-So | 6-1 | 188 | Milledgeville, Georgia |
74 | Mayson Harris | G | So-Fr | 6-2 | 310 | Nashville, Tennessee |
55 | Davoan Hawkins | DL | Jr-So | 6-3 | 286 | Hollywood, Florida |
10 | Fondren Hollis | DB | So-Fr | 5-11 | 170 | Decatur, Georgia |
93 | Raymond Horton | DT | Jr-Jr | 6-3 | 325 | Daytona Beach, Florida |
3 | Jeshon Ingraham | CB | Fr-Fr | 6-2 | 178 | Riviera Beach, Florida |
72 | Will James | OL | Sr-Sr | 6-4 | 305 | Tupelo, Mississippi |
79 | Jovens Janvier | G | Fr-Fr | 6-5 | 320 | Miami, Florida |
24 | Benjamin Johnson | TE | Sr-Jr | 6-2 | 230 | Snellville, Georgia |
15 | David Johnson | QB | Jr-Jr | 6-1 | 210 | Oak Cliff, Texas |
5 | Dayron Johnson | WR | So-So | 5-9 | 180 | Springfield, Tennessee |
47 | Dewayne Johnson | DE | Jr-So | 6-2 | 220 | Nashville, Tennessee |
19 | Kendall Johnson | LB | Fr-Fr | 6-4 | 225 | Jackson, Tennessee |
49 | Chris Joiner | RB | So-Fr | 5-8 | 170 | Huntsville, Alabama |
78 | Brandon Jones | T | Sr-Jr | 6-5 | 300 | Dacula, Georgia |
90 | Khalil Jones | DT | GS-Sr | 6-1 | 310 | Nashville, Tennessee |
1 | Terray Jones | DT | So-So | 6-1 | 305 | Madison, Florida |
73 | Travin Jones | OL | Fr-Fr | 6-3 | 290 | Midland, Georgia |
32 | Micaiah Joseph | LB | Fr-Fr | 6-1 | 225 | Delray Beach, Florida |
70 | Robert Lacey | OL | Jr-Jr | 6-3 | 340 | Mobile, Alabama |
38 | Amari LeFlore | DB | So-Fr | 5-10 | 180 | Ridgeland, Mississippi |
89 | Robert Lilley-Sneed | WR | Jr-So | 5-11 | 180 | Nashville, Tennessee |
27 | Marcellious Lockett | DB | So-So | 5-9 | 170 | Lithonia, Georgia |
13 | Nyle Love | LB | Jr-So | 6-1 | 230 | Memphis, Tennessee |
99 | James Lowery | K | So-Fr | 5-8 | 220 | Ft. Lauderdale, Florida |
75 | Jeremiah Mawali | T | Fr-Fr | 6-6 | 300 | West Palm Beach, Florida |
28 | Shawn McColley | RB | Sr-Jr | 5-11 | 220 | Chattanooga, Tennessee |
26 | Curt McDonald | DB | Jr-Jr | 5-10 | 190 | Montezuma, Georgia |
69 | Sean McMoore | OL | GS-Sr | 6-0 | 290 | Kapolei, Hawaii |
9 | Al-Malik Moore | WR | Sr-Jr | 6-1 | 170 | Miami, Florida |
41 | Kaleb Mosley | P | Jr-Jr | 5-10 | 180 | Montgomery, Alabama |
47 | Ahmad Nelson | LB | Fr-Fr | 6-1 | 240 | Tarrant City, Alabama |
71 | Jimmy Nixon III | OL | So-Fr | 6-3 | 325 | Hollywood, Florida |
21 | Malachi Oglen | CB | Fr-Fr | 5-11 | 170 | Kennedy, Alabama |
5 | Emmanuel Olenga | DE | GS-Sr | 6-5 | 250 | Charlotte, North Carolina |
81 | Isaiah Owens | WR | GS-Sr | 6-2 | 190 | Nashville, Tennessee |
67 | Chandon Page | OL | Jr-So | 6-2 | 323 | Nashville, Tennessee |
5 | Tadarrius Patterson | LB | Sr-Jr | 6-2 | 250 | Birmingham, Alabama |
7 | Vincent Perry | WR | -Sr | 6-0 | 180 | Nashville, Tennessee |
34 | James Reese IV | DB | Jr-So | 5-10 | 190 | Nashville, Tennessee |
12 | Edwin Rhodes III | QB | Fr-Fr | 6-2 | 195 | Miami, Florida |
98 | Royce Robinson | K | So-Fr | 6-0 | 166 | South Elgin, Illinois |
90 | Willie Robinson | DL | Jr-Jr | 6-3 | 250 | O'Fallon, Illinois |
22 | Jalen Rouse | RB | Fr-Fr | 5-11 | 180 | Richmond Hill, Georgia |
83 | Lawrence Segree II | WR | Sr-Jr | 6-0 | 180 | La Vergne, Tennessee |
39 | Adrian Sims | FB | Sr-Jr | 6-0 | 300 | Brookwood, Georgia |
25 | Christian Smith | DB | Jr-So | 5-9 | 180 | Atlanta, Georgia |
86 | Roderick Smith | K | So-Fr | 5-11 | 180 | Montgomery, Alabama |
3 | Devon Starling | RB | So-Fr | 6-0 | 190 | Antioch, Tennessee |
20 | Dieuseul Stcyr | DB | Jr-So | 6-0 | 185 | Macon, Georgia |
96 | Cameron Stewart | DT | So-So | 6-3 | 320 | Hamilton, Tennessee |
18 | Terry Straughter | LB | Jr-Jr | 6-0 | 230 | Opa-locka, Florida |
9 | Nate Sutton | DE | Jr-Jr | 6-3 | 245 | Philadelphia, Pennsylvania |
11 | Zaire Thornton | WR | Fr-Fr | 6-2 | 180 | Atlanta, Georgia |
88 | Josh Trueheart | TE | Sr-Jr | 6-5 | 244 | Nashville, Tennessee |
1 | Gerand Turner | WR | Fr-Fr | 6-0 | 195 | Miami, Florida |
48 | Chris Walker | DE | Fr-Fr | 6-4 | 235 | Sanford, Florida |
31 | Sheldon Walker | S | Fr-Fr | 6-2 | 180 | Tallahassee, Florida |
66 | Caleb Waller | OL | So-Fr | 6-3 | 285 | Memphis, Tennessee |
10 | Cedric Watkins | WR | Fr-Fr | 5-7 | 170 | Nashville, Tennessee |
61 | Kennedy Wilbert | OL | Fr-Fr | 6-1 | 280 | Memphis, Tennessee |
12 | Larry Wilhoite | S | GS-Sr | 6-0 | 185 | Nashville, Tennessee |
23 | Domonique Williams | CB | Sr-Sr | 5-11 | 180 | Knoxville, Tennessee |
9 | Heath Williams | QB | So-Fr | 6-0 | 225 | Clarksville, Tennessee |
35 | Myles Worthy | RB | So-Fr | 5-10 | 205 | Kennesaw, Georgia |
2 | Cam Wyche | WR | Sr-Jr | 6-0 | 190 | Douglasville, Georgia |
2 | Antonio Zita | K | Jr-Jr | Fayetteville, Tennessee |
Last updated Mar. 4, 1:17 A.M. ET