College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019 | 2020
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Isaiah Green | Jr | 1 | 18 | 10 | 55.6 | 0 | 173 | 9.6 | 1 | 154.6 |
Deveon Bryant | So | 1 | 13 | 4 | 30.8 | 0 | 61 | 4.7 | 1 | 95.6 |
David Johnson | Jr | 1 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | -200.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Devon Starling | Fr | 1 | 15 | 55 | 3.7 | 0 | 55.0 |
Deveon Bryant | So | 1 | 5 | 16 | 3.2 | 0 | 16.0 |
Vincent Perry | Sr | 1 | 2 | 10 | 5.0 | 0 | 10.0 |
Sabree Curtis Jr. | Sr | 1 | 4 | 8 | 2.0 | 0 | 8.0 |
Shawn McColley | Jr | 1 | 12 | 8 | 0.7 | 0 | 8.0 |
Dayron Johnson | So | 1 | 2 | 7 | 3.5 | 0 | 7.0 |
Kenyon Garlington | So | 1 | 1 | 1 | 1.0 | 0 | 1.0 |
Isaiah Green | Jr | 1 | 2 | -9 | -4.5 | 0 | -9.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Dayron Johnson | So | 1 | 4 | 95 | 0 | 4.0 | 95.0 |
Cam Wyche | Jr | 1 | 3 | 75 | 1 | 3.0 | 75.0 |
Vincent Perry | Sr | 1 | 4 | 60 | 1 | 4.0 | 60.0 |
Da'Shon Davis | So | 1 | 1 | 5 | 0 | 1.0 | 5.0 |
Josh Trueheart | Jr | 1 | 1 | 4 | 0 | 1.0 | 4.0 |
Phillip Brown | Sr | 1 | 1 | -5 | 0 | 1.0 | -5.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Antonio Zita | Jr | 1 | 0 | 2 | 2 | 8 |
Vincent Perry | Sr | 1 | 1 | 0 | 0 | 6 |
Cam Wyche | Jr | 1 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Dayron Johnson | So | 1 | 3 | 96 | 0 | 32.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Dayron Johnson | So | 1 | 3 | 44 | 0 | 14.7 |
Kendall Johnson | Fr | 1 | 1 | 21 | 0 | 21.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Antonio Zita | Jr | 1 | 2 | 3 | 66.7 |
Punting
Player | Cl | G | No. | Avg |
Kaleb Mosley | Jr | 1 | 8 | 35.9 |