College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
5 | Jordan Anderson | DB | Jr-Jr | 5-10 | 185 | Temple, Georgia |
70 | Gavin Barclay | OL | Sr-Sr | 6-6 | 310 | York, Pennsylvania |
62 | Mike Barr | OL | Fr-Fr | 6-4 | 290 | Havertown, Pennsylvania |
73 | Alex Barshaba | OL | So-So | 6-6 | 320 | Staten Island, New York |
75 | Beau Bedard | OL | Fr-Fr | 6-3 | 285 | Annapolis, Maryland |
24 | Neriyan Brown | DB | Fr-Fr | 6-0 | 180 | Atlanta, Georgia |
60 | John Burk | OL | Sr-Sr | 6-4 | 320 | Lake Hiawatha, New Jersey |
30 | Caleb Burr | DB | Jr-Jr | 6-2 | 195 | Avon Lake, Ohio |
13 | Semaj Cross | DB | Fr-Fr | 6-1 | 205 | Toledo, Ohio |
36 | Dylan Crossen | DB | So-So | 5-11 | 190 | Indianapolis, Indiana |
11 | Shane Davis | QB | Jr-Jr | 6-1 | 180 | Arnold, Maryland |
43 | Ryan Dengler | WR | So-So | 5-11 | 180 | Sparta, New Jersey |
33 | Ryan Dickens | LB | Sr-Sr | 6-2 | 230 | Hazlet, New Jersey |
37 | Corey Downey | RB | Fr-Fr | 5-11 | 195 | Somerville, New Jersey |
32 | Joe Egan | DB | Jr-Jr | 5-10 | 180 | Atlanta, Georgia |
9 | Jon Engel | DB | Fr-Fr | 6-3 | 190 | Lititz, Pennsylvania |
16 | Troy Fisher | QB | Jr-Jr | 6-4 | 225 | Cranberry Township, Pennsylvania |
76 | Matthew Fiume | OL | Jr-Jr | 6-3 | 280 | Ashburn, Virginia |
18 | Preston Forney | LB | Fr-Fr | 6-1 | 220 | Southlake, Texas |
40 | George Gaspar | LB | So-So | 6-0 | 215 | Bronx, New York |
46 | John Gay | RB | So-So | 6-0 | 190 | Jeannette, Pennsylvania |
6 | DaRon Gilbert | DB | So-So | 6-1 | 210 | Roseville, Michigan |
81 | Mason Gilbert | TE | Fr-Fr | 6-6 | 215 | DeWitt, Michigan |
20 | Joe Gillette | WR | So-So | 6-0 | 195 | Strongsville, Ohio |
52 | Ian Grayson | DL | Jr-Jr | 6-1 | 275 | Cresskill, New Jersey |
90 | Harrison Greenhill | DL | Sr-Sr | 6-4 | 260 | Orlando, Florida |
82 | Joe Groves | WR | Fr-Fr | 6-1 | 190 | Leesburg, Virginia |
74 | Joe Grundhoffer | OL | Jr-Jr | 6-6 | 300 | Wisconsin Rapids, Wisconsin |
78 | Andrew Hamacher | OL | Fr-Fr | 6-6 | 260 | Yardley, Pennsylvania |
99 | Malik Hamm | DL | Jr-Jr | 6-3 | 260 | Baltimore, Maryland |
63 | Taron Hampton | OL | Sr-Sr | 6-3 | 315 | Palmyra, New Jersey |
23 | Shaikyi Hannah | DB | Fr-Fr | 5-11 | 180 | Woodbury, New Jersey |
57 | Christian Hollar | LB | Jr-Jr | 6-2 | 240 | Wilmington, North Carolina |
35 | Ty Hranicka | TE | Jr-Jr | 5-11 | 215 | Mendham, New Jersey |
64 | Mike Hughes | DL | Jr-Jr | 6-3 | 280 | Wyckoff, New Jersey |
4 | Jordan Hull | WR | So-So | 6-2 | 190 | Zionsville, Indiana |
94 | Colin Hurlbrink | DL | Jr-Jr | 6-3 | 255 | Swarthmore, Pennsylvania |
42 | Major Jordan | LB | Sr-Sr | 6-1 | 220 | Frackville, Pennsylvania |
98 | Marcus Joseph | DL | Fr-Fr | 6-4 | 290 | Carson, California |
59 | Max Kauthen | LB | Fr-Fr | 6-1 | 225 | Fredericksburg, Virginia |
38 | Jeffrey Kordenbrock | K | Sr-Sr | 5-10 | 190 | Glenelg, Maryland |
2 | TayJon Martin | DB | Jr-Jr | 5-11 | 185 | Houston, Texas |
66 | Casey McCollum | OL | Jr-Jr | 6-6 | 295 | Lancaster, Pennsylvania |
41 | Stone McDonald | DB | Fr-Fr | 6-1 | 195 | Bluffton, South Carolina |
34 | Blamassi Meite | LB | So-So | 6-1 | 240 | Lawrenceville, Georgia |
45 | Justin Mitala | LB | Fr-Fr | 6-2 | 225 | Phoenixville, Pennsylvania |
12 | Rent Montie | QB | Fr-Fr | 6-3 | 180 | Palm Harbor, Florida |
86 | Michael Moriarty | WR | Sr-Sr | 5-11 | 185 | Westfield, New Jersey |
14 | Cole Northrup | QB | Sr-Sr | 6-1 | 195 | St. Augustine, Florida |
15 | A.T. Ntantang | DB | Fr-Fr | 5-9 | 195 | Purcellville, Virginia |
92 | Noah Nunn | DL | Fr-Fr | 6-5 | 210 | Medina, Ohio |
10 | Sean O'Malley | QB | Sr-Sr | 6-2 | 215 | Beverly Hills, California |
26 | Marco Olivas | LB | So-So | 6-2 | 220 | Fort Worth, Texas |
71 | John Olmstead | OL | So-Fr | 6-6 | 300 | Metuchen, New Jersey |
39 | Devin On | RB | Jr-Jr | 5-11 | 190 | Bronx, New York |
19 | John Paci | QB | So-So | 6-0 | 185 | Huntington, New York |
91 | Adam Port | DL | Fr-Fr | 6-2 | 250 | Altoona, Pennsylvania |
50 | Luke Ragone | LB | So-So | 6-2 | 220 | Wyckoff, New Jersey |
51 | Brian Reilly | LB | So-So | 6-0 | 215 | Hillsborough, New Jersey |
8 | Quinn Revere | WR | Sr-Sr | 6-1 | 190 | McKinney, Texas |
77 | Joshua Roberts | OL | Jr-Jr | 6-7 | 320 | Virginia Beach, Virginia |
88 | K.J. Rodgers | WR | So-So | 6-3 | 195 | Richmond, Virginia |
56 | Ed Rogowski | LS | Jr-Jr | 6-2 | 220 | Streetsboro, Ohio |
48 | Griffin Rooney | WR | Fr-Fr | 6-2 | 185 | Westfield, New Jersey |
27 | Tristen Roundtree | DB | Fr-Fr | 6-3 | 200 | Cary, North Carolina |
95 | Eli Rouse | DL | Jr-Jr | 6-3 | 290 | Atlanta, Georgia |
83 | Zack Saturn | WR | Fr-Fr | 6-0 | 185 | Ho-Ho-Kus, New Jersey |
85 | Zadok Scott | TE | Jr-Jr | 6-4 | 230 | Aledo, Texas |
21 | Billy Shaeffer | LB | Jr-Jr | 6-3 | 230 | Warrington, Pennsylvania |
22 | Selwyn Simpson | RB | Sr-Sr | 6-2 | 220 | Phoenixville, Pennsylvania |
0 | Jyaire Stevens | LB | So-So | 6-4 | 240 | Wappingers Falls, New York |
89 | Steven Stilianos | TE | Jr-Jr | 6-5 | 245 | Hayes, Virginia |
25 | Jaden Sutton | RB | So-So | 5-11 | 215 | Winston-Salem, North Carolina |
87 | Jake Taggart | TE | Sr-Sr | 6-4 | 250 | Bath, New York |
7 | Otis Thrasher | DB | Sr-Sr | 6-2 | 200 | Atlanta, Georgia |
96 | Jakob Trestik | K | Fr-Fr | 5-9 | 170 | Irvine, California |
58 | Tristan Tritt | LB | So-So | 6-3 | 225 | Yardley, Pennsylvania |
93 | Damon Washington | DL | So-So | 6-3 | 255 | Iselin, New Jersey |
47 | Logan Whelan | WR | Jr-Jr | 5-8 | 175 | Shrewsbury, New Jersey |
3 | Julius Young | WR | So-So | 6-0 | 175 | Houston, Texas |
28 | J.J. Younger | RB | Sr-Sr | 5-8 | 170 | Pittsburgh, Pennsylvania |
Last updated Apr. 10, 1:20 A.M. ET