College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019 | 2020
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Cole Northrup | Sr | 3 | 77 | 48 | 62.3 | 3 | 602 | 7.8 | 4 | 137.4 |
Sean O'Malley | Sr | 2 | 9 | 6 | 66.7 | 1 | 65 | 7.2 | 1 | 141.8 |
Quinn Revere | Sr | 3 | 1 | 1 | 100.0 | 0 | 28 | 28.0 | 1 | 665.2 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Jaden Sutton | So | 3 | 27 | 104 | 3.9 | 1 | 34.7 |
Selwyn Simpson | Sr | 3 | 34 | 97 | 2.9 | 0 | 32.3 |
John Gay | So | 2 | 7 | 19 | 2.7 | 0 | 9.5 |
Cole Northrup | Sr | 3 | 19 | 8 | 0.4 | 0 | 2.7 |
Sean O'Malley | Sr | 2 | 2 | 8 | 4.0 | 0 | 4.0 |
Joe Gillette | So | 2 | 2 | 3 | 1.5 | 0 | 1.5 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Quinn Revere | Sr | 3 | 19 | 214 | 0 | 6.3 | 71.3 |
Steven Stilianos | Jr | 3 | 9 | 125 | 4 | 3.0 | 41.7 |
Joe Gillette | So | 2 | 5 | 89 | 0 | 2.5 | 44.5 |
Julius Young | So | 3 | 4 | 87 | 1 | 1.3 | 29.0 |
Selwyn Simpson | Sr | 3 | 6 | 71 | 0 | 2.0 | 23.7 |
K.J. Rodgers | So | 1 | 3 | 44 | 0 | 3.0 | 44.0 |
Jordan Hull | So | 2 | 2 | 32 | 0 | 1.0 | 16.0 |
Jake Taggart | Sr | 2 | 2 | 12 | 0 | 1.0 | 6.0 |
Jaden Sutton | So | 3 | 1 | 9 | 0 | .3 | 3.0 |
Logan Whelan | Jr | 1 | 1 | 9 | 1 | 1.0 | 9.0 |
Mason Gilbert | Fr | 1 | 2 | 6 | 0 | 2.0 | 6.0 |
Gavin Barclay | Sr | 1 | 1 | -3 | 0 | 1.0 | -3.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Steven Stilianos | Jr | 3 | 4 | 0 | 0 | 24 |
Jeffrey Kordenbrock | Sr | 3 | 0 | 6 | 3 | 15 |
Jaden Sutton | So | 3 | 1 | 0 | 0 | 6 |
Logan Whelan | Jr | 1 | 1 | 0 | 0 | 6 |
Julius Young | So | 3 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
John Gay | So | 2 | 5 | 108 | 0 | 21.6 |
Jaden Sutton | So | 3 | 3 | 53 | 0 | 17.7 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Joe Gillette | So | 2 | 2 | 3 | 0 | 1.5 |
Shaikyi Hannah | Fr | 1 | 1 | 3 | 0 | 3.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
DaRon Gilbert | So | 1 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Jeffrey Kordenbrock | Sr | 3 | 3 | 4 | 75.0 |
Punting
Player | Cl | G | No. | Avg |
Jeffrey Kordenbrock | Sr | 3 | 16 | 37.9 |