College Football
Scoreboard|Standings|Teams|Leaders|Polls

ETSU Buccaneers (3-8)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Tyler Riddell  So 11 279 151 54.1 11 1947 7.0 15 122.6
Baron May  So 5 30 10 33.3 2 77 2.6 0 41.6
Brock Landis  Sr 1 8 4 50.0 2 43 5.4 0 45.2
Isaiah Wilson  Jr 11 2 2 100.0 0 43 21.5 0 280.6
Noah West  So 9 1 1 100.0 0 -4 -4.0 0 66.4

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Jacob Saylors  Sr 11 225 1312 5.8 15 119.3
Bryson Irby  So 8 35 155 4.4 2 19.4
Baron May  So 5 22 112 5.1 1 22.4
Amir Dendy  Fr 3 15 68 4.5 0 22.7
Adrian Johnson  Fr 5 14 53 3.8 0 10.6
Einaj Carter  Jr 10 3 46 15.3 1 4.6
Jawan Martin  Sr 8 9 41 4.6 1 5.1
Tyler Riddell  So 11 50 40 0.8 0 3.6
Trey Foster  So 2 14 34 2.4 0 17.0
Will Huzzie  Jr 11 1 9 9.0 0 0.8
Brock Landis  Sr 1 1 4 4.0 0 4.0
Mac McCovery  Fr 1 1 1 1.0 0 1.0

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Will Huzzie  Jr 11 41 536 6 3.7 48.7
Einaj Carter  Jr 10 31 441 4 3.1 44.1
Isaiah Wilson  Jr 11 31 403 2 2.8 36.6
Jacob Saylors  Sr 11 21 159 1 1.9 14.5
Cameron Lewis  Sr 4 9 141 0 2.3 35.3
Quinn Caballero  Jr 5 8 130 1 1.6 26.0
Noah West  So 9 9 117 1 1.0 13.0
Jaylen Frierson  So 8 5 58 0 .6 7.3
Solomon Dunn  Fr 2 3 38 0 1.5 19.0
Bryson Irby  So 8 4 27 0 .5 3.4
Jawan Martin  Sr 8 2 25 0 .3 3.1
Zach West  So 2 1 19 0 .5 9.5
Tyler Riddell  So 11 1 12 0 .1 1.1
DJ Butler  Sr 1 1 4 0 1.0 4.0
Ton'Quez Ball  So 6 1 -4 0 .2 -0.7

Scoring Statistics

Player Cl G TDs XP FG Pts
Jacob Saylors  Sr 11 16 0 0 96
Tyler Keltner  Jr 11 0 38 17 89
Will Huzzie  Jr 11 6 0 0 36
Einaj Carter  Jr 10 5 0 0 30
Bryson Irby  So 8 2 0 0 12
Isaiah Wilson  Jr 11 2 0 0 12
Quinn Caballero  Jr 5 1 0 0 6
Erek Campbell  So 4 1 0 0 6
Alijah Huzzie  So 8 1 0 0 6
Jawan Martin  Sr 8 1 0 0 6
Baron May  So 5 1 0 0 6
Harold O'Neal  So 1 1 0 0 6
Noah West  So 9 1 0 0 6
Rodney Wright  So 2 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Jacob Saylors  Sr 11 11 262 0 23.8
Ton'Quez Ball  So 6 11 221 0 20.1
Jaylen Frierson  So 8 4 133 0 33.3
Jawan Martin  Sr 8 5 40 0 8.0
Bryson Irby  So 8 2 30 0 15.0
Einaj Carter  Jr 10 1 13 0 13.0
Cameron Garnett  Fr 2 1 9 0 9.0
Adrian Johnson  Fr 5 1 7 0 7.0

Punt Returns

Player Cl G No. Yds TDs Avg
Alijah Huzzie  So 8 9 138 0 15.3
Erek Campbell  So 4 2 66 1 33.0
Ja'Varius Harrison  Sr 1 1 20 0 20.0

Interceptions

Player Cl G No. Yds TDs Avg
Sheldon Arnold II  So 3 -
Erek Campbell  So 4 -
Chris Hope  So 2 -
Alijah Huzzie  So 8 -
Mike Price  Jr 2 -
Quinn Smith  Jr 2 -
Rodney Wright  So 2 -

Field Goals

Player Cl G FGM FGA Pct
Tyler Keltner  Jr 11 17 24 70.8

Punting

Player Cl G No. Avg
Trace Kelley  Fr 11 48 40.6
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.