College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
39 | Jacob Abel | K | Jr-Jr | 6-1 | 198 | Goddard, Kansas |
56 | Brayden Adams | LB | Jr-So | 6-2 | 210 | Lake Charles, Louisiana |
73 | Calvin Barkat | OL | Jr-Jr | 6-3 | 283 | Sachse, Texas |
12 | Cade Bartlett | QB | So-Fr | 6-3 | 210 | Waller, Texas |
83 | Trevor Begue | WR | Sr-Sr | 5-11 | 189 | Lafayette, Louisiana |
13 | Nate Briscoe | WR | Jr-Jr | 5-9 | 168 | Lake Charles, Louisiana |
84 | KJ Brown | TE | So-Fr | 6-3 | 240 | Richwood, Texas |
Mason Caldwell | K | So-So | 5-9 | 159 | Lake Charles, Louisiana | |
30 | Koby Callahan | WR | Fr-Fr | 6-4 | 190 | Covington, Louisiana |
Cam Cannon | DL | Fr-Fr | 6-2 | 255 | Lafayette, Louisiana | |
29 | A.J. Carter | RB | Jr-So | 6-0 | 218 | Many, Louisiana |
90 | Isaiah Chambers | DL | GS-Sr | 6-5 | 250 | Houston, Texas |
47 | Khaylon Chapple | DE | Fr-Fr | 6-3 | 213 | Haughton, Louisiana |
67 | Max Charite | OL | GS-Sr | 6-3 | 300 | Homestead, Florida |
71 | Caron Coleman | OL | Jr-Jr | 6-2 | 330 | St. Louis, Missouri |
93 | Steven Conerly | DL | Jr-Jr | 5-11 | 276 | Plaquemine, Louisiana |
81 | Deon Cormier | WR | Jr-So | 5-11 | 189 | Humble, Texas |
86 | Markel Cotten | WR | So-Fr | 6-2 | 198 | Franklinton, Louisiana |
28 | Andrew Croker | DB | Jr-So | 5-10 | 182 | Leesville, Louisiana |
10 | Darius Daniels | LB | Jr-So | 5-11 | 188 | Iowa, Louisiana |
95 | Chase Davis | DL | Jr-Jr | 6-2 | 278 | Sachse, Texas |
Tremayne Evans | DB | Fr-Fr | 5-11 | 170 | Houston, Texas | |
43 | Tyrell Flugence | LB | So-So | 5-10 | 230 | Carrollton, Texas |
7 | Gabe Foster | DB | Sr-Sr | 6-2 | 194 | Bon Wier, Texas |
14 | Severyn Foster | WR | So-So | 6-2 | 195 | Lincoln, Nebraska |
68 | Caleb Gary | OL | Sr-Sr | 6-4 | 302 | Welsh, Louisiana |
42 | Earenest Grayson III | DE | So-Fr | 6-3 | 218 | Tulsa, Oklahoma |
99 | Accord Green | DL | Jr-Jr | 6-4 | 260 | New Orleans, Louisiana |
Richard Griffith | DE | Fr-Fr | 6-6 | 235 | Roland, Arkansas | |
36 | Dontay Hargrove | TE | Sr-Sr | 6-2 | 226 | Wharton, Texas |
Brandon Hayden | K | Jr-So | 6-0 | 173 | Sulphur, Louisiana | |
15 | Zach Hayes | WR | Jr-So | 6-0 | 177 | Welsh, Louisiana |
53 | Kyle Herridge | OL | Jr-Jr | 6-3 | 292 | Montgomery, Texas |
79 | Nick Holiday | OL | Jr-So | 6-5 | 320 | Cibolo, Texas |
88 | Luke Howard | TE | Fr-Fr | 6-4 | 220 | Lafayette, Louisiana |
Carter Jenke | WR | Fr-Fr | 6-2 | 185 | Richardson, Texas | |
11 | Eli Johnson | DB | So-Fr | 6-0 | 192 | Baton Rouge, Louisiana |
Spencer Jordan | WR | Fr-Fr | 6-3 | 200 | Mandeville, Louisiana | |
Lester Joseph | Fr-Fr | Louisiana | ||||
5 | Chris Joyce | DB | Jr-Jr | 5-11 | 175 | Hampton, Georgia |
52 | Mason Kinsey | DL | Jr-So | 6-2 | 230 | Mansfield, Texas |
49 | Jake LaFleur | LB | So-Fr | 6-3 | 203 | Sulphur, Louisiana |
Brian Lampton | DB | Fr-Fr | 6-0 | 180 | Houston, Texas | |
62 | Joe Latronico | OL | Sr-Sr | 6-4 | 310 | San Antonio, Texas |
27 | Enos Lewis | DB | Jr-Jr | 5-11 | 168 | Miami, Florida |
Bradley Livingstone | DB | Fr-Fr | 6-2 | 195 | Richardson, Texas | |
92 | Arthur Lott | DL | So-Fr | 6-3 | 233 | Missouri City, Texas |
4 | Elijah Mack | RB | Sr-Sr | 6-0 | 207 | Punta Gorda, Florida |
Eric Martin | K | So-So | 5-2 | 132 | Silsbee, Texas | |
6 | Josh Matthews | WR | Sr-Jr | 6-2 | 194 | Baton Rouge, Louisiana |
59 | Grayson Mays | DL | Fr-Fr | 6-2 | 240 | Bellville, Texas |
2 | Cory McCoy | DB | Sr-Sr | 5-10 | 178 | Leesville, Louisiana |
69 | Aaron McDaniel | OL | So-Fr | 6-3 | 317 | Oakdale, Louisiana |
20 | Deonta McMahon | RB | Jr-Jr | 5-9 | 180 | Frostproof, Florida |
91 | Joey McNeely | DL | Jr-Jr | 6-2 | 291 | Kinder, Louisiana |
Thomas Miles | WR | Fr-Fr | 5-11 | 173 | Alexandria, Louisiana | |
70 | Hezekiah Neason | OL | Fr-Fr | 6-3 | 280 | Amite, Louisiana |
8 | Cody Orgeron | QB | Sr-Sr | 6-1 | 184 | Mandeville, Louisiana |
24 | Josh Parker | RB | Fr-Fr | 5-10 | 190 | Baton Rouge, Louisiana |
Chandler Perer | LS | So-Fr | 5-11 | 223 | Gonzales, Louisiana | |
97 | Camron Peterson | DL | Jr-Jr | 6-5 | 264 | Houston, Texas |
Jamal Pettigrew | TE | GS-Sr | 6-7 | 254 | New Orleans, Louisiana | |
89 | Mason Pierce | WR | So-So | 5-9 | 145 | Pearland, Texas |
31 | Dorion Pollard | LB | Sr-Sr | 5-11 | 197 | Chicago, Illinois |
40 | Dominic Prudhomme | TE | So-Fr | 5-11 | 202 | Welsh, Louisiana |
38 | Bailey Raborn | P | Sr-Sr | 5-11 | 196 | Lafayette, Louisiana |
16 | Colby Richardson | DB | Jr-Jr | 6-1 | 186 | New Orleans, Louisiana |
Ivory Roberts | RB | So-Fr | 5-7 | 190 | Houston, Texas | |
Blake Robinson | LB | So-Fr | 6-1 | 206 | Denham Springs, Louisiana | |
21 | Andre Sam | DB | Jr-Jr | 6-1 | 172 | Iowa, Louisiana |
45 | Tahj Samuel | LB | Jr-So | 5-11 | 220 | Ruston, Louisiana |
32 | Carlos Scott | LB | Sr-Sr | 6-1 | 216 | Houston, Texas |
96 | C.J. Semien | DL | Jr-Jr | 6-3 | 225 | Lake Charles, Louisiana |
78 | Hayden Shaw | OL | So-Fr | 6-3 | 285 | Glen Rose, Texas |
25 | Darius Shields | DB | So-Fr | 5-11 | 176 | Houston, Texas |
80 | Brendan Sirls | WR | Fr-Fr | 6-2 | 185 | Arlington, Texas |
34 | J'Cobi Skinner | RB | Jr-Jr | 5-9 | 176 | Sulphur, Louisiana |
58 | Logan Sonnier | DE | So-Fr | 6-2 | 241 | Iowa, Louisiana |
22 | Rae'Kwon Starks | DB | Fr-Fr | 6-1 | 190 | Harvey, Louisiana |
74 | Christopher Stephens | OL | Fr-Fr | 6-4 | 315 | Fort Lauderdale, Florida |
87 | Markquell Stewart | WR | So-Fr | 6-0 | 178 | Gonzales, Louisiana |
19 | Ridge Texada | DB | Fr-Fr | 5-10 | 170 | Frisco, Texas |
Tyler Toliver | DB | Fr-Fr | 6-1 | 185 | Orange Park, Florida | |
Keandre Turner | WR | Fr-Fr | 6-3 | 200 | Lake Charles, Louisiana | |
51 | Trey Vondenstein | LS | Jr-So | 6-2 | 198 | Katy, Texas |
Jason Wakefield | QB | Fr-Fr | 5-11 | 185 | Gonzales, Louisiana | |
33 | Travis Walker Jr. | DB | Fr-Fr | 6-2 | 180 | New Orleans, Louisiana |
37 | Carlos Williams | RB | So-So | 5-11 | 208 | Dixie, Florida |
23 | Kordell Williams | LB | Jr-Jr | 5-10 | 198 | Carencro, Louisiana |
3 | Quad Wilson | DB | Fr-Fr | 5-9 | 170 | San Antonio, Texas |
18 | Trent Winbush | DB | Jr-So | 5-11 | 200 | Rayne, Louisiana |
9 | Walker Wood | QB | Jr-Jr | 6-0 | 190 | Lexington, Kentucky |
98 | Leon Young | DL | Fr-Fr | 5-11 | 260 | Dallas, Texas |
64 | Jack Zelezinski | OL | So-Fr | 6-5 | 296 | Houston, Texas |
63 | Charley Zeno | OL | Jr-So | 6-2 | 280 | Cibolo, Texas |
Last updated Apr. 22, 1:18 A.M. ET