College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
56 | Brayden Adams | LB | Sr-Jr | 6-2 | 218 | Lake Charles, Louisiana |
26 | Richard Akers | DB | So-Fr | 5-11 | 160 | Parkville, Maryland |
45 | Sedric Applewhite | DL | Fr-Fr | 6-6 | 200 | Bossier City, Louisiana |
25 | Joshon Barbie | RB | Fr-Fr | 5-9 | 180 | Harvey, Louisiana |
73 | Calvin Barkat | OL | Sr-Sr | 6-3 | 290 | Sachse, Texas |
6 | Tyler Barnes | S | Sr-Sr | 5-10 | 195 | D'Iberville, Mississippi |
18 | Nathan Barnett | WR | Fr-Fr | 6-1 | 185 | Houston, Texas |
13 | Crajaun Bennett | DB | Fr-Fr | 5-11 | 160 | Iowa, Louisiana |
21 | Jayce Bludau | LB | Fr-Fr | 6-0 | 208 | Hallettsville, Texas |
55 | Lance Bludau | OL | Fr-Fr | 6-1 | 270 | Hallettsville, Texas |
44 | Phillip Bradford | DL | Fr-Fr | 6-6 | 318 | Monroe, Louisiana |
16 | Roman Bradley | S | Fr-Fr | 6-0 | 205 | |
2 | Aalah Brown | WR | Fr-Fr | 5-10 | 185 | Valdosta, Georgia |
87 | Joe Brown | TE | Fr-Fr | 6-2 | 237 | Crowley, Louisiana |
84 | KJ Brown | TE | Jr-So | 6-3 | 240 | Richwood, Texas |
35 | Ryan Brubaker | LB | Fr-Fr | 6-2 | 215 | Flower Mound, Texas |
47 | Khaylon Chapple | DE | Jr-So | 6-3 | 249 | Haughton, Louisiana |
71 | Caron Coleman | OL | Sr-Sr | 6-2 | 322 | St. Louis, Missouri |
86 | Markel Cotten | WR | Jr-So | 6-1 | 203 | Franklinton, Louisiana |
74 | Austin Cowart | OL | Fr-Fr | 6-5 | 335 | Webster, Florida |
75 | Hayes Creel | OL | Fr-Fr | 6-7 | 300 | Mount Hermon, Louisiana |
60 | Paxton Crouse | OL | So-So | 5-9 | 255 | Ponchatoula, Louisiana |
66 | Dylan Dauzart | OL | So-So | 6-3 | 300 | Alexandria, Louisiana |
48 | Micah Davey | LB | So-Fr | 6-2 | 236 | Baton Rouge, Louisiana |
5 | Javon Davis | DB | Fr-Fr | 6-0 | 170 | River Ridge, Louisiana |
67 | Jayden Davis | OL | Fr-Fr | 6-4 | 280 | Beaumont, Texas |
5 | D'Angelo Durham | RB | Sr-Sr | 6-1 | 200 | Augusta, Georgia |
0 | Koby Duru | WR | Jr-Jr | 6-2 | 200 | Diamond Bar, California |
68 | Jayln Easton | OL | Fr-Fr | 6-5 | 295 | Lake Charles, Louisiana |
38 | Callum Eddings | P | So-So | 5-11 | 160 | |
36 | Tremayne Evans | DB | Jr-So | 5-10 | 174 | Houston, Texas |
72 | Cameron Foster | OL | So-So | 6-3 | 306 | Shreveport, Louisiana |
14 | Severyn Foster | WR | Sr-Jr | 6-1 | 208 | Lincoln, Nebraska |
35 | Ty Fuselier | FB | So-Fr | 5-10 | 227 | Kinder, Louisiana |
62 | Juan Gonzales | OL | So-Fr | 6-1 | 321 | New Orleans, Louisiana |
42 | Earenest Grayson III | DE | Jr-So | 6-3 | 250 | Tulsa, Oklahoma |
99 | Accord Green | DL | Sr-Sr | 6-4 | 271 | New Orleans, Louisiana |
17 | Gerrell Green | DB | Jr-Jr | 5-10 | 166 | Birmingham, Alabama |
39 | Jaydon Green | P | Fr-Fr | |||
41 | Brandon Hayden | K | Jr-So | 6-0 | 194 | Sulphur, Louisiana |
88 | Tyronne Hayes | TE | Fr-Fr | 6-3 | 205 | New Orleans, Louisiana |
85 | Zach Hayes | WR | Sr-Jr | 5-11 | 191 | Welsh, Louisiana |
24 | Jake Held | DB | Fr-Fr | 5-11 | 170 | Youngsville, Louisiana |
29 | Jaylon Henry | WR | Fr-Fr | 6-0 | 180 | Baton Rouge, Louisiana |
11 | Jaylen Jackson | DB | Jr-Jr | 6-0 | 200 | Brunswick, Georgia |
43 | Cale Jacobson | Fr-Fr | ||||
15 | Jalen Johnson | WR | So-So | 5-9 | 175 | New Orleans, Louisiana |
27 | Simeon Jones | WR | Fr-Fr | |||
40 | Trevor Jones | LB | Fr-Fr | |||
10 | Knox Kadum | QB | So-So | 6-1 | 200 | Rome, Georgia |
52 | Mason Kinsey | DL | Sr-Sr | 6-2 | 246 | Mansfield, Texas |
22 | Kyle Klink | TE | Jr-Jr | 6-4 | 245 | Middletown, Maryland |
79 | Greg Knox | OL | Fr-Fr | 6-6 | 305 | Pineville, Louisiana |
53 | Jacob Lafitte | P | Fr-Fr | 6-1 | 180 | Shreveport, Louisiana |
61 | Cole Leclair | OL | Fr-Fr | 6-3 | 311 | Middleburg, Florida |
27 | Enos Lewis | DB | Sr-Sr | 5-10 | 190 | Miami, Florida |
4 | Johnquai Lewis | DB | So-So | 6-2 | 182 | Hialeah, Florida |
49 | Masey Lewis | DE | Fr-Fr | 6-4 | 250 | Breaux Bridge, Louisiana |
92 | Arthur Lott | DL | Jr-So | 6-3 | 268 | Missouri City, Texas |
31 | Twillie Lovett | DB | So-So | 6-1 | 174 | Belle Chasse, Louisiana |
93 | Masry Mapieu | DL | Sr-Sr | 6-5 | 270 | York, Nebraska |
6 | Josh Matthews | WR | Sr-Sr | 6-2 | 200 | Baton Rouge, Louisiana |
59 | Grayson Mays | DL | So-Fr | 6-2 | 234 | Bellville, Texas |
12 | Cameron McCalister | QB | Fr-Fr | 6-3 | 165 | Friendswood, Texas |
80 | Jon McCall | WR | So-Fr | 6-3 | 201 | New Orleans, Louisiana |
69 | Aaron McDaniel | OL | Jr-So | 6-3 | 336 | Oakdale, Louisiana |
28 | Marcus McElroy Jr. | RB | Sr-Sr | 6-0 | 236 | Denver, Colorado |
20 | Deonta McMahon | RB | Sr-Sr | 5-9 | 185 | Frostproof, Florida |
55 | Joey McNeely | DL | Jr-Jr | 6-4 | 300 | Kinder, Louisiana |
14 | Thomas Miles | DB | So-So | 6-1 | 192 | Alexandria, Louisiana |
30 | CJ Moya | K | So-So | 5-10 | 180 | Naples, Florida |
2 | Ke'Shon Murray | DB | Jr-Jr | 5-10 | 170 | Fort Myers, Florida |
70 | Hezekiah Neason | OL | So-So | 6-4 | 323 | Amite, Louisiana |
36 | Jarvis Newton | RB | Fr-Fr | 5-11 | 190 | Alexandria, Louisiana |
90 | Increase Oputa | DL | Fr-Fr | 6-2 | 225 | Katy, Texas |
24 | Josh Parker | RB | So-So | 5-10 | 190 | Baton Rouge, Louisiana |
54 | Payton Parks-Smith | OL | Fr-Fr | 6-5 | 287 | Sterlington, Louisiana |
1 | Mason Pierce | WR | Jr-So | 5-7 | 152 | Pearland, Texas |
83 | Carson Powers | TE | Fr-Fr | 6-3 | 220 | Fort Myers, Florida |
19 | Kerry Quashijah | DB | Fr-Fr | 5-10 | 180 | Cypress, Texas |
3 | Cam Ransom | QB | So-So | 6-3 | 220 | Lakeland, Florida |
65 | James Reddick | OL | Fr-Fr | 6-3 | 320 | Fort Valley, Georgia |
19 | Ben Renfro | WR | So-So | 6-1 | 199 | Magnolia, Texas |
33 | Ivory Roberts | RB | Jr-So | 5-7 | 190 | Houston, Texas |
13 | Ryan Roberts | QB | So-Fr | 6-0 | 185 | Lafayette, Louisiana |
29 | Garland Robertson | DB | Jr-Jr | 5-11 | LaPlace, Louisiana | |
32 | Jerome Robinson | CB | Fr-Fr | |||
57 | Will Rogers | DL | Sr-Jr | 6-4 | 300 | Hampton, Georgia |
96 | C.J. Semien | DL | Sr-Sr | 6-3 | 251 | Lake Charles, Louisiana |
23 | Kameran Senegal | WR | Fr-Fr | 5-9 | 160 | Zachary, Louisiana |
25 | Darius Shields | DB | Jr-So | 5-10 | 184 | Houston, Texas |
7 | Dillon Simon | DB | So-Fr | 5-9 | 190 | Lake Charles, Louisiana |
37 | Garrison Smith | K | Fr-Fr | 5-10 | 150 | Norwalk, Ohio |
22 | Rae'Kwon Starks | DB | So-So | 6-0 | 173 | Harvey, Louisiana |
11 | Tag Stelly | WR | Fr-Fr | 5-11 | 185 | Sulphur, Louisiana |
77 | Chris Stephens | OL | So-So | 6-4 | 334 | Fort Lauderdale, Florida |
34 | Jordan Toaston | LB | Fr-Fr | 6-3 | 230 | Baton Rouge, Louisiana |
89 | Kaleb Vizier | TE | Fr-Fr | 6-5 | 219 | Sulphur, Louisiana |
50 | Trey Vondenstein | LS | Sr-Jr | 6-3 | 199 | Katy, Texas |
28 | Joe Ward | DB | Fr-Fr | 5-11 | 170 | Lake Charles, Louisiana |
8 | Malik Welch | DB | Jr-Jr | 6-1 | 195 | Torrance, California |
23 | Kordell Williams | LB | GS-Sr | 5-10 | 205 | Carencro, Louisiana |
91 | Welland Williams | DL | So-Fr | 6-1 | 271 | Reserve, Louisiana |
9 | Amaud Willis-Dalton | LB | Jr-Jr | 6-1 | 200 | Cypress, Texas |
78 | Trey Winters | OL | So-So | 6-7 | 344 | Ankeny, Iowa |
9 | Walker Wood | WR | Sr-Sr | 6-0 | 195 | Lexington, Kentucky |
64 | Jack Zelezinski | OL | Jr-So | 6-5 | 274 | Houston, Texas |
63 | Charley Zeno | OL | Jr-Jr | 6-2 | 313 | Cibolo, Texas |
Last updated Jan. 26, 1:20 A.M. ET