College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
35 | Donnell Adair | DB | GS-Sr | 6-0 | 190 | Thibodaux, Louisiana |
29 | Marquese Albert | RB | So-Fr | 5-8 | 185 | New Orleans, Louisiana |
66 | Tyrin Arceneaux | OL | GS-Sr | 6-4 | 300 | Reserve, Louisiana |
24 | Nehemiah Augustus | LB | GS-Sr | 6-0 | 205 | Patterson, Louisiana |
14 | Bryce Authement | DB | So-Fr | 6-0 | 185 | Luling, Louisiana |
75 | Mark Barthelemy | OL | Jr-Jr | 6-4 | 310 | Opelousas, Louisiana |
78 | Jaden Ben | OL | Fr-Fr | 6-4 | 285 | Violet, Louisiana |
91 | Zack Bernard | DL | Fr-Fr | 6-2 | 280 | Mandeville, Louisiana |
33 | Alec Bland | K | Jr-So | 5-8 | 150 | Lutcher, Louisiana |
22 | Tyreke Boyd | DB | Fr-Fr | 5-10 | 180 | Lafayette, Louisiana |
53 | Dominic Brocato | LS | Sr-Jr | 5-11 | 215 | New Orleans, Louisiana |
29 | Chase Brown | DB | Sr-Jr | 5-10 | 195 | Baton Rouge, Louisiana |
3 | Tahj Brown | DL | Jr-So | 6-3 | 270 | Donaldsonville, Louisiana |
64 | P.J. Burkhalter | OL | GS-Sr | 6-3 | 330 | Franklinton, Louisiana |
1 | Tevin Bush | RB | Sr-Jr | 5-7 | 170 | New Orleans, Louisiana |
31 | Pig Cage | DB | Fr-Fr | 5-11 | 200 | Kenner, Louisiana |
87 | Quincy Cage Jr. | WR | Sr-Jr | 5-10 | 190 | Kenner, Louisiana |
37 | John Carrington III | RB | So-So | 5-9 | 185 | San Antonio, Texas |
9 | Dontaze Costly | WR | Sr-Jr | 6-1 | 180 | Saint James, Louisiana |
80 | Al'Dontre Davis | WR | Jr-Jr | 6-0 | 210 | Lutcher, Louisiana |
95 | Dillion Davis | DL | So-Fr | 6-2 | 270 | Donaldsonville, Louisiana |
59 | Deondre Diggs | DL | Jr-Jr | 6-2 | 330 | Patterson, Louisiana |
5 | Dai'Jean Dixon | WR | Sr-Sr | 6-4 | 200 | New Orleans, Louisiana |
54 | Andrea Dragna | LS | Jr-So | 5-8 | 165 | Morgan City, Louisiana |
20 | Greg Evans | DB | Fr-Fr | 6-2 | 190 | Waynesboro, Mississippi |
34 | Ty'Ree Evans | LB | GS-Sr | 6-2 | 190 | Waynesboro, Mississippi |
2 | K.J. Franklin | WR | So-So | 5-9 | 175 | Prairieville, Louisiana |
98 | Perry Ganci | DL | So-So | 6-2 | 260 | Metairie, Louisiana |
15 | Kohen Granier | QB | Sr-Jr | 6-1 | 200 | Destrehan, Louisiana |
83 | Mike Gray Jr. | WR | Fr-Fr | 5-9 | 160 | New Orleans, Louisiana |
19 | Collin Guggenheim | QB | Fr-Fr | 5-11 | 205 | Kenner, Louisiana |
57 | Myles Guidry | LB | So-Fr | 6-2 | 200 | Livonia, Louisiana |
28 | Julien Gums | RB | Jr-Jr | 5-10 | 230 | New Orleans, Louisiana |
32 | Shawn Hall | DB | So-So | 5-10 | 175 | Donaldsonville, Louisiana |
43 | Nathan Hebb | TE | Fr-Fr | 6-1 | 215 | Morgan City, Louisiana |
68 | Michael Hill | OL | Fr-Fr | 6-0 | 305 | Morgan City, Louisiana |
77 | Mikhail Hill | OL | Sr-Jr | 6-4 | 325 | Gretna, Louisiana |
60 | Ethan Howell | OL | Fr-Fr | 6-3 | 230 | Thibodaux, Louisiana |
21 | Troy Hurst | DB | Jr-So | 6-2 | 180 | Greensburg, Louisiana |
16 | Jordan Jackson | DB | So-So | 5-10 | 170 | Geismar, Louisiana |
20 | Ronnie Jackson | RB | So-Fr | 5-11 | 215 | New Orleans, Louisiana |
12 | Brandon James | DB | Fr-Fr | 5-10 | 180 | Marrero, Louisiana |
93 | Jamiran James | DL | Jr-So | 6-1 | 280 | New Orleans, Louisiana |
57 | Jeremiah James | OL | Jr-So | 6-2 | 290 | New Orleans, Louisiana |
3 | Devonta Jason | WR | Jr-So | 6-3 | 220 | New Orleans, Louisiana |
38 | Kevin Johnson | DB | GS-Sr | 6-2 | 215 | New Orleans, Louisiana |
40 | Johmel Jolla Jr. | LB | Fr-Fr | 6-0 | 200 | Geismar, Louisiana |
36 | Gunnar Jones | K | Sr-Sr | 5-10 | 170 | Rogersville, Alabama |
70 | Titus Jones | OL | Jr-So | 6-4 | 295 | New Orleans, Louisiana |
37 | Howard Joseph | DB | Fr-Fr | 5-10 | 165 | Reserve, Louisiana |
73 | Jair Joseph | OL | GS-Sr | 6-4 | 305 | Napoleonville, Louisiana |
74 | Deandre Keller | DL | Fr-Fr | 6-3 | 270 | Vacherie, Louisiana |
10 | Leonard Kelly | QB | Fr-Fr | 6-1 | 195 | New Orleans, Louisiana |
97 | Aaron Kent | DL | Sr-Sr | 6-3 | 285 | New Orleans, Louisiana |
4 | Giovanni LaFrance | LB | Sr-Sr | 6-1 | 235 | New Orleans, Louisiana |
61 | Reed Lambert | OL | Fr-Fr | 6-4 | 235 | New Roads, Louisiana |
46 | Gavin Lasseigne | K | So-So | 5-11 | 190 | Raceland, Louisiana |
43 | Caleb Lee | DB | So-Fr | 6-1 | 180 | New Orleans, Louisiana |
72 | Ja'Cobey Lee | OL | Jr-So | 6-1 | 280 | Watson, Louisiana |
62 | Shane Levy | DL | So-So | 6-0 | 280 | Geismar, Louisiana |
39 | Matthew Martin | P | Jr-So | 6-0 | 190 | Bourg, Louisiana |
41 | Zane McCrary | DB | Jr-So | 5-10 | 180 | Lutcher, Louisiana |
50 | Jackson McFarland | LS | Fr-Fr | 5-10 | 200 | Winnfield, Louisiana |
69 | Zakk Mckeehan | OL | Jr-So | 6-4 | 295 | Saint Francisville, Louisiana |
14 | Arron McKenney | WR | GS-Sr | 6-3 | 180 | Saint James, Louisiana |
67 | Owen Melville | OL | So-Fr | 6-2 | 285 | New Orleans, Louisiana |
35 | Daniel Miller | WR | Fr-Fr | 5-11 | 185 | Marksville, Louisiana |
18 | Juan Monjarres | DL | Jr-Jr | 6-2 | 235 | New Orleans, Louisiana |
8 | Jarius Monroe | DB | So-So | 6-1 | 195 | LaPlace, Louisiana |
30 | Davonn Moore | DB | Fr-Fr | 5-8 | 180 | New Orleans, Louisiana |
7 | Kevin Moore III | DB | Sr-Sr | 6-0 | 205 | Lafayette, Louisiana |
88 | David Mosley | OL | Sr-Sr | 6-2 | 270 | New Orleans, Louisiana |
17 | Lloyd Nash | DB | Jr-So | 5-11 | 165 | New Orleans, Louisiana |
85 | Lee Negrotto | TE | Fr-Fr | 6-3 | 235 | Pass Christian, Mississippi |
52 | Dellary Oubre | LB | Jr-So | 6-1 | 220 | LaPlace, Louisiana |
49 | Jacob Parker | LB | So-So | 5-11 | 220 | New Orleans, Louisiana |
6 | Anfernee Poindexter | DB | GS-Sr | 6-0 | 190 | Raceland, Louisiana |
99 | Timaje Porter | DL | Jr-So | 6-2 | 320 | Grand Bay, Alabama |
27 | Maurquel Price | DB | Fr-Fr | 6-2 | 185 | Thibodaux, Louisiana |
25 | Elijah Reames | DL | So-So | 6-2 | 215 | Baton Rouge, Louisiana |
39 | Chandler Rhodes | LB | Fr-Fr | 5-9 | 205 | Houma, Louisiana |
24 | Justin Rivet | WR | So-Fr | 5-10 | 180 | Plaquemine, Louisiana |
58 | Ashton Robinson | LB | Fr-Fr | 5-11 | 220 | New Orleans, Louisiana |
81 | David Robinson Jr. | WR | Jr-So | 6-3 | 200 | Raceland, Louisiana |
12 | Andrew Robison | QB | So-Fr | 6-0 | 190 | Luling, Louisiana |
71 | Evan Roussel | OL | Fr-Fr | 6-2 | 280 | Gramercy, Louisiana |
10 | Anthony Ruffin | DB | So-Fr | 6-1 | 185 | Houma, Louisiana |
0 | Lindsey Scott Jr. | QB | GS-Sr | 5-11 | 220 | Zachary, Louisiana |
28 | Logan Scott | DB | Fr-Fr | 5-8 | 160 | Prairieville, Louisiana |
45 | Hayden Shaheen | LB | Fr-Fr | 6-0 | 215 | Baton Rouge, Louisiana |
13 | Shamar Smith | WR | Fr-Fr | 6-1 | 190 | Louisiana |
26 | Tahj Smith | WR | GS-Sr | 5-8 | 175 | LaPlace, Louisiana |
23 | Brooks Thomas | WR | So-Fr | 5-8 | 175 | Morgan City, Louisiana |
90 | Chris Thomas | DL | So-So | 6-1 | 250 | Shreveport, Louisiana |
96 | Glen Thurmond | DL | Jr-Jr | 6-0 | 275 | LaPlace, Louisiana |
62 | Zach Trahan | OL | Sr-Jr | 6-1 | 280 | Houma, Louisiana |
59 | Baylee Trusty | OL | Jr-Jr | 6-3 | 295 | Grenada, Mississippi |
51 | Tylan Turner | LB | Fr-Fr | 6-0 | 210 | Rayne, Louisiana |
88 | Theodore Tyler | DL | So-So | 6-0 | 250 | New Orleans, Louisiana |
34 | Patrick Vanderbrook | K | Fr-Fr | 6-0 | 170 | New Orleans, Louisiana |
92 | Myles Vigne | DL | GS-Sr | 6-2 | 300 | New Orleans, Louisiana |
47 | Craig Walker | P | Sr-Jr | 5-11 | 215 | Jena, Louisiana |
47 | Corey Warren Jr. | RB | Fr-Fr | 5-10 | 225 | Pearl River, Louisiana |
89 | Logan Wilcox | TE | Fr-Fr | 6-3 | 230 | Raceland, Louisiana |
26 | Keontae Williams | DB | Fr-Fr | 6-0 | 190 | Scott, Louisiana |
38 | Lance Williams | WR | So-Fr | 6-1 | 190 | Cecilia, Louisiana |
82 | Levon Williams | TE | So-Fr | 6-3 | 225 | River Ridge, Louisiana |
44 | Codi Willis | TE | Jr-So | 6-4 | 225 | Brusly, Louisiana |
21 | Malik Woodery | DB | Fr-Fr | 6-0 | 180 | New Orleans, Louisiana |
Last updated Mar. 1, 1:22 A.M. ET