College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019 | 2020
Schedule
Day | Date | Opponent | Time | TV | Result |
Sat. | 9/56:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 AM GMT9:00 AM 北京时间6:00 PM MST7:00 PM CST8:00 PM EST | at UTEP | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 AM GMT9:00 AM 北京时间6:00 PM MST7:00 PM CST8:00 PM EST | ESPN3 | L 14 - 24 |
Sat. | 9/1912:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | at UTSA | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | ESPN2 | L 10 - 24 |
Sat. | 9/264:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | at SMU | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | ESP+ | L 7 - 50 |
Sat. | 10/32:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET9:00 PM GMT5:00 AM 北京时间2:00 PM MST3:00 PM CST4:00 PM EST | vs. West Texas A&M | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET9:00 PM GMT5:00 AM 北京时间2:00 PM MST3:00 PM CST4:00 PM EST | ESPN3 | W 34 - 6 |
Sat. | 10/172:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET9:00 PM GMT5:00 AM 北京时间2:00 PM MST3:00 PM CST4:00 PM EST | vs. Angelo State | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET9:00 PM GMT5:00 AM 北京时间2:00 PM MST3:00 PM CST4:00 PM EST | W 31 - 12 | |
Sat. | 10/2410:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET5:30 PM GMT1:30 AM 北京时间10:30 AM MST11:30 AM CST12:30 PM EST | vs. Abilene Christian* | 10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET5:30 PM GMT1:30 AM 北京时间10:30 AM MST11:30 AM CST12:30 PM EST | ESPN3 | W 35 - 32 |
Sat. | 10/3112:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET7:00 PM GMT3:00 AM 北京时间12:00 PM MST1:00 PM CST2:00 PM EST | vs. Western Colorado | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET7:00 PM GMT3:00 AM 北京时间12:00 PM MST1:00 PM CST2:00 PM EST | W 64 - 7 | |
Sat. | 11/712:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | at Eastern Kentucky | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | ESPN3 | W 24 - 6 |
Sat. | 11/142:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 AM 北京时间3:00 PM MST4:00 PM CST5:00 PM EST | vs. Pittsburg State | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 AM 北京时间3:00 PM MST4:00 PM CST5:00 PM EST | ESPN3 | W 26 - 7 |
Thu. | 11/19TBA | vs. Northwestern State | TBA | Postponed | |
Sat. | 11/219:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | at Memphis | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | ESP+ | L 14 - 56 |
* - Neutral Location