College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Quaterius Hawkins | Jr | 9 | 140 | 66 | 47.1 | 5 | 928 | 6.6 | 6 | 109.8 |
Julian Calvez | Fr | 10 | 151 | 62 | 41.1 | 6 | 685 | 4.5 | 5 | 82.2 |
Chance Amie | Jr | 5 | 6 | 2 | 33.3 | 0 | 23 | 3.8 | 0 | 65.5 |
Kajiya Hollawayne | Fr | 4 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Maurice Washington | Jr | 9 | 61 | 589 | 9.7 | 7 | 65.4 |
Floyd Chalk IV | Fr | 10 | 62 | 380 | 6.1 | 1 | 38.0 |
Chance Williams | Fr | 9 | 57 | 223 | 3.9 | 2 | 24.8 |
Julian Calvez | Fr | 10 | 79 | 177 | 2.2 | 4 | 17.7 |
Dedrick Talbert | Jr | 4 | 18 | 111 | 6.2 | 2 | 27.8 |
CJ Russell | So | 6 | 16 | 51 | 3.2 | 1 | 8.5 |
Chance Amie | Jr | 5 | 16 | 46 | 2.9 | 1 | 9.2 |
Quaterius Hawkins | Jr | 9 | 35 | 44 | 1.3 | 0 | 4.9 |
Jaden Handy | Fr | 3 | 12 | 26 | 2.2 | 0 | 8.7 |
Tony Forrest Jr. | So | 1 | 1 | 20 | 20.0 | 0 | 20.0 |
Keilon Elder | Jr | 4 | 5 | 10 | 2.0 | 0 | 2.5 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Lyndon Rash | Sr | 11 | 32 | 517 | 5 | 2.9 | 47.0 |
Claude Coleman | So | 8 | 13 | 237 | 1 | 1.6 | 29.6 |
Noah Bean | Sr | 11 | 14 | 160 | 2 | 1.3 | 14.5 |
JR Waters | So | 8 | 8 | 156 | 1 | 1.0 | 19.5 |
Chance Williams | Fr | 9 | 9 | 147 | 0 | 1.0 | 16.3 |
Phaizon Wilson | Fr | 6 | 10 | 93 | 1 | 1.7 | 15.5 |
Maurice Washington | Jr | 9 | 16 | 87 | 0 | 1.8 | 9.7 |
CJ Russell | So | 6 | 3 | 73 | 0 | .5 | 12.2 |
Joshua Johnson | Fr | 1 | 1 | 37 | 1 | 1.0 | 37.0 |
Kajiya Hollawayne | Fr | 4 | 5 | 32 | 0 | 1.3 | 8.0 |
Kash Foley | Jr | 3 | 3 | 28 | 0 | 1.0 | 9.3 |
Jaden Handy | Fr | 3 | 3 | 25 | 0 | 1.0 | 8.3 |
Floyd Chalk IV | Fr | 10 | 4 | 20 | 0 | .4 | 2.0 |
Edward Smith | Fr | 1 | 2 | 12 | 0 | 2.0 | 12.0 |
Ryan Peppins | Fr | 2 | 3 | 7 | 0 | 1.5 | 3.5 |
Joshua Quiett | Jr | 5 | 1 | 7 | 0 | .2 | 1.4 |
Tyson Bordeaux | Fr | 3 | 2 | 1 | 0 | .7 | 0.3 |
Keilon Elder | Jr | 4 | 1 | -3 | 0 | .3 | -0.8 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Garrett Urban | Sr | 11 | 0 | 27 | 6 | 45 |
Maurice Washington | Jr | 9 | 7 | 0 | 0 | 42 |
Lyndon Rash | Sr | 11 | 5 | 0 | 0 | 32 |
Julian Calvez | Fr | 10 | 4 | 0 | 0 | 24 |
Noah Bean | Sr | 11 | 2 | 0 | 0 | 12 |
Dedrick Talbert | Jr | 4 | 2 | 0 | 0 | 12 |
Chance Williams | Fr | 9 | 2 | 0 | 0 | 12 |
Chance Amie | Jr | 5 | 1 | 0 | 0 | 6 |
Floyd Chalk IV | Fr | 10 | 1 | 0 | 0 | 6 |
Claude Coleman | So | 8 | 1 | 0 | 0 | 6 |
Joshua Johnson | Fr | 1 | 1 | 0 | 0 | 6 |
Donald Johnson III | Jr | 6 | 1 | 0 | 0 | 6 |
Bryan Powell | Jr | 2 | 1 | 0 | 0 | 6 |
Joshua Reed | Jr | 2 | 1 | 0 | 0 | 6 |
CJ Russell | So | 6 | 1 | 0 | 0 | 6 |
Myron Stewart | Sr | 1 | 1 | 0 | 0 | 6 |
JR Waters | So | 8 | 1 | 0 | 0 | 6 |
Phaizon Wilson | Fr | 6 | 1 | 0 | 0 | 6 |
Joshua Quiett | Jr | 5 | 0 | 0 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Antonio Jones | Fr | 8 | 17 | 346 | 0 | 20.4 |
Maurice Washington | Jr | 9 | 9 | 161 | 0 | 17.9 |
Marquis Britten | Jr | 3 | 6 | 128 | 0 | 21.3 |
Donald Johnson III | Jr | 6 | 3 | 50 | 0 | 16.7 |
Jaylen Joseph | So | 1 | 2 | 37 | 0 | 18.5 |
Lyndon Rash | Sr | 11 | 2 | 27 | 0 | 13.5 |
Dedrick Talbert | Jr | 4 | 2 | 19 | 0 | 9.5 |
Kash Foley | Jr | 3 | 1 | 15 | 0 | 15.0 |
CJ Russell | So | 6 | 1 | 15 | 0 | 15.0 |
Rey Estes | Sr | 3 | 1 | 11 | 0 | 11.0 |
Donald Lee | So | 2 | 1 | 10 | 0 | 10.0 |
Chance Williams | Fr | 9 | 1 | 8 | 0 | 8.0 |
Jaylon Turner | So | 1 | 1 | 2 | 0 | 2.0 |
Phaizon Wilson | Fr | 6 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Donald Johnson III | Jr | 6 | 10 | 139 | 1 | 13.9 |
Antonio Jones | Fr | 8 | 1 | 14 | 0 | 14.0 |
Patrick Marshall | So | 1 | 1 | 14 | 0 | 14.0 |
Marquis Britten | Jr | 3 | 1 | 4 | 0 | 4.0 |
CJ Russell | So | 6 | 1 | 2 | 0 | 2.0 |
Chance Amie | Jr | 5 | 1 | 1 | 0 | 1.0 |
Kash Foley | Jr | 3 | 1 | 1 | 0 | 1.0 |
Maurice Washington | Jr | 9 | 1 | -1 | 0 | -1.0 |
Ryan Fields | Sr | 2 | 1 | -4 | 0 | -4.0 |
Ken Pierre-Charles | Fr | 2 | 1 | -25 | 0 | -25.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Rey Estes | Sr | 3 | - | |||
Ryan Fields | Sr | 2 | - | |||
Donald Lee | So | 2 | - | |||
Bryan Powell | Jr | 2 | - | |||
Joshua Reed | Jr | 2 | - | |||
Myron Stewart | Sr | 1 | - | |||
Tyrin Vessel | Fr | 1 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Garrett Urban | Sr | 11 | 6 | 12 | 50.0 |
Punting
Player | Cl | G | No. | Avg |
Jimmy Iles | Jr | 11 | 57 | 40.4 |
Garrett Urban | Sr | 11 | 7 | 45.1 |