College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2020 | 2021
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Skylar Thompson | Sr | 10 | 233 | 162 | 69.5 | 4 | 2103 | 9.0 | 12 | 158.9 |
Will Howard | So | 5 | 55 | 30 | 54.5 | 1 | 327 | 5.9 | 1 | 106.9 |
Jaren Lewis | So | 3 | 23 | 12 | 52.2 | 2 | 154 | 6.7 | 1 | 105.4 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Deuce Vaughn | So | 13 | 235 | 1392 | 5.9 | 18 | 107.1 |
Joe Ervin | So | 10 | 64 | 334 | 5.2 | 2 | 33.4 |
Will Howard | So | 5 | 32 | 184 | 5.8 | 4 | 36.8 |
Malik Knowles | Jr | 13 | 15 | 116 | 7.7 | 0 | 8.9 |
Jacardia Wright | So | 5 | 13 | 56 | 4.3 | 0 | 11.2 |
Jax Dineen | Jr | 6 | 5 | 20 | 4.0 | 0 | 3.3 |
Jordan Schippers | So | 2 | 5 | 12 | 2.4 | 0 | 6.0 |
Ben Sinnott | Fr | 5 | 3 | 12 | 4.0 | 1 | 2.4 |
Keenan Garber | So | 4 | 1 | 4 | 4.0 | 0 | 1.0 |
Skylar Thompson | Sr | 10 | 47 | 4 | 0.1 | 4 | 0.4 |
Jaren Lewis | So | 3 | 5 | 3 | 0.6 | 0 | 1.0 |
RJ Garcia II | Fr | 2 | 2 | 0 | 0.0 | 0 | 0.0 |
Phillip Brooks | Jr | 13 | 3 | -7 | -2.3 | 0 | -0.5 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Phillip Brooks | Jr | 13 | 42 | 496 | 2 | 3.2 | 38.2 |
Malik Knowles | Jr | 13 | 30 | 478 | 4 | 2.3 | 36.8 |
Deuce Vaughn | So | 13 | 49 | 468 | 4 | 3.8 | 36.0 |
Daniel Imatorbhebhe | Sr | 8 | 12 | 314 | 2 | 1.5 | 39.3 |
Landry Weber | Sr | 12 | 16 | 228 | 1 | 1.3 | 19.0 |
Kade Warner | Sr | 9 | 14 | 166 | 0 | 1.6 | 18.4 |
Sammy Wheeler | Jr | 10 | 15 | 151 | 1 | 1.5 | 15.1 |
Tyrone Howell | Jr | 9 | 7 | 98 | 0 | .8 | 10.9 |
Keenan Garber | So | 4 | 4 | 67 | 0 | 1.0 | 16.8 |
Eric Hommel | Sr | 2 | 2 | 30 | 0 | 1.0 | 15.0 |
Nick Lenners | Sr | 5 | 3 | 22 | 0 | .6 | 4.4 |
Jax Dineen | Jr | 6 | 4 | 16 | 0 | .7 | 2.7 |
Ben Sinnott | Fr | 5 | 2 | 15 | 0 | .4 | 3.0 |
Chabastin Taylor | Sr | 2 | 1 | 14 | 0 | .5 | 7.0 |
Joe Ervin | So | 10 | 1 | 12 | 0 | .1 | 1.2 |
RJ Garcia II | Fr | 2 | 1 | 6 | 0 | .5 | 3.0 |
Konner Fox | So | 1 | 1 | 3 | 0 | 1.0 | 3.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Deuce Vaughn | So | 13 | 22 | 0 | 0 | 132 |
Taiten Winkel | Jr | 7 | 0 | 22 | 7 | 43 |
Malik Knowles | Jr | 13 | 6 | 0 | 0 | 36 |
Chris Tennant | Fr | 5 | 0 | 16 | 5 | 31 |
Will Howard | So | 5 | 4 | 0 | 0 | 24 |
Skylar Thompson | Sr | 10 | 4 | 0 | 0 | 24 |
Phillip Brooks | Jr | 13 | 2 | 0 | 0 | 12 |
Joe Ervin | So | 10 | 2 | 0 | 0 | 12 |
Daniel Imatorbhebhe | Sr | 8 | 2 | 0 | 0 | 12 |
Marvin Martin | Fr | 5 | 1 | 0 | 0 | 6 |
Ben Sinnott | Fr | 5 | 1 | 0 | 0 | 6 |
Landry Weber | Sr | 12 | 1 | 0 | 0 | 6 |
Sammy Wheeler | Jr | 10 | 1 | 0 | 0 | 6 |
Ty Zentner | Sr | 13 | 0 | 6 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Malik Knowles | Jr | 13 | 20 | 662 | 2 | 33.1 |
Phillip Brooks | Jr | 13 | 4 | 62 | 0 | 15.5 |
Seth Porter | Jr | 2 | 2 | 11 | 0 | 5.5 |
Ryan Henington | Sr | 9 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Phillip Brooks | Jr | 13 | 9 | 86 | 0 | 9.6 |
Ty Bowman | Fr | 3 | 1 | 9 | 0 | 9.0 |
Malik Knowles | Jr | 13 | 1 | 0 | 0 | 0.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Julius Brents | Jr | 13 | 1 | 0 | 0 | .00 |
Tee Denson | So | 4 | 1 | 26 | 0 | 26.00 |
Ross Elder | Sr | 12 | 1 | 32 | 0 | 32.00 |
Cody Fletcher | Sr | 13 | 1 | 0 | 0 | .00 |
Jaylen Pickle | Jr | 9 | 1 | 0 | 0 | .00 |
TJ Smith | Fr | 13 | 2 | 39 | 0 | 19.50 |
Russ Yeast | Sr | 13 | 4 | 11 | 0 | 2.75 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Chris Tennant | Fr | 5 | 5 | 8 | 62.5 |
Taiten Winkel | Jr | 7 | 7 | 9 | 77.8 |
Ty Zentner | Sr | 13 | 0 | 1 | 0.0 |
Punting
Player | Cl | G | No. | Avg |
Jack Blumer | Jr | 1 | 1 | 45.0 |
Ty Zentner | Sr | 13 | 41 | 42.6 |