College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Schedule
Day | Date | Opponent | Time | TV | Result |
Thu. | 9/14:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | vs. South Carolina State | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | ESP+ | Get Tickets |
Fri. | 9/94:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT7:30 AM 北京时间4:30 PM MST5:30 PM CST6:30 PM EST | vs. Louisville | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT7:30 AM 北京时间4:30 PM MST5:30 PM CST6:30 PM EST | ESPN2 | Get Tickets |
Sat. | 9/174:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT7:30 AM 北京时间4:30 PM MST5:30 PM CST6:30 PM EST | at Florida Atlantic | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT7:30 AM 北京时间4:30 PM MST5:30 PM CST6:30 PM EST | CBSS | Get Tickets |
Sat. | 9/24TBA | vs. Georgia Tech | TBA | Get Tickets | |
Sat. | 10/1TBA | vs. SMU | TBA | Get Tickets | |
Thu. | 10/134:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | vs. Temple | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | ESPN | Get Tickets |
Sat. | 10/22TBA | at East Carolina | TBA | Get Tickets | |
Sat. | 10/29TBA | vs. Cincinnati | TBA | Get Tickets | |
Sat. | 11/5TBA | at Memphis | TBA | Get Tickets | |
Sat. | 11/12TBA | at Tulane | TBA | Get Tickets | |
Sat. | 11/19TBA | vs. Navy | TBA | Get Tickets | |
Sat. | 11/26TBA | at South Florida | TBA | Get Tickets |
* - Neutral Location