College Football
Scoreboard|Standings|Teams|Leaders|Polls

Davidson Wildcats (8-4)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Jayden Waddell  Sr 10 89 55 61.8 4 889 10.0 7 162.7
Luke Durkin  So 8 40 26 65.0 1 440 11.0 6 201.9
Coulter Cleland  Fr 3 5 4 80.0 0 85 17.0 2 354.8

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Dylan Sparks  Sr 11 156 826 5.3 5 75.1
Coy Williams  Sr 12 136 791 5.8 11 65.9
Jayden Waddell  Sr 10 118 494 4.2 3 49.4
Mark McCurdy  Jr 12 59 474 8.0 6 39.5
Bernard Turner Jr.  Sr 10 59 340 5.8 2 34.0
Bradyn Oakley  Sr 12 37 283 7.6 0 23.6
Aaron Maione  So 11 38 269 7.1 4 24.5
Mason Sheron  Fr 8 18 115 6.4 2 14.4
Aris Hilliard  Sr 10 32 110 3.4 0 11.0
Mari Adams  Fr 5 13 101 7.8 1 20.2
Coulter Cleland  Fr 3 8 79 9.9 0 26.3
Luke Durkin  So 8 26 55 2.1 0 6.9
Trey Messer  Jr 5 5 43 8.6 0 8.6
Jaleel Sales  Fr 2 4 24 6.0 0 12.0
Jake Stylski  Sr 2 1 1 1.0 0 0.5
Nick Horstkamp  Jr 1 1 0 0.0 0 0.0

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Maxwell Weaver  So 11 15 313 1 1.4 28.5
Mark McCurdy  Jr 12 21 285 6 1.8 23.8
Aaron Maione  So 11 13 263 3 1.2 23.9
Clarence Freeman IV  Jr 9 11 186 1 1.2 20.7
Lucas Raber  Sr 9 8 150 1 .9 16.7
Brody Reina  Fr 5 5 72 0 1.0 14.4
Bradyn Oakley  Sr 12 6 65 1 .5 5.4
Christian Berry  Fr 1 1 52 1 1.0 52.0
Kellyn West  So 1 1 31 0 1.0 31.0
Trey Messer  Jr 5 1 10 1 .2 2.0
Aris Hilliard  Sr 10 3 3 0 .3 0.3

Scoring Statistics

Player Cl G TDs XP FG Pts
Mark McCurdy  Jr 12 12 0 0 72
Caden Bonoffski  Sr 11 0 48 7 69
Coy Williams  Sr 12 11 0 0 66
Aaron Maione  So 11 7 0 0 42
Dylan Sparks  Sr 11 5 0 0 30
Jayden Waddell  Sr 10 3 0 0 18
TJ Magee  Fr 2 2 0 0 12
Mason Sheron  Fr 8 2 0 0 12
Bernard Turner Jr.  Sr 10 2 0 0 12
Maxwell Weaver  So 11 1 0 0 8
Mari Adams  Fr 5 1 0 0 6
Christian Berry  Fr 1 1 0 0 6
Clarence Freeman IV  Jr 9 1 0 0 6
Jonathan Hammond  Jr 1 1 0 0 6
Trey Messer  Jr 5 1 0 0 6
Bradyn Oakley  Sr 12 1 0 0 6
Lucas Raber  Sr 9 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Aaron Maione  So 11 18 328 0 18.2
TJ Magee  Fr 2 4 234 2 58.5
Mari Adams  Fr 5 2 42 0 21.0
Bernard Turner Jr.  Sr 10 1 22 0 22.0
Anthony Njoku  Fr 1 1 15 0 15.0
Connor Norwood  Sr 1 1 11 0 11.0
Quentin James  Sr 1 1 0 0 0.0
Trey Messer  Jr 5 1 0 0 0.0

Punt Returns

Player Cl G No. Yds TDs Avg
Aaron Maione  So 11 10 110 0 11.0
Tristan Allen  Jr 1 2 18 0 9.0
Brian Jacobs  Sr 1 1 1 0 1.0

Interceptions

Player Cl G No. Yds TDs Avg
Jordan Burrell  Jr 3 -
Daniel Carter  So 1 -
Jonathan Hammond  Jr 1 -
Marcus Heard Jr.  Fr 1 -
Kaedon Jenkins  Sr 1 -
TJ Magee  Fr 2 -
Jaden Pask  Sr 1 -
John Tessmann  So 1 -
Cam'ron Willis  Fr 1 -

Field Goals

Player Cl G FGM FGA Pct
Caden Bonoffski  Sr 11 7 8 87.5

Punting

Player Cl G No. Avg
Braden Cole  Fr 3 9 40.9
Alexander Donald  Sr 8 21 36.4
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.