College Football
Scoreboard|Standings|Teams|Leaders|Polls

Robert Morris Colonials (0-11)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Zach Tanner  Fr 6 166 79 47.6 10 794 4.8 3 81.7
Anthony Chiccitt  Jr 5 101 54 53.5 6 507 5.0 2 90.3
Jake Simmons  Jr 4 62 32 51.6 1 268 4.3 1 90.0
Corbin LaFrance  So 3 29 12 41.4 1 104 3.6 0 64.6
Jamal Hill  So 11 3 1 33.3 0 64 21.3 1 322.5
Jake Kupchella  Sr 10 7 2 28.6 0 11 1.6 0 41.8

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Alijah Jackson  Sr 11 136 439 3.2 0 39.9
Anthony Purge  Sr 10 56 147 2.6 3 14.7
Kimon O'Sullivan  So 8 28 78 2.8 0 9.8
Jake Kupchella  Sr 10 9 56 6.2 0 5.6
Jake Simmons  Jr 4 8 34 4.3 0 8.5
Tayshaun Mayfield  Fr 5 6 13 2.2 0 2.6
Cosey Scarebrook  Fr 4 1 3 3.0 0 0.8
Jordan Johnson  Sr 2 3 2 0.7 0 1.0
Anthony Chiccitt  Jr 5 18 1 0.1 1 0.2
Bryce Bevins  Jr 9 1 0 0.0 0 0.0
Parker Fetterman  Jr 10 2 -1 -0.5 1 -0.1
Jamal Hill  So 11 1 -9 -9.0 0 -0.8
Corbin LaFrance  So 3 11 -22 -2.0 0 -7.3
Zach Tanner  Fr 6 40 -41 -1.0 1 -6.8

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Jamal Hill  So 11 23 250 0 2.1 22.7
Parker Fetterman  Jr 10 21 241 1 2.1 24.1
Demonte Martin  Sr 8 14 211 2 1.8 26.4
Bryce Bevins  Jr 9 19 176 0 2.1 19.6
Alijah Jackson  Sr 11 32 159 0 2.9 14.5
Devon Mondy  Jr 10 17 149 1 1.7 14.9
Anthony Purge  Sr 10 7 105 0 .7 10.5
Dylan Smith  Sr 4 5 100 0 1.3 25.0
Day Day Jones  Jr 8 8 72 0 1.0 9.0
Jake Kupchella  Sr 10 9 70 1 .9 7.0
Kimon O'Sullivan  So 8 5 67 1 .6 8.4
D'Andre Hicks  Sr 3 5 37 0 1.7 12.3
Feyisayo Oluleye  Jr 3 4 37 0 1.3 12.3
De'Mere White  So 3 4 23 0 1.3 7.7
Tayshaun Mayfield  Fr 5 2 20 0 .4 4.0
Mike Gray  So 1 1 18 0 1.0 18.0
Amir Jordan  Sr 1 1 8 1 1.0 8.0
Jack Oedekoven  Jr 1 1 6 0 1.0 6.0
Victor Pena  So 1 1 0 0 1.0 0.0
Jordan Johnson  Sr 2 1 -1 0 .5 -0.5

Scoring Statistics

Player Cl G TDs XP FG Pts
Jayson Jenkins  So 11 0 10 5 25
Anthony Purge  Sr 10 3 0 0 18
Parker Fetterman  Jr 10 2 0 0 12
Demonte Martin  Sr 8 2 0 0 12
Anthony Chiccitt  Jr 5 1 0 0 6
Amir Jordan  Sr 1 1 0 0 6
Jake Kupchella  Sr 10 1 0 0 6
Devon Mondy  Jr 10 1 0 0 6
Kimon O'Sullivan  So 8 1 0 0 6
Cosey Scarebrook  Fr 4 1 0 0 6
Zach Tanner  Fr 6 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Kimon O'Sullivan  So 8 15 243 0 16.2
Tahseen Howard  Fr 3 6 140 0 23.3
De'Mere White  So 3 4 67 0 16.8
Mike Gray  So 1 3 60 0 20.0
Cosey Scarebrook  Fr 4 3 54 0 18.0
Kyle Jenkins  Jr 1 2 34 0 17.0
D'Andre Hicks  Sr 3 1 15 0 15.0
Jacob White  Sr 2 1 12 0 12.0
Anthony Purge  Sr 10 1 10 0 10.0
Tayshaun Mayfield  Fr 5 1 9 0 9.0
Jake Kupchella  Sr 10 1 0 0 0.0
Garret Fairman  Sr 2 1 -3 0 -3.0

Punt Returns

Player Cl G No. Yds TDs Avg
Tahseen Howard  Fr 3 5 41 0 8.2
Parker Fetterman  Jr 10 6 16 0 2.7
D'Andre Hicks  Sr 3 1 2 0 2.0
Alijah Jackson  Sr 11 1 0 0 0.0

Interceptions

Player Cl G No. Yds TDs Avg
Sydney Audiger  Sr 3 -
Will Bunton  Sr 2 -
Dakarai Cabell  Jr 3 -
Joe Casale  Jr 2 -
Amauri Floyd  Jr 2 -
Ethan Frenchik  Jr 2 -
Cosey Scarebrook  Fr 4 -
Tim White  So 2 -
Gregory Young II  Sr 2 -

Field Goals

Player Cl G FGM FGA Pct
Michael Benson  Sr 1 0 1 0.0
Jayson Jenkins  So 11 5 8 62.5

Punting

Player Cl G No. Avg
George Souders III  Sr 11 86 39.0
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.