College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
31 | Tobi Adedoyin | LB | Fr-Fr | 6-1 | 225 | Burtonsville, Maryland |
91 | Quayshon Alexander | DL | GS-Sr | 6-3 | 250 | Prospect Park, New Jersey |
18 | Jabari Allen | WR | Sr-Jr | 6-4 | 205 | Spotsylvania, Virginia |
43 | Sam Alsheimer | LB | So-Fr | 5-11 | 215 | Dayton, Maryland |
92 | Sabio Amah | DL | So-Fr | 6-0 | 235 | Rockville, Maryland |
48 | Eric Bernstein | K | So-Fr | 6-2 | 195 | East Meadow, New York |
62 | Marcus Bowman | DL | Sr-Sr | 6-1 | 255 | Upper Marlboro, Maryland |
46 | Conrad Brake | LS | Sr-Jr | 5-11 | 215 | Fairport, New York |
84 | Jordan Bright | WR | So-Fr | 6-6 | 155 | Bel Air, Maryland |
27 | S.J. Brown II | S | Sr-Sr | 5-11 | 200 | Plumas Lake, California |
3 | Keyvone Bruton | DB | GS-Sr | 5-11 | 195 | Norfolk, Virginia |
15 | Sean Bryan | RB | Jr-So | 5-10 | 185 | Westbury, New York |
76 | Darian Bryant | OL | GS-Sr | 6-6 | 330 | Philadelphia, Pennsylvania |
53 | Bryce Carter | DL | GS-Sr | 6-1 | 265 | Steelton, Pennsylvania |
60 | Brendan Cassels | OL | GS-Sr | 6-3 | 300 | Walkersville, Maryland |
54 | Cole Cheripko | OL | Sr-Jr | 6-4 | 300 | Germantown, Maryland |
28 | Reese Clarke | DB | Jr-So | 6-0 | 205 | Belle Mead, New Jersey |
6 | Jake Constantine | QB | GS-Sr | 6-2 | 200 | Camarillo, California |
42 | Dion Crews-Harris | RB | Fr-Fr | 6-0 | 240 | Baltimore, Maryland |
51 | Langston Cross | DL | Sr-Jr | 6-2 | 245 | New Carrollton, Maryland |
83 | Josh Cupitt | K | Fr-Fr | 6-0 | 170 | Reading, Pennsylvania |
66 | Nic D'Angelo | OL | So-Fr | 6-5 | 315 | Queenstown, Maryland |
79 | Tommy Danagogo | DL | GS-Sr | 6-3 | 300 | Randallstown, Maryland |
38 | Stanley Davis II | DB | Sr-Sr | 6-0 | 200 | Petersburg, Virginia |
94 | Tibo Debaillie | DL | Sr-Sr | 6-2 | 285 | Gistel, Belgium |
22 | Ricky DeBerry | LB | -Sr | 6-2 | 245 | Mechanicsville, Virginia |
96 | Anthony Delle Donne | DL | Fr-Fr | 6-1 | 285 | Baltimore, Maryland |
73 | Alex Desire | OL | Jr-So | 6-4 | 310 | Burlington, New Jersey |
4 | Christian Dixon | LB | Sr-Jr | 6-0 | 220 | Matthews, North Carolina |
89 | Jason Epps | TE | GS-Sr | 6-3 | 235 | Bowie, Maryland |
20 | JaVaughn Faunteroy | LB | Fr-Fr | 6-0 | 200 | Forestville, Maryland |
7 | Adrian Feliz-Platt | RB | Sr-Jr | 5-10 | 185 | Germantown, Maryland |
21 | Sabias Folley | RB | Fr-Fr | 5-11 | 235 | Charlottesville, Virginia |
57 | Marcellus Gaines | LB | So-Fr | 6-0 | 225 | Farmington, Michigan |
75 | Andrew Garnett | OL | GS-Sr | 6-5 | 325 | Upper Marlboro, Maryland |
6 | Jamal Gay | DB | Jr-So | 6-1 | 200 | Beltsville, Maryland |
71 | Jean Germain | OL | So-Fr | 6-6 | 355 | Burtonsville, Maryland |
8 | Jesus Gibbs | DL | Jr-So | 6-4 | 275 | Dumfries, Virginia |
63 | Demarcus Gilmore | OL | Sr-Sr | 6-4 | 360 | Newberry, South Carolina |
12 | Ty'shaun Granger | WR | Fr-Fr | 6-1 | 195 | Norfolk, Virginia |
74 | Aaron Grzymkowski | OL | GS-Sr | 6-3 | 300 | Stevensville, Maryland |
95 | Sam Gyeni | DL | Sr-Jr | 6-0 | 280 | Gaithersburg, Maryland |
33 | Stefan Hackshaw | LB | So-Fr | 6-3 | 240 | Frederick, Maryland |
34 | Luke Hamilton | FB | Jr-So | 6-0 | 245 | Cumberland, Maryland |
2 | Triston Harris | QB | GS-Sr | 6-1 | 220 | Dover, Delaware |
49 | Ryan Harvey | LS | Fr-Fr | 5-11 | 200 | |
3 | D'Ago Hunter | WR | Jr-So | 5-8 | 160 | Culpeper, Virginia |
81 | Payton Hunter | WR | So-Fr | 5-9 | 160 | Ashburn, Virginia |
10 | Robert Javier | CB | Jr-So | 6-1 | 195 | Bronx, New York |
29 | Nygil Johnson | LB | Sr-Jr | 6-3 | 220 | Midlothian, Virginia |
11 | Ronald Johnson | DL | GS-Sr | 6-4 | 270 | Camden, New Jersey |
37 | Bryant Kang | S | So-Fr | 5-11 | 180 | Silver Spring, Maryland |
44 | Ryan Kearney | LB | Jr-So | 6-1 | 230 | Ellicott City, Maryland |
14 | Nathan Kent | QB | Fr-Fr | 6-2 | 190 | Eldersburg, Maryland |
58 | Bryce Lauer | DL | Jr-So | 6-3 | 275 | Murrysville, Pennsylvania |
23 | Jirhe Love | CB | Sr-Jr | 6-0 | 195 | Reisterstown, Maryland |
35 | Devin Matthews | RB | Fr-Fr | 5-9 | 195 | Falls Church, Virginia |
56 | Derrick McCoy | DL | So-Fr | 6-2 | 235 | Bridgeton, New Jersey |
97 | Shane McDonough | P | Sr-Jr | 6-1 | 210 | Clearwater, Florida |
82 | Brady McElhaney | WR | Fr-Fr | 6-0 | 170 | Gambrills, Maryland |
86 | Jason Miller | TE | Jr-So | 6-2 | 235 | Sparta, New Jersey |
17 | Jeff Miller | QB | Jr-So | 6-6 | 235 | Murrieta, California |
10 | Charles Murphy | WR | So-Fr | 6-2 | 175 | Montclair, New Jersey |
70 | Vaino Paakkonen | OL | So-Fr | 6-5 | 325 | Porvoo, Finland |
18 | Nick Patrizi | QB | Jr-Jr | 6-2 | 185 | Haddonfield, New Jersey |
25 | Charles Peeples | CB | Jr-Jr | 6-0 | 180 | Mableton, Georgia |
50 | Daniel Raymond | LB | Fr-Fr | 6-0 | 200 | Fort Washington, Maryland |
52 | Michael Robinson Jr. | LB | Sr-Jr | 6-1 | 220 | Kennesaw, Georgia |
85 | Andrew Rose | TE | Fr-Fr | 6-6 | 240 | Annapolis, Maryland |
8 | Ryan Rutkowski | WR | GS-Sr | 6-2 | 200 | Broadlands, Virginia |
77 | Ricky Santiago Espinal | OL | So-Fr | 6-6 | 345 | Sadsburyville, Pennsylvania |
80 | Robert Schwob | TE | Sr-Jr | 6-7 | 240 | Annapolis, Maryland |
99 | Vinnie Shaffer | DL | Sr-Jr | 5-11 | 305 | Middle River, Maryland |
2 | Brandon Shuman | DB | GS-Sr | 6-0 | 180 | Miami, Florida |
39 | Andre Smith Jr. | DB | Fr-Fr | 5-10 | 165 | Silver Spring, Maryland |
22 | Caleb Smith | WR | GS-Sr | 6-1 | 195 | Albany, New York |
90 | Ernie Smith | DL | So-So | 6-2 | 265 | Columbia, Maryland |
41 | Aaron Speight | RB | GS-Sr | 5-10 | 200 | Clinton, Maryland |
24 | Ubayd Steed | S | Fr-Fr | 5-11 | 180 | Philadelphia, Pennsylvania |
32 | Frank Stettner | DB | Jr-So | 5-10 | 185 | Phillipsburg, New Jersey |
16 | Ryan Stover | QB | GS-Sr | 6-3 | 220 | Fort Washington, Pennsylvania |
9 | Darian Street | WR | Sr-Jr | 6-2 | 190 | Bethlehem, Pennsylvania |
11 | Daniel Thompson IV | WR | So-So | 6-3 | 205 | Ashburn, Virginia |
40 | Gibbs Tinne | LB | Sr-Jr | 5-11 | 205 | Burtonsville, Maryland |
26 | Robert Topps III | DB | Sr-Jr | 6-3 | 200 | Chicago, Illinois |
88 | Dah'Mear Triplett | WR | So-Fr | 6-1 | 180 | Elkton, Maryland |
21 | Chizurum Umunakwe | LB | Jr-Jr | 6-1 | 225 | Bronx, New York |
30 | Keegan Vaughan | K | Fr-Fr | 5-11 | 160 | Richmond, Virginia |
78 | Roman Wahrheit | OL | Jr-Jr | 6-6 | 335 | Rhauderfehn, Germany |
45 | Brockman Wallace | TE | So-Fr | 6-0 | 275 | Laurel, Maryland |
65 | Austin Weisser | OL | So-Fr | 6-4 | 300 | Lewisburg, Pennsylvania |
36 | Michael Wilson Jr. | CB | Jr-So | 5-11 | 170 | Middletown, Delaware |
87 | Myles Wright | TE | Sr-Jr | 6-3 | 240 | Baltimore, Maryland |
16 | Jeremiah Wynn | DB | So-Fr | 6-0 | 185 | Cockeysville, Maryland |
67 | Jack Young | OL | So-Fr | 6-5 | 320 | Downingtown, Pennsylvania |
19 | Kobe Young | RB | Sr-Jr | 6-0 | 190 | Winston-Salem, North Carolina |
Last updated Feb. 25, 1:10 A.M. ET