College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Lindsey Scott Jr. | Sr | 14 | 453 | 321 | 70.9 | 8 | 4657 | 10.3 | 60 | 197.4 |
Steven Duncan | Sr | 7 | 34 | 19 | 55.9 | 1 | 357 | 10.5 | 1 | 147.9 |
Luke Gombert | Jr | 1 | 5 | 3 | 60.0 | 0 | 45 | 9.0 | 1 | 201.6 |
Kannon Williams | So | 1 | 5 | 4 | 80.0 | 0 | 20 | 4.0 | 0 | 113.6 |
Darion Chafin | Sr | 14 | 1 | 1 | 100.0 | 0 | 18 | 18.0 | 0 | 251.2 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Marcus Cooper | Sr | 13 | 212 | 1436 | 6.8 | 12 | 110.5 |
Lindsey Scott Jr. | Sr | 14 | 132 | 712 | 5.4 | 11 | 50.9 |
Jarrell Wiley | So | 12 | 69 | 420 | 6.1 | 3 | 35.0 |
Isaiah Robinson | Fr | 9 | 70 | 342 | 4.9 | 1 | 38.0 |
Tyrese Brown | Jr | 3 | 13 | 38 | 2.9 | 0 | 12.7 |
Steven Duncan | Sr | 7 | 13 | 28 | 2.2 | 2 | 4.0 |
Brandon Porter | Sr | 11 | 2 | 27 | 13.5 | 0 | 2.5 |
Dekalon Taylor | Fr | 9 | 5 | 19 | 3.8 | 0 | 2.1 |
Caleb Berry | Fr | 2 | 6 | 16 | 2.7 | 1 | 8.0 |
Kole Wilson | Fr | 9 | 2 | 15 | 7.5 | 0 | 1.7 |
Jaelin Campbell | Sr | 12 | 1 | 11 | 11.0 | 0 | 0.9 |
Ce'Cori Tolds | Sr | 8 | 1 | 9 | 9.0 | 0 | 1.1 |
Nick Meehan | So | 1 | 2 | 0 | 0.0 | 0 | 0.0 |
Dylan Nelson | Fr | 1 | 1 | 0 | 0.0 | 0 | 0.0 |
Keven Nguyen | Sr | 14 | 1 | -8 | -8.0 | 0 | -0.6 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Taylor Grimes | Sr | 14 | 84 | 1255 | 15 | 6.0 | 89.6 |
Darion Chafin | Sr | 14 | 70 | 1244 | 18 | 5.0 | 88.9 |
Brandon Porter | Sr | 11 | 36 | 572 | 6 | 3.3 | 52.0 |
CJ Hardy | Sr | 14 | 40 | 547 | 6 | 2.9 | 39.1 |
Jaelin Campbell | Sr | 12 | 18 | 376 | 6 | 1.5 | 31.3 |
Marcus Cooper | Sr | 13 | 31 | 289 | 3 | 2.4 | 22.2 |
Kole Wilson | Fr | 9 | 18 | 281 | 1 | 2.0 | 31.2 |
Marquez Perez | Jr | 9 | 16 | 198 | 3 | 1.8 | 22.0 |
Roger McCuller | Sr | 11 | 10 | 93 | 3 | .9 | 8.5 |
Ce'Cori Tolds | Sr | 8 | 3 | 79 | 0 | .4 | 9.9 |
Baron Bradley | Jr | 4 | 4 | 56 | 0 | 1.0 | 14.0 |
Jalen Smothers | Jr | 1 | 3 | 35 | 1 | 3.0 | 35.0 |
Dayton Toney | Fr | 1 | 2 | 21 | 0 | 2.0 | 21.0 |
Jarrell Wiley | So | 12 | 2 | 19 | 0 | .2 | 1.6 |
Jackson Lowe | So | 2 | 2 | 16 | 0 | 1.0 | 8.0 |
Caleb Berry | Fr | 2 | 1 | 6 | 0 | .5 | 3.0 |
Isaiah Robinson | Fr | 9 | 4 | 6 | 0 | .4 | 0.7 |
Lindsey Scott Jr. | Sr | 14 | 1 | 6 | 0 | .1 | 0.4 |
Dekalon Taylor | Fr | 9 | 3 | -2 | 0 | .3 | -0.2 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Carson Mohr | Sr | 14 | 0 | 90 | 8 | 114 |
Darion Chafin | Sr | 14 | 18 | 0 | 0 | 108 |
Taylor Grimes | Sr | 14 | 15 | 0 | 0 | 92 |
Marcus Cooper | Sr | 13 | 15 | 0 | 0 | 90 |
Lindsey Scott Jr. | Sr | 14 | 11 | 0 | 0 | 68 |
Brandon Porter | Sr | 11 | 6 | 0 | 0 | 38 |
Jaelin Campbell | Sr | 12 | 6 | 0 | 0 | 36 |
CJ Hardy | Sr | 14 | 6 | 0 | 0 | 36 |
Kelechi Anyalebechi | Sr | 4 | 3 | 0 | 0 | 18 |
Roger McCuller | Sr | 11 | 3 | 0 | 0 | 18 |
Marquez Perez | Jr | 9 | 3 | 0 | 0 | 18 |
Jarrell Wiley | So | 12 | 3 | 0 | 0 | 18 |
Kole Wilson | Fr | 9 | 3 | 0 | 0 | 18 |
Steven Duncan | Sr | 7 | 2 | 0 | 0 | 12 |
Caleb Berry | Fr | 2 | 1 | 0 | 0 | 6 |
Tiji Paul | Sr | 1 | 1 | 0 | 0 | 6 |
Isaiah Robinson | Fr | 9 | 1 | 0 | 0 | 6 |
Jalen Smothers | Jr | 1 | 1 | 0 | 0 | 6 |
Chance Trentman-Rosas | Sr | 2 | 1 | 0 | 0 | 6 |
Tony Sterner | 1 | 0 | 0 | 1 | 3 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Kole Wilson | Fr | 9 | 11 | 238 | 0 | 21.6 |
Dekalon Taylor | Fr | 9 | 10 | 193 | 0 | 19.3 |
Ce'Cori Tolds | Sr | 8 | 10 | 187 | 0 | 18.7 |
Jarrell Wiley | So | 12 | 3 | 51 | 0 | 17.0 |
CJ Hardy | Sr | 14 | 2 | 26 | 0 | 13.0 |
Roger McCuller | Sr | 11 | 2 | 23 | 0 | 11.5 |
Chance Trentman-Rosas | Sr | 2 | 1 | 13 | 0 | 13.0 |
Mason Meyer | Sr | 1 | 1 | 11 | 0 | 11.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Kole Wilson | Fr | 9 | 19 | 333 | 2 | 17.5 |
Dekalon Taylor | Fr | 9 | 5 | 34 | 0 | 6.8 |
Micahh Smith | Sr | 1 | 1 | 16 | 0 | 16.0 |
Tyrese Brown | Jr | 3 | 1 | 1 | 0 | 1.0 |
Aaron Reynolds | Sr | 2 | 1 | -2 | 0 | -2.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Kelechi Anyalebechi | Sr | 4 | - | |||
Elliott Davison | Jr | 2 | - | |||
Shawn Holton | Sr | 4 | - | |||
Brian Mayes | So | 2 | - | |||
Zacchaeus McKinney | Sr | 2 | - | |||
Tiji Paul | Sr | 1 | - | |||
Aaron Reynolds | Sr | 2 | - | |||
Brandon Richard | Sr | 2 | - | |||
Tre Richardson | Sr | 2 | - | |||
Donte Thompson | Jr | 2 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Carson Mohr | Sr | 14 | 8 | 10 | 80.0 |
Tony Sterner | 1 | 1 | 1 | 100.0 |
Punting
Player | Cl | G | No. | Avg |
Keven Nguyen | Sr | 14 | 37 | 40.7 |