College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
54 | Sullivan Altman | LB | Jr-So | 5-9 | 205 | Rockledge, Florida |
7 | Terrion Avery | RB | Sr-Sr | 5-8 | 210 | Wiggins, Mississippi |
8 | Yam Banks | S | So-So | 6-1 | 208 | Ridgeland, Mississippi |
83 | Yasir Berry | WR | Jr-Jr | 5-10 | 185 | Montvale, New Jersey |
24 | Damean Bivins | RB | Jr-So | 6-0 | 210 | Pace, Florida |
21 | D.K. Bonhomme | LB | Jr-Jr | 6-2 | 237 | Ottawa, Ontario |
2 | Carter Bradley | QB | Sr-Sr | 6-3 | 216 | Jacksonville, Florida |
92 | Jack Brooks | P | Jr-Jr | 6-0 | 205 | Wagga Wagga, New South Wales |
28 | Jason Brooks | CB | Fr-Fr | 5-8 | 169 | Mobile, Alabama |
20 | Lamondre Brooks | DL | Fr-Fr | 6-2 | 238 | Birmingham, Alabama |
9 | Ke'Shun Brown | LB | Jr-So | 6-1 | 229 | Montgomery, Alabama |
15 | Chrystyile Caldwell | LB | Fr-Fr | 6-0 | 214 | Elba, Alabama |
77 | Malachi Carney | OL | Fr-Fr | 6-4 | 290 | Pleasant Grove, Alabama |
46 | Shaheim Carroll | LB | Jr-Jr | 6-2 | Gautier, Mississippi | |
34 | Jonathon Carter | RB | Fr-Fr | 5-9 | 180 | Troy, Alabama |
17 | Zeke Chapman | DL | Sr-Sr | 6-2 | 305 | Lake, Mississippi |
30 | Charles Coleman III | DL | Jr-Jr | 6-3 | 274 | Huntsville, Alabama |
84 | Oakley Coleman | WR | Jr-So | 6-3 | 185 | Mobile, Alabama |
20 | Brandon Crum | TE | Jr-Jr | 6-4 | 255 | Auburn, Alabama |
35 | Nick Curtis | DL | Jr-So | 6-5 | 210 | Birmingham, Alabama |
16 | Christopher Davis Jr. | WR | Fr-Fr | 6-0 | 150 | Watson, Louisiana |
3 | A.J. DeShazor Jr. | LB | Sr-Sr | 6-0 | 224 | Lakeland, Florida |
11 | Nae'Saan Dickerson | WR | So-Fr | 6-2 | 195 | Ellenwood, Georgia |
28 | Travis Drosos | LS | So-So | 6-0 | 220 | Gilbert, Arizona |
24 | Ricky Fletcher | DB | Fr-Fr | 6-2 | 193 | Durant, Mississippi |
73 | Daniel Foster-Allen | OL | So-Fr | 6-3 | 298 | Mobile, Alabama |
69 | Kent Foster | OL | Sr-Sr | 6-3 | 291 | Pell City, Alabama |
17 | Eli Gainey | QB | So-So | 6-3 | 214 | Flowery Branch, Georgia |
0 | Keith Gallmon Jr. | S | Sr-Sr | 5-9 | 203 | Mobile, Alabama |
19 | Dallas Gamble | CB | So-Fr | 6-0 | 184 | Booneville, Mississippi |
74 | Reid Gavin | OL | Fr-Fr | 6-4 | 317 | Ellisville, Mississippi |
72 | John Gill | OL | Jr-So | 6-4 | 308 | Pensacola, Florida |
52 | Anterrious Gray | OL | Sr-Sr | 6-3 | 317 | Macon, Mississippi |
36 | Diego Guajardo | K | Jr-Jr | 6-0 | 192 | Spanish Fort, Alabama |
12 | Jamall Hickbottom | DL | So-So | 6-2 | 288 | Mobile, Alabama |
95 | Brock Higdon | DL | Jr-So | 6-7 | 251 | Pelham, Alabama |
23 | Bryan Hill | RB | Jr-Jr | 5-8 | 188 | Mobile, Alabama |
19 | Jacob Hopper | TE | So-So | 6-6 | 248 | Boaz, Alabama |
39 | Dalton Hughes | LB | Fr-Fr | 6-2 | 226 | Tupelo, Mississippi |
35 | Rickey Hyatt Jr. | S | Jr-So | 6-1 | 203 | Westerville, Ohio |
68 | James Jackson | OL | Sr-Sr | 6-3 | 319 | Moss Point, Mississippi |
43 | Quartez Jackson | DB | Fr-Fr | 6-1 | 170 | Mobile, Alabama |
25 | Khalil Jacobs | LB | Fr-Fr | 6-2 | 218 | Niceville, Florida |
64 | Kenton Jerido | OL | Fr-Fr | 6-2 | 332 | Tuscaloosa, Alabama |
51 | Tyler Jernigan | OL | Jr-Jr | 6-2 | 306 | Bay Minette, Alabama |
90 | Carlos Johnson Jr. | DL | So-So | 6-0 | 271 | Mobile, Alabama |
48 | Gi'Narious Johnson | DL | Sr-Sr | 6-1 | 301 | Gulfport, Mississippi |
1 | Jalen Jordan | CB | Jr-Jr | 5-9 | 180 | Lake Cormorant, Mississippi |
86 | Todd Justice | TE | Jr-So | 6-3 | 249 | Chelsea, Alabama |
82 | Parker Kahlert | WR | Jr-So | 6-1 | 195 | Atlanta, Georgia |
22 | Trey Kiser | LB | Jr-Jr | 6-0 | 224 | Sulphur, Oklahoma |
4 | Caullin Lacy | WR | So-So | 5-10 | 190 | Mobile, Alabama |
79 | Logan Lanicek | OL | Fr-Fr | 6-4 | 340 | Fairhope, Alabama |
29 | Marco Lee | RB | Jr-Jr | 5-11 | 235 | Columbus, Georgia |
58 | Antawn Lewis | OL | Sr-Sr | 6-3 | 330 | West Palm Beach, Florida |
41 | Brandon Lockett | DB | Jr-Jr | 5-11 | 175 | Semmes, Alabama |
55 | Dontae Lucas | OL | Jr-Jr | 6-4 | 322 | Overstreet, Florida |
18 | Darrell Luter Jr. | CB | Sr-Sr | 6-0 | 190 | Hattiesburg, Mississippi |
87 | Jack Martin | P | Jr-Jr | 5-11 | 179 | Mobile, Alabama |
16 | Marvin Martin | DB | So-So | 6-0 | 196 | Vicksburg, Mississippi |
27 | Isaac Mason | CB | Fr-Fr | 5-9 | 181 | Florence, Alabama |
19 | JT McArdle | QB | Fr-Fr | 6-3 | 225 | Opelika, Alabama |
15 | Victor McClinton | WR | Sr-Sr | 6-1 | 193 | Eufaula, Alabama |
65 | Josh McCulloch | OL | Jr-Jr | 6-3 | 312 | Houston, Texas |
10 | Tanner McGee | QB | Jr-So | 6-4 | 222 | Randleman, North Carolina |
14 | Braylon McReynolds | RB | Fr-Fr | 5-8 | 180 | Mobile, Alabama |
31 | Jacob Meeks | K | Jr-Jr | 6-2 | 192 | Grand Prairie, Texas |
4 | James Miller | LB | Jr-Jr | 6-1 | 228 | Madison, Florida |
76 | PJ Mixon | OL | GS-Sr | 6-4 | 292 | Montgomery, Alabama |
32 | Blayne Myrick | LB | Fr-Fr | 6-2 | 238 | Fairhope, Alabama |
36 | Trey Nelms | S | Fr-Fr | 5-10 | 165 | Auburn, Alabama |
75 | Damon Parr | OL | Fr-Fr | 6-6 | 315 | Jacksonville, Alabama |
66 | Kole Payne | OL | Fr-Fr | 5-10 | 267 | Theodore, Alabama |
33 | Terry Perry | DL | Jr-Jr | 6-0 | 228 | Birmingham, Alabama |
89 | Jamaal Pritchett | WR | Fr-Fr | 5-8 | 169 | Jackson, Alabama |
91 | Nathan Rawlins-Kibonge | DL | So-Fr | 6-6 | 262 | Portland, Oregon |
31 | Josh Reynolds | DB | Fr-Fr | 6-2 | 190 | Mobile, Alabama |
14 | CJ Rias | LB | Jr-Jr | 6-2 | 236 | Carrollton, Mississippi |
6 | Jamar Richardson | CB | Sr-Sr | 6-0 | 180 | Aliceville, Alabama |
71 | James Robinson | OL | Jr-So | 6-4 | 345 | Montgomery, Alabama |
7 | Marquise Robinson | CB | So-So | 6-1 | 193 | Crosby, Mississippi |
44 | Nick Ruggs | TE | Jr-So | 6-0 | 218 | Mobile, Alabama |
85 | Caeleb Schlachter | WR | Fr-Fr | 6-3 | 200 | Kelowna, British Columbia |
88 | Lincoln Sefcik | TE | Jr-Jr | 6-3 | 244 | Enid, Oklahoma |
11 | Jamie Sheriff | DL | Sr-Sr | 6-2 | 262 | Terry, Mississippi |
78 | Trey Simpson | OL | Jr-Jr | 6-2 | 295 | Mobile, Alabama |
26 | AJ Sims | CB | Fr-Fr | 5-9 | 192 | Vestavia Hills, Alabama |
45 | Ed Smith IV | DL | Fr-Fr | 6-2 | 290 | Tuscaloosa, Alabama |
67 | Reggie Smith | OL | Jr-Jr | 6-1 | 295 | Pensacola, Florida |
23 | Tremel States-Jones | DB | Fr-Fr | 6-0 | 195 | Surrey, British Columbia |
70 | Adrein Strickland | OL | Fr-Fr | 6-6 | 323 | Panama City, Florida |
55 | Maurice Strong Jr. | DL | Jr-Jr | 6-1 | 303 | Raiford, Florida |
8 | DJ Thomas-Jones | TE | Jr-Jr | 6-3 | 230 | Mobile, Alabama |
99 | Wy'Kevious Thomas | DL | Jr-So | 6-2 | 304 | Riverdale, Georgia |
13 | CJ Thompson | S | Sr-Sr | 6-1 | 205 | Tulsa, Oklahoma |
6 | Jay'juan Townsend | WR | So-So | 6-0 | 185 | Forest, Mississippi |
1 | Desmond Trotter | QB | Jr-Jr | 6-3 | 224 | Irondale, Alabama |
9 | Devin Voisin | WR | Jr-Jr | 6-0 | 190 | Crestview, Florida |
2 | Jaden Voisin | S | Jr-Jr | 6-0 | 203 | Crestview, Florida |
29 | Christopher Wallace Jr. | S | Fr-Fr | 6-0 | 180 | Mobile, Alabama |
0 | Jalen Wayne | WR | Sr-Sr | 6-2 | 207 | Spanish Fort, Alabama |
81 | Jeremiah Webb | WR | Jr-So | 5-11 | 205 | Chicago, Illinois |
3 | La'Damian Webb | RB | Jr-Jr | 5-7 | 208 | Opelika, Alabama |
12 | Omni Wells | RB | GS-Sr | 5-10 | 200 | Moss Point, Mississippi |
34 | Jordan Whitely | LB | Fr-Fr | 6-0 | 227 | Panama City, Florida |
37 | Brady Wiggins | CB | Fr-Fr | 5-11 | 190 | Spanish Fort, Alabama |
10 | Quentin Wilfawn | LB | Sr-Sr | 6-1 | 240 | Oxford, Mississippi |
59 | Sam Williams | OL | Fr-Fr | 6-0 | 289 | Pascagoula, Mississippi |
25 | Cooper Wilson | TE | Fr-Fr | 6-1 | 210 | Spanish Fort, Alabama |
18 | Keyshawn Woodyard | WR | So-Fr | 6-1 | 186 | Mobile, Alabama |
13 | Christian Wortham | WR | So-Fr | 6-1 | 189 | Grenada, Mississippi |
42 | Anthony Zaccaro | LS | So-So | 6-2 | 240 | Melville, New York |
Last updated Jan. 27, 1:30 A.M. ET