College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
64 | Riley Adcock | OL | Fr-Fr | 6-0 | 270 | Dacula, Georgia |
26 | Byron Bacon | S | Fr-Fr | 6-0 | 185 | Brunswick, Georgia |
Clay Baker | OL | Fr-Fr | 5-11 | 220 | LaFayette, Georgia | |
52 | Kashawn Baker | DL | Sr-Jr | 6-2 | 237 | Roberta, Georgia |
74 | Luke Barlow | OL | Fr-Fr | 6-2 | 275 | Savannah, Georgia |
Davis Bell | OL | Fr-Fr | 6-0 | 270 | Atlanta, Georgia | |
44 | Richard Benton Jr. | DL | So-Fr | 6-2 | 243 | Atlanta, Georgia |
38 | Julian Beris | RB | Fr-Fr | 5-11 | 215 | Douglasville, Georgia |
86 | Justin Bray | TE | So-Fr | 6-3 | 230 | Collierville, Tennessee |
35 | Max Burke | WR | Jr-So | 5-10 | 185 | Norcross, Georgia |
9 | Michael Campbell | CB | Jr-Jr | 6-0 | 169 | Darien, Georgia |
76 | Ben Carnazzo | OL | So-Fr | 6-0 | 345 | Newnan, Georgia |
76 | Vinny Carnazzo | DL | Fr-Fr | 6-0 | 290 | Newnan, Georgia |
59 | Bailey Clark | OL | Sr-Jr | 6-2 | 287 | Savannah, Georgia |
14 | Nakendrick Clark | RB | GS-Sr | 5-9 | 200 | Statesville, North Carolina |
20 | Richie Coffey | S | So-So | 5-10 | 167 | Jacksonville, Florida |
96 | Xavier Correa | LB | Fr-Fr | 6-4 | 236 | Port St. Lucie, Florida |
5 | Fred Davis | WR | So-Fr | 5-11 | 210 | Fortson, Georgia |
70 | Santo DeFranco | OL | Jr-So | 6-4 | 275 | Salinas, California |
7 | Ethan Dirrim | WR | Fr-Fr | 6-3 | 220 | Canton, Georgia |
92 | Caleb Dowden | P | Jr-So | 5-11 | 174 | Statesboro, Georgia |
46 | Isaac Dowling | LB | Fr-Fr | 5-10 | 210 | Lawrenceville, Georgia |
Ronnie Faison | WR | Fr-Fr | 6-0 | 160 | East Point, Georgia | |
39 | Alex Ferry | LB | Jr-So | 6-0 | 190 | Suwanee, Georgia |
93 | Devin Folser | P | So-So | 6-2 | 170 | McDonough, Georgia |
56 | Collin Foster | OL | Jr-Jr | 6-3 | 260 | Buford, Georgia |
6 | Dylan Fromm | QB | So-Fr | 5-11 | 204 | Warner Robins, Georgia |
18 | Harrison Frost | QB | Sr-Jr | 6-1 | 195 | Kennesaw, Georgia |
24 | Danijah Gammage | LB | Sr-Jr | 6-1 | 209 | Brunswick, Georgia |
27 | Taylor Goodson | S | Fr-Fr | 5-10 | 183 | Suwanee, Georgia |
97 | Grant Goupil | P | Sr-Jr | 6-1 | 184 | Lake Mary, Florida |
80 | Isaia Harris | WR | Fr-Fr | 6-2 | 185 | Warner Robins, Georgia |
57 | John Harris | OL | Jr-So | 6-3 | 285 | Hoschton, Georgia |
69 | Philip Hatcher | LS | Jr-So | 5-7 | 235 | Norcross, Georgia |
63 | Aidan Higgins | OL | So-Fr | 5-11 | 256 | Duluth, Georgia |
98 | Chris Hill | DL | So-Fr | 6-2 | 275 | Statesboro, Georgia |
41 | Zach Hopkins | LB | So-So | 6-0 | 212 | Madison, Alabama |
77 | Trey Iorillo | OL | Sr-Jr | 6-3 | 311 | Kennesaw, Georgia |
13 | Ty James | WR | So-Fr | 6-1 | 190 | Norcross, Georgia |
1 | Deondre Johnson | WR | Jr-So | 5-7 | 175 | Reidsville, Georgia |
16 | Laderrick Johnson | CB | So-Fr | 5-11 | 190 | Jackson, Georgia |
89 | Mac Johnson | TE | Fr-Fr | 6-2 | 215 | Waycross, Georgia |
43 | Myles Jones | OL | Fr-Fr | 6-2 | 220 | Charlotte, North Carolina |
Ari Kamau | OL | Fr-Fr | 6-3 | 275 | Suwanee, Georgia | |
95 | Barron King | DL | Sr-Jr | 6-3 | 278 | Gainesville, Georgia |
60 | Conner Krieger | OL | GS-Sr | 6-1 | 287 | Bogart, Georgia |
62 | Zach Lassiter | LS | So-So | 6-0 | 194 | Cochran, Georgia |
81 | Bryce Lawrence | TE | Jr-So | 6-3 | 230 | McDonough, Georgia |
30 | Rick Lester III | S | Jr-So | 6-2 | 205 | Houston, Texas |
23 | Tyler Mackey | S | Fr-Fr | 5-9 | 193 | Fort Lauderdale, Florida |
67 | Ni Mansell | OL | Fr-Fr | 6-3 | 270 | Anderson, South Carolina |
8 | Brandon Marshall | WR | So-Fr | 5-7 | 185 | Jacksonville, Florida |
82 | Andrew May | TE | Fr-Fr | 6-4 | 225 | Evans, Georgia |
11 | Brandon Mays | WR | Jr-So | 5-11 | 200 | Danville, Georgia |
99 | DJ McDaniel | DL | Jr-Jr | 6-0 | 285 | Indian Trail, North Carolina |
2 | Yahsyn McKee | CB | So-So | 5-10 | 172 | Stockbridge, Georgia |
45 | Dyvon McKinney | LB | Fr-Fr | 6-0 | 207 | Asheboro, North Carolina |
17 | Landon Miller | WR | Jr-So | 5-10 | 180 | Macon, Georgia |
25 | TJ Moore | CB | Fr-Fr | 6-0 | 160 | Riverdale, Georgia |
TJ Parks | DL | Fr-Fr | 6-0 | 280 | White, Georgia | |
4 | Fred Payton | QB | Jr-Jr | 6-2 | 210 | Suwanee, Georgia |
15 | Carter Peevy | QB | Fr-Fr | 6-3 | 209 | Lawrenceville, Georgia |
47 | Tommy Pollack | LB | Fr-Fr | 6-0 | 210 | Powder Springs, Georgia |
12 | Harrison Poole | S | GS-Sr | 5-11 | 196 | St. Mary's, Georgia |
32 | Kainalu Pu'u Robinson | S | So-Fr | 6-1 | 190 | Honolulu, Hawaii |
10 | Robert Riddle | QB | Sr-Jr | 6-4 | 215 | Lookout Mountain, Tennessee |
87 | Pedro Rodriguez | TE | So-Fr | 6-3 | 257 | Lake Mary, Florida |
90 | Nathan Seiy | DL | Fr-Fr | 6-0 | 225 | Gray, Georgia |
Jack Shryock | S | Fr-Fr | 6-2 | 160 | Davidson, North Carolina | |
Gavin Spratt | S | Fr-Fr | 5-11 | 175 | Powder Springs, Georgia | |
Anthony Squitieri | QB | So-Fr | 5-9 | 175 | Bradenton, Florida | |
54 | Ken Standley | LB | So-So | 5-10 | 215 | Waycross, Georgia |
83 | Drake Starks | TE | Jr-Jr | 6-3 | 240 | Ringgold, Georgia |
91 | Jordan Swain | DL | Fr-Fr | 6-3 | 250 | Brunswick, Georgia |
53 | Luke Szabados | OL | So-Fr | 6-2 | 230 | Liberty Township, Ohio |
49 | Chris Taylor | LB | So-Fr | 6-1 | 218 | Suwanee, Georgia |
58 | Jaden Taylor | DL | Fr-Fr | 6-1 | 274 | Durham, North Carolina |
73 | John Thomas | OL | So-So | 6-3 | 300 | Marietta, Georgia |
65 | Cyril Turner | LB | So-Fr | 6-2 | 225 | McDonough, Georgia |
42 | Alvin Ward Jr. | LB | GS-Sr | 6-4 | 240 | Ahoskie, North Carolina |
28 | Kenyatta Ward | CB | Fr-Fr | 5-8 | 165 | Newnan, Georgia |
31 | Luke Ward | S | Sr-Jr | 6-1 | 201 | Atmore, Alabama |
22 | DQ Wilkerson | S | Jr-So | 6-0 | 190 | LaGrange, Georgia |
40 | Jordan Williams | LB | GS-Sr | 6-3 | 220 | Columbia, South Carolina |
3 | Lance Wise | S | So-So | 5-8 | 179 | Marietta, Georgia |
29 | Al Wooten II | RB | Fr-Fr | 6-0 | 220 | Lakeland, Tennessee |
21 | Parker Wroble | WR | Fr-Fr | 5-0 | 175 | Hoschton, Georgia |
48 | Solomon Zubairu | DL | So-So | 6-1 | 240 | Lawrenceville, Georgia |
Last updated Apr. 14, 1:16 A.M. ET