College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Miles Hastings | So | 11 | 367 | 256 | 69.8 | 6 | 3048 | 8.3 | 20 | 154.2 |
Grant Harper | Fr | 3 | 9 | 8 | 88.9 | 0 | 62 | 6.9 | 1 | 183.4 |
Gunnor Faulk | Jr | 2 | 4 | 4 | 100.0 | 0 | 50 | 12.5 | 0 | 205.0 |
Mitchell Dixon | Fr | 4 | 10 | 5 | 50.0 | 1 | 49 | 4.9 | 0 | 71.2 |
Ulonzo Gilliam Jr. | Sr | 11 | 2 | 1 | 50.0 | 0 | 22 | 11.0 | 1 | 307.4 |
Lan Larison | So | 11 | 4 | 1 | 25.0 | 0 | 14 | 3.5 | 1 | 136.9 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Ulonzo Gilliam Jr. | Sr | 11 | 195 | 1180 | 6.1 | 13 | 107.3 |
Lan Larison | So | 11 | 66 | 488 | 7.4 | 4 | 44.4 |
Matteo Perez | So | 9 | 38 | 181 | 4.8 | 1 | 20.1 |
Jeremiah Chukwudobe | Jr | 5 | 17 | 107 | 6.3 | 0 | 21.4 |
C.J. Hutton | So | 11 | 21 | 103 | 4.9 | 2 | 9.4 |
Trent Tompkins | So | 9 | 20 | 69 | 3.5 | 4 | 7.7 |
Justin Poerio | Jr | 10 | 2 | 23 | 11.5 | 0 | 2.3 |
Gunnor Faulk | Jr | 2 | 5 | 4 | 0.8 | 0 | 2.0 |
Darian Leon-Guerrero | Fr | 1 | 1 | 4 | 4.0 | 0 | 4.0 |
Grant Harper | Fr | 3 | 2 | 2 | 1.0 | 0 | 0.7 |
Samuel Gbatu Jr. | Fr | 2 | 1 | 1 | 1.0 | 0 | 0.5 |
Michael Ingrassia | Fr | 1 | 1 | -2 | -2.0 | 0 | -2.0 |
Mitchell Dixon | Fr | 4 | 5 | -13 | -2.6 | 0 | -3.3 |
Miles Hastings | So | 11 | 20 | -38 | -1.9 | 0 | -3.5 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
C.J. Hutton | So | 11 | 47 | 506 | 4 | 4.3 | 46.0 |
Ulonzo Gilliam Jr. | Sr | 11 | 50 | 366 | 0 | 4.5 | 33.3 |
McCallan Castles | Jr | 11 | 30 | 347 | 2 | 2.7 | 31.5 |
Lan Larison | So | 11 | 25 | 340 | 2 | 2.3 | 30.9 |
Justin Poerio | Jr | 10 | 16 | 316 | 2 | 1.6 | 31.6 |
Josh Gale | So | 7 | 7 | 283 | 4 | 1.0 | 40.4 |
Justin Kraft | Jr | 7 | 18 | 250 | 2 | 2.6 | 35.7 |
Trent Tompkins | So | 9 | 28 | 224 | 1 | 3.1 | 24.9 |
Chaz Davis | So | 7 | 21 | 206 | 1 | 3.0 | 29.4 |
Matteo Perez | So | 9 | 8 | 109 | 2 | .9 | 12.1 |
Lance Babb II | Jr | 7 | 10 | 95 | 1 | 1.4 | 13.6 |
Casey Granfors | So | 3 | 3 | 87 | 2 | 1.0 | 29.0 |
Blake Thorpe | Jr | 6 | 7 | 50 | 0 | 1.2 | 8.3 |
Robert Simkins | Jr | 2 | 2 | 34 | 0 | 1.0 | 17.0 |
Julian Alessi | So | 1 | 1 | 13 | 0 | 1.0 | 13.0 |
Abe Del Real | So | 1 | 1 | 10 | 0 | 1.0 | 10.0 |
Miles Hastings | So | 11 | 1 | 9 | 0 | .1 | 0.8 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Isaiah Gomez | Sr | 11 | 0 | 41 | 18 | 95 |
Ulonzo Gilliam Jr. | Sr | 11 | 13 | 0 | 0 | 78 |
C.J. Hutton | So | 11 | 6 | 0 | 0 | 36 |
Lan Larison | So | 11 | 6 | 0 | 0 | 36 |
Trent Tompkins | So | 9 | 5 | 0 | 0 | 32 |
Josh Gale | So | 7 | 4 | 0 | 0 | 24 |
Matteo Perez | So | 9 | 3 | 0 | 0 | 18 |
McCallan Castles | Jr | 11 | 2 | 0 | 0 | 12 |
Casey Granfors | So | 3 | 2 | 0 | 0 | 12 |
Justin Kraft | Jr | 7 | 2 | 0 | 0 | 12 |
Justin Poerio | Jr | 10 | 2 | 0 | 0 | 12 |
Chaz Davis | So | 7 | 1 | 0 | 0 | 8 |
Lance Babb II | Jr | 7 | 1 | 0 | 0 | 6 |
Teddye Buchanan | So | 2 | 1 | 0 | 0 | 6 |
George Moreno | Sr | 2 | 1 | 0 | 0 | 6 |
Henry Reich | Jr | 9 | 0 | 0 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Lan Larison | So | 11 | 20 | 435 | 0 | 21.8 |
Trent Tompkins | So | 9 | 4 | 79 | 0 | 19.8 |
Mario Minor | So | 1 | 1 | 15 | 0 | 15.0 |
McCallan Castles | Jr | 11 | 1 | 4 | 0 | 4.0 |
Matteo Perez | So | 9 | 1 | 4 | 0 | 4.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Matteo Perez | So | 9 | 4 | 67 | 0 | 16.8 |
Trent Tompkins | So | 9 | 12 | 34 | 0 | 2.8 |
Evan Tattersall | Sr | 2 | 1 | 24 | 0 | 24.0 |
Ulonzo Gilliam Jr. | Sr | 11 | 4 | 8 | 0 | 2.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Teddye Buchanan | So | 2 | - | |||
Jehiel Budgett | So | 2 | - | |||
Porter Connors | Fr | 2 | - | |||
Rex Connors | Fr | 5 | - | |||
Devon King | Sr | 2 | - | |||
George Moreno | Sr | 2 | - | |||
Chris Venable | Jr | 2 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Isaiah Gomez | Sr | 11 | 18 | 24 | 75.0 |
Punting
Player | Cl | G | No. | Avg |
Justin Dwinell | Sr | 6 | 9 | 40.0 |
Henry Reich | Jr | 9 | 32 | 41.8 |