College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
Emmanuel Adagbon | K | Jr-Jr | 5-10 | 195 | Mesquite, Texas | |
McKenzie Agnello | OL | Fr-Fr | 6-5 | 293 | Copperas Cove, Texas | |
King Ambers | DB | Jr-Jr | 6-2 | 187 | Pickering, Ontario | |
Kyree Anderson | DB | Fr-Fr | 5-10 | 200 | Cypress, Texas | |
Andrew Armstrong | WR | So-So | 6-6 | 189 | Dallas, Texas | |
Reggie Branch | RB | Fr-Fr | 5-11 | 195 | Houston, Texas | |
Cavin Branin | LB | Fr-Fr | 5-11 | 186 | Mont Belvieu, Texas | |
Jordan Brooks Wess | WR | Jr-Jr | 5-8 | 175 | Fort Worth, Texas | |
Patrick Brown Jr. | DL | Fr-Fr | 5-10 | 275 | Sugar Land, Texas | |
BJ Busbee | WR | Sr-Sr | 5-7 | 149 | Long Beach, California | |
Prudencio Calderon | DB | Sr-Sr | 5-11 | 215 | San Marcos, Texas | |
Greg Carter | DT | Sr-Sr | 6-1 | 278 | Beverly Hills, California | |
Rehoboth Chibesa | OL | Sr-Sr | 6-3 | 309 | Little Elm, Texas | |
James Clark III | OL | So-So | 6-4 | 264 | Dallas, Texas | |
Marcus Collins | OL | Jr-Jr | 6-5 | 366 | Oakland, California | |
Casey Curtin | TE | Fr-Fr | 6-3 | 227 | Rockwall, Texas | |
Kiran Curtis | DL | Fr-Fr | 6-1 | 326 | Magnolia, Texas | |
Jewelz-Unique Demps | DB | Fr-Fr | 5-8 | 172 | Forney, Texas | |
Zadock Dinkelmann | QB | Jr-Jr | 6-3 | 243 | Somerset, Texas | |
Torami Dixon Jr. | DL | Fr-Fr | 6-2 | 239 | Henderson, Texas | |
Chandler Donaway | OL | Fr-Fr | 6-1 | 268 | Klein, Texas | |
Davotrick Dotrey | DB | Jr-Jr | 5-10 | 178 | Longview, Texas | |
Javotrick Dotrey | DB | Jr-Jr | 5-11 | 171 | Longview, Texas | |
Brendan Easley | WR | Jr-Jr | 6-2 | 186 | Orlando, Florida | |
Jaden Edmondson | OL | Fr-Fr | 5-11 | 293 | Manvel, Texas | |
Peyton Ellis | OL | Fr-Fr | 6-4 | 314 | Bullard, Texas | |
Max Epps | DB | So-So | 5-11 | 189 | Spring, Texas | |
Orvis Fowler | TE | So-So | 6-2 | 180 | Houston, Texas | |
Darlington Frasch | RB | Fr-Fr | 5-7 | 196 | San Antonio, Texas | |
Xayvion Fuller | DL | Fr-Fr | 6-2 | 235 | Dallas, Texas | |
Clifford Funderburk | DL | So-So | 6-2 | 235 | Forney, Texas | |
Dorian Gates | DL | Fr-Fr | 6-4 | 213 | Spring, Texas | |
Zach Gilmore | OL | So-So | 6-0 | 305 | Daingerfield, Texas | |
George Gipson Jr. | DB | So-So | 5-9 | 178 | Grand Prairie, Texas | |
Mitchell Gorgas | OL | Fr-Fr | 6-4 | 287 | Shrewsbury, Massachusetts | |
Anthony Gray | DL | Fr-Fr | 6-0 | 282 | Duncanville, Texas | |
Celestin Haba | DL | Sr-Sr | 6-2 | 250 | Columbia, South Carolina | |
Dawson Hearne | TE | Fr-Fr | 6-3 | 230 | Cisco, Texas | |
Juan Henry | DL | Jr-Jr | 6-0 | 250 | Kenner, Louisiana | |
DeMareus Hosey | RB | So-So | 5-10 | 200 | Houston, Texas | |
Kion Hurd | LB | Fr-Fr | 5-8 | 217 | Columbus, Texas | |
Ben Hutch | DL | Sr-Sr | 6-4 | 293 | Old Hickory, Tennessee | |
Treveon Johnson | WR | Sr-Sr | 6-2 | 198 | Brenham, Texas | |
Jadin Jones | OL | So-So | 6-4 | 288 | Killeen, Texas | |
Gerard Joseph | DL | Fr-Fr | 6-5 | 254 | New Orleans, Louisiana | |
Michael Keating | TE | Sr-Sr | 6-2 | 248 | Bellaire, Texas | |
Jo-Bentley Keilani | OL | Sr-Sr | 6-3 | 347 | Tacoma, Washington | |
Josiah Kennard | LS | Fr-Fr | 6-1 | 215 | Manvel, Texas | |
Sean-Krystoff King | DB | Fr-Fr | 5-9 | 178 | Humble, Texas | |
Daimon LaFrance | LB | Jr-Jr | 5-11 | 205 | Wallis, Texas | |
Thomas Landry | QB | Fr-Fr | 6-1 | 229 | Richardson, Texas | |
Ian Langford | OL | Fr-Fr | 6-4 | 266 | Carrollton, Texas | |
Jagger LaRoe | QB | Jr-Jr | 6-3 | 231 | Colleyville, Texas | |
Koby Leavatts | RB | So-So | 5-7 | 171 | Cypress, Texas | |
Kevin LeDee | WR | Jr-Jr | 6-4 | 194 | Cypress, Texas | |
Prince Lollar | LB | Sr-Sr | 6-1 | 239 | Seattle, Washington | |
Spencer Long | RB | Jr-Jr | 5-11 | 196 | Mont Belvieu, Texas | |
Jaheim Lowe | LB | Fr-Fr | 5-10 | 222 | Cedar Hill, Texas | |
Jaiave Magalei | QB | Sr-Sr | 6-2 | 219 | Tacoma, Washington | |
Aidan Martin | K | Fr-Fr | 6-1 | 217 | Houston, Texas | |
Champ Mathis | DB | So-So | 5-10 | 197 | DeSoto, Texas | |
Mitchell McGarry | P | So-So | 6-3 | 225 | Tannum Sands, Queensland | |
Evin McLeland | LS | Fr-Fr | 5-7 | 165 | Sachse, Texas | |
Hunter Miller | OL | So-So | 6-1 | 294 | Bushland, Texas | |
Keith Miller | WR | Fr-Fr | 6-1 | 207 | The Colony, Texas | |
Chase Moffitt | DB | Fr-Fr | 5-11 | 180 | Ferris, Texas | |
Xavier Morris | LB | Sr-Sr | 5-11 | 218 | Converse, Texas | |
Solomon Ndukwe | OL | Sr-Sr | 6-3 | 318 | Alief, Texas | |
Cameron Nellor | WR | So-So | 5-11 | 215 | Mount Vernon, Texas | |
Blake Nelson | TE | Fr-Fr | 6-4 | 255 | Walled Lake, Michigan | |
Kaderrius Nelson | OL | Fr-Fr | 6-1 | 354 | Dallas, Texas | |
Michael Noble | LB | Sr-Sr | 6-0 | 216 | Orange, California | |
EJ Oakmon | RB | Fr-Fr | 5-8 | 217 | Pflugerville, Texas | |
Tyson Oliver | QB | Fr-Fr | 5-9 | 164 | Royse City, Texas | |
Nonso Omezi | OL | Fr-Fr | 6-5 | 323 | Houston, Texas | |
Micah Owens | DL | Fr-Fr | 6-1 | 291 | Forney, Texas | |
Kendall Paul | DB | So-So | 5-8 | 157 | Dallas, Texas | |
B.J. Phillips Jr. | RB | Fr-Fr | 5-11 | 217 | Denton, Texas | |
Jordan Polk | DB | So-So | 5-11 | 177 | Arlington, Texas | |
Damirion Polty | WR | Fr-Fr | 5-10 | 175 | Lake Worth, Texas | |
Jaden Proctor | WR | So-So | 5-8 | 155 | Mexia, Texas | |
Jaden Rios | DB | Fr-Fr | 6-2 | 168 | Frisco, Texas | |
Mekhi Roberson | DB | So-So | 5-11 | 192 | Oak Cliff, Texas | |
Christopher Roberts Jr. | DB | Fr-Fr | 5-9 | 141 | Beaumont, Texas | |
Warren Robinson | DL | So-So | 6-2 | 249 | Houston, Texas | |
Eric Rodriguez | QB | So-So | 5-9 | 196 | Missouri City, Texas | |
Levi Drake Rodriguez | DL | Jr-Jr | 6-1 | 269 | Georgetown, Texas | |
Austin Samaha | TE | Fr-Fr | 6-2 | 241 | Sour Lake, Texas | |
Isaac Sanchez | WR | Fr-Fr | 5-7 | 163 | Pearland, Texas | |
Brody Sanders | RB | Fr-Fr | 5-11 | 177 | Copperas Cove, Texas | |
Christian Shaw | DB | Fr-Fr | 5-8 | 161 | Mansfield, Texas | |
D'Ante Smith | DB | Sr-Sr | 6-0 | 198 | Richardson, Texas | |
J.T. Smith | RB | Sr-Sr | 6-0 | 178 | Klein, Texas | |
Kenedy Snell | WR | Sr-Sr | 5-7 | 184 | Waxahachie, Texas | |
Jonathan Spurlock | K | Fr-Fr | 6-0 | 164 | Bastrop, Texas | |
Bryson Stewart | DL | So-So | 6-0 | 269 | Missouri City, Texas | |
K'Andre Street | WR | Jr-Jr | 6-2 | 200 | Tyler, Texas | |
Michael Surface | DL | Fr-Fr | 6-1 | 223 | Greenville, Texas | |
Daryion Taylor | DB | Jr-Jr | 5-10 | 158 | Humble, Texas | |
Brandon Tucker Jr. | LB | Fr-Fr | 5-10 | 221 | DeSoto, Texas | |
Landry Tyson | WR | So-So | 6-2 | 178 | Sulphur Springs, Texas | |
Josh Vogel | K | Fr-Fr | 6-4 | 205 | Rockwall, Texas | |
Carter Waid | LS | Fr-Fr | 6-4 | 250 | Plano, Texas | |
Dee Walker | LB | Sr-Sr | 6-2 | 224 | Moultrie, Georgia | |
Aiden Wallace | DL | Fr-Fr | 6-4 | 172 | Dallas, Texas | |
Darius Williams | DB | Sr-Sr | 5-10 | 189 | Fort Worth, Texas | |
Justice Williams | DL | Sr-Sr | 6-4 | 231 | Detroit, Michigan | |
Lavon Williams | DB | Fr-Fr | 5-8 | 171 | San Antonio, Texas | |
Luke Williams | LB | Fr-Fr | 5-9 | 271 | Bullard, Texas | |
Leon Young | DL | So-So | 5-10 | 271 | Dallas, Texas |
Last updated Feb. 6, 1:28 A.M. ET