College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
90 | Brian Allen | DE | Fr-Fr | 6-4 | 250 | Lake in the Hills, Illinois |
96 | Lucas Amaya | K | Jr-Jr | 6-2 | 207 | Muskego, Wisconsin |
36 | Zack Anderson | DB | Fr-Fr | 6-0 | 175 | Estherville, Iowa |
44 | Seth Benson | LB | Sr-Sr | 6-0 | 229 | Sioux Falls, South Dakota |
94 | Yahya Black | DL | So-So | 6-5 | 287 | Marshall, Minnesota |
1 | Aaron Blom | K | So-So | 5-11 | 190 | Oskaloosa, Iowa |
15 | Jacob Bostick | WR | Fr-Fr | 6-2 | 170 | Palatine, Illinois |
86 | Jeff Bowie | DL | So-Fr | 6-5 | 268 | West Branch, Iowa |
7 | Reggie Bracy | DB | Jr-Jr | 6-0 | 206 | Mobile, Alabama |
34 | Zach Brand | RB | So-Fr | 5-11 | 198 | Grimes, Iowa |
14 | Brody Brecht | WR | So-Fr | 6-4 | 205 | Ankeny, Iowa |
63 | Justin Britt | OL | Jr-Jr | 6-4 | 302 | Indianapolis, Indiana |
10 | Arland Bruce IV | WR | So-So | 5-10 | 193 | Olathe, Kansas |
31 | Jack Campbell | LB | Sr-Sr | 6-5 | 243 | Cedar Falls, Iowa |
29 | Sebastian Castro | DB | Jr-Jr | 5-11 | 204 | Oak Lawn, Illinois |
66 | Jeremy Chaplin | OL | So-Fr | 6-2 | 268 | Waverly, Iowa |
77 | Connor Colby | OL | So-So | 6-6 | 298 | Cedar Rapids, Iowa |
19 | Gaven Cooke | DB | So-Fr | 6-1 | 189 | Kentfield, California |
15 | Dallas Craddieth | DB | Sr-Sr | 5-11 | 205 | St. Louis, Missouri |
45 | Deontae Craig | DL | So-So | 6-3 | 263 | Fort Wayne, Indiana |
97 | Caden Crawford | DL | Fr-Fr | 6-4 | 250 | Lansing, Kansas |
73 | David Davidkov | OL | So-Fr | 6-6 | 286 | Glenview, Illinois |
17 | Brenden Deasfernandes | DB | So-So | 6-0 | 189 | Belleville, Michigan |
3 | Cooper DeJean | DB | So-So | 6-1 | 203 | Odebolt, Iowa |
56 | Nick DeJong | OL | Jr-Jr | 6-6 | 292 | Pella, Iowa |
93 | Anu Dokun | DL | So-So | 6-3 | 224 | Iowa City, Iowa |
22 | Nolan Donald | WR | Jr-Jr | 5-9 | 194 | Morton, Illinois |
71 | Jack Dotzler | OL | Fr-Fr | 6-6 | 260 | Waunakee, Wisconsin |
67 | Gennings Dunker | OL | So-Fr | 6-5 | 291 | Lena, Iowa |
83 | Alex Eichmann | WR | Fr-Fr | 6-2 | 190 | Sussex, Wisconsin |
39 | Luke Elkin | LS | So-So | 6-1 | 200 | Neenah, Wisconsin |
76 | Tyler Elsbury | OL | So-So | 6-5 | 301 | Byron, Illinois |
69 | Tyler Endres | OL | Jr-Jr | 6-6 | 295 | Norwalk, Iowa |
4 | Koen Entringer | DB | Fr-Fr | 6-2 | 195 | Ypsilanti, Michigan |
39 | Eric Epenesa | DB | So-Fr | 6-3 | 189 | Glen Carbon, Illinois |
22 | Carter Erickson | DB | Fr-Fr | 6-0 | 185 | Indianola, Iowa |
13 | Joe Evans | DE | Sr-Sr | 6-2 | 248 | Ames, Iowa |
38 | Greg Fagan | LB | Fr-Fr | 6-3 | 200 | Council Bluffs, Iowa |
54 | Matt Fagan | OL | Sr-Sr | 6-5 | 287 | Council Bluffs, Iowa |
52 | Asher Fahey | OL | So-So | 6-5 | 281 | Waukon, Iowa |
37 | Kyler Fisher | LB | Jr-Jr | 5-11 | 225 | Farnhamville, Iowa |
58 | Taylor Fox | OL | Jr-Jr | 6-3 | 290 | Winthrop, Iowa |
88 | Jackson Frericks | TE | Jr-Jr | 6-6 | 229 | Cedar Falls, Iowa |
19 | Graham Friedrichsen | WR | Fr-Fr | 6-2 | 185 | Urbandale, Iowa |
51 | Luke Gaffney | DL | Fr-Fr | 6-2 | 250 | Robins, Iowa |
95 | Aaron Graves | DL | Fr-Fr | 6-5 | 275 | Dayton, Iowa |
6 | TJ Hall | DB | Fr-Fr | 6-0 | 170 | Fresno, California |
41 | Jaden Harrell | LB | So-Fr | 6-2 | 231 | Urbandale, Iowa |
27 | Jermari Harris | DB | Jr-Jr | 6-1 | 185 | Chicago, Illinois |
21 | Thomas Hartlieb | DB | Jr-Jr | 5-11 | 195 | Madison, Wisconsin |
16 | Jamison Heinz | DB | So-So | 6-0 | 200 | Humboldt, Iowa |
34 | Jay Higgins | LB | Jr-Jr | 6-2 | 227 | Indianapolis, Indiana |
20 | Deavin Hilson | RB | So-Fr | 6-1 | 192 | Des Moines, Iowa |
57 | Will Hubert | DL | Fr-Fr | 6-3 | 245 | Omaha, Nebraska |
49 | Ethan Hurkett | DL | So-So | 6-3 | 261 | Cedar Rapids, Iowa |
5 | Jestin Jacobs | LB | Jr-Jr | 6-4 | 236 | Englewood, Ohio |
27 | Jack Johnson | WR | So-So | 6-0 | 193 | West Des Moines, Iowa |
2 | Kaleb Johnson | RB | Fr-Fr | 6-1 | 210 | Hamilton, Ohio |
6 | Keagan Johnson | WR | So-So | 6-1 | 197 | Bellevue, Nebraska |
16 | Charlie Jones | WR | Sr-Sr | 6-0 | 188 | Deerfield, Illinois |
65 | Logan Jones | OL | So-So | 6-3 | 282 | Council Bluffs, Iowa |
46 | Logan Klemp | LB | Sr-Sr | 6-2 | 234 | Jewell, Iowa |
20 | Kael Kolarik | DB | Fr-Fr | 6-0 | 205 | Indianola, Iowa |
87 | Andrew Kraus | DL | Fr-Fr | 6-5 | 225 | Barrington, Illinois |
72 | Kale Krogh | OL | Fr-Fr | 6-5 | 270 | Huxley, Iowa |
5 | Joe Labas | QB | So-Fr | 6-4 | 194 | Brecksville, Ohio |
85 | Luke Lachey | TE | So-So | 6-6 | 248 | Columbus, Ohio |
84 | Sam LaPorta | TE | Sr-Sr | 6-4 | 249 | Highland, Illinois |
11 | AJ Lawson | DB | So-So | 6-0 | 192 | Decatur, Illinois |
8 | Deshaun Lee | DB | Fr-Fr | 5-10 | 175 | Belleville, Michigan |
85 | Logan Lee | DL | Jr-Jr | 6-5 | 277 | Orion, Illinois |
49 | Andrew Lentsch | TE | So-Fr | 6-4 | 225 | West Des Moines, Iowa |
59 | Griffin Liddle | OL | So-Fr | 6-3 | 267 | Bettendorf, Iowa |
42 | Denin Limouris | TE | So-Fr | 6-2 | 220 | Glen Ellyn, Illinois |
48 | Max Llewellyn | DL | So-Fr | 6-5 | 232 | Urbandale, Iowa |
3 | Carson May | QB | Fr-Fr | 6-4 | 215 | Jones, Oklahoma |
26 | Kaevon Merriweather | DB | Sr-Sr | 6-0 | 211 | Belleville, Michigan |
32 | Eli Miller | LB | So-Fr | 6-1 | 200 | Sedalia, Colorado |
36 | Jayden Montgomery | LB | Fr-Fr | 6-0 | 225 | Suamico, Wisconsin |
33 | Riley Moss | DB | Sr-Sr | 6-1 | 194 | Ankeny, Iowa |
53 | Michael Myslinski | OL | So-Fr | 6-3 | 278 | Jacksonville, Florida |
1 | Xavier Nwankpa | DB | Fr-Fr | 6-2 | 190 | Pleasant Hill, Iowa |
13 | Reese Osgood | WR | Fr-Fr | 6-2 | 180 | Franklin, Wisconsin |
87 | Addison Ostrenga | TE | Fr-Fr | 6-4 | 220 | Sun Prairie, Wisconsin |
8 | Alex Padilla | QB | Jr-Jr | 6-1 | 197 | Greenwood Village, Colorado |
40 | Turner Pallissard | FB | Sr-Sr | 6-0 | 245 | Frankfort, Illinois |
82 | Johnny Pascuzzi | TE | So-Fr | 6-4 | 225 | Olathe, Kansas |
9 | Jaziun Patterson | RB | Fr-Fr | 5-11 | 185 | Pompano Beach, Florida |
7 | Spencer Petras | QB | Sr-Sr | 6-5 | 233 | San Rafael, California |
45 | Nick Phelps | P | Sr-Sr | 5-10 | 205 | Kingsley, Iowa |
55 | Jeremiah Pittman | DL | So-Fr | 6-3 | 303 | Palatine, Illinois |
32 | Johnny Plewa | FB | Jr-Jr | 6-0 | 235 | Franklin, Wisconsin |
79 | Jack Plumb | OL | Sr-Sr | 6-7 | 296 | Green Bay, Wisconsin |
38 | Monte Pottebaum | FB | Sr-Sr | 6-1 | 246 | Larchwood, Iowa |
89 | Nico Ragaini | WR | Sr-Sr | 6-0 | 191 | East Haven, Connecticut |
98 | Chris Reames | DL | Jr-Jr | 6-7 | 270 | Van Meter, Iowa |
97 | Liam Reardon | LS | So-So | 6-1 | 218 | Chicago, Illinois |
12 | Jaxon Rexroth | DB | So-Fr | 6-2 | 190 | Cedar Rapids, Iowa |
78 | Mason Richman | OL | So-So | 6-6 | 296 | Leawood, Kansas |
29 | Jackson Ritter | WR | Jr-Jr | 6-3 | 214 | Frankfort, Illinois |
2 | Terry Roberts | DB | Sr-Sr | 5-10 | 180 | Erie, Pennsylvania |
30 | Quinn Schulte | DB | Jr-Jr | 6-1 | 201 | Cedar Rapids, Iowa |
99 | Noah Shannon | DL | Sr-Sr | 6-0 | 289 | Montgomery, Illinois |
43 | Karson Sharar | LB | So-Fr | 6-2 | 201 | Iowa Falls, Iowa |
40 | Josef Smith | LB | So-So | 6-3 | 221 | Britt, Iowa |
50 | Louie Stec | DL | Jr-Jr | 6-0 | 264 | La Grange Park, Illinois |
70 | Beau Stephens | OL | So-Fr | 6-6 | 300 | Blue Springs, Missouri |
18 | Drew Stevens | K | Fr-Fr | 6-0 | 175 | North Augusta, South Carolina |
86 | Steven Stilianos | TE | Jr-Jr | 6-5 | 250 | Hayes, Virginia |
35 | Justice Sullivan | LB | So-Fr | 6-2 | 233 | Eden Prairie, Minnesota |
80 | Brennan Sweeney | DE | So-Fr | 6-3 | 243 | Waukon, Iowa |
9 | Tory Taylor | P | Jr-Jr | 6-4 | 231 | Melbourne, Australia |
25 | Kelby Telander | LB | So-Fr | 6-4 | 190 | North Liberty, Iowa |
57 | Clayton Thurm | OL | Jr-Jr | 6-4 | 281 | Williamsburg, Iowa |
36 | Mike Timm | FB | Sr-Sr | 6-0 | 233 | Delafield, Wisconsin |
Olando Trader | DB | Fr-Fr | 6-0 | 185 | Jackson, Michigan | |
42 | Zach Twedt | LB | So-Fr | 6-3 | 229 | Story City, Iowa |
81 | Cael Vanderbush | TE | Fr-Fr | 6-5 | 205 | Plainfield, Indiana |
23 | Landyn Van Kekerix | LB | Fr-Fr | 6-2 | 205 | Inwood, Iowa |
91 | Lukas Van Ness | DL | So-So | 6-5 | 264 | Barrington, Illinois |
80 | Kyson Van Vugt | TE | Fr-Fr | 6-7 | 230 | Hull, Iowa |
0 | Diante Vines | WR | So-So | 6-0 | 193 | Danbury, Connecticut |
75 | Josh Volk | OL | So-So | 6-4 | 308 | Cedar Rapids, Iowa |
92 | John Waggoner | DL | Sr-Sr | 6-5 | 266 | Des Moines, Iowa |
21 | Kaden Wetjen | WR | So-So | 5-10 | 180 | Williamsburg, Iowa |
17 | Max White | RB | So-Fr | 5-10 | 190 | Cedar Rapids, Iowa |
18 | Alec Wick | WR | So-Fr | 6-1 | 180 | Iowa City, Iowa |
25 | Gavin Williams | RB | So-So | 6-0 | 211 | Altoona, Iowa |
4 | Leshon Williams | RB | So-So | 5-10 | 205 | Chicago, Illinois |
54 | Dominic Wiseman | DL | Fr-Fr | 6-0 | 265 | Davenport, Iowa |
83 | Jameson Witte | DL | Fr-Fr | 6-5 | 265 | O'Fallon, Missouri |
Last updated Jun. 29, 1:25 A.M. ET