College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019 | 2020
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Rocky Lombardi | Jr | 6 | 157 | 84 | 53.5 | 9 | 1090 | 6.9 | 8 | 117.2 |
Payton Thorne | Fr | 4 | 85 | 48 | 56.5 | 3 | 582 | 6.8 | 3 | 118.6 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Jordon Simmons | Fr | 5 | 56 | 219 | 3.9 | 0 | 43.8 |
Connor Heyward | Jr | 7 | 65 | 200 | 3.1 | 0 | 28.6 |
Elijah Collins | So | 7 | 41 | 90 | 2.2 | 0 | 12.9 |
Payton Thorne | Fr | 4 | 25 | 47 | 1.9 | 1 | 11.8 |
Rocky Lombardi | Jr | 6 | 32 | 39 | 1.2 | 0 | 6.5 |
Jayden Reed | So | 7 | 6 | 17 | 2.8 | 0 | 2.4 |
Brandon Wright | So | 3 | 6 | 13 | 2.2 | 0 | 4.3 |
Jalen Nailor | So | 7 | 2 | 11 | 5.5 | 0 | 1.6 |
Anthony Williams Jr. | So | 2 | 4 | 5 | 1.3 | 0 | 2.5 |
Tyler Hunt | Jr | 5 | 1 | 1 | 1.0 | 1 | 0.2 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Jalen Nailor | So | 7 | 26 | 515 | 4 | 3.7 | 73.6 |
Jayden Reed | So | 7 | 33 | 407 | 3 | 4.7 | 58.1 |
Ricky White | Fr | 3 | 10 | 223 | 1 | 3.3 | 74.3 |
Matt Dotson | Sr | 3 | 9 | 107 | 0 | 3.0 | 35.7 |
Tyler Hunt | Jr | 5 | 8 | 78 | 0 | 1.6 | 15.6 |
Connor Heyward | Jr | 7 | 18 | 71 | 2 | 2.6 | 10.1 |
Tre Mosley | So | 4 | 7 | 71 | 0 | 1.8 | 17.8 |
Trenton Gillison | So | 2 | 5 | 49 | 0 | 2.5 | 24.5 |
Tre'Von Morgan | Fr | 1 | 2 | 46 | 1 | 2.0 | 46.0 |
Elijah Collins | So | 7 | 4 | 34 | 0 | .6 | 4.9 |
Jordon Simmons | Fr | 5 | 5 | 34 | 0 | 1.0 | 6.8 |
Cade McDonald | Fr | 1 | 2 | 15 | 0 | 2.0 | 15.0 |
Brandon Wright | So | 3 | 1 | 13 | 0 | .3 | 4.3 |
Anthony Williams Jr. | So | 2 | 1 | 5 | 0 | .5 | 2.5 |
Terry Lockett Jr. | Fr | 1 | 1 | 4 | 0 | 1.0 | 4.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Matt Coghlin | Sr | 6 | 0 | 13 | 9 | 40 |
Jalen Nailor | So | 7 | 4 | 0 | 0 | 24 |
Jayden Reed | So | 7 | 3 | 0 | 0 | 18 |
Connor Heyward | Jr | 7 | 2 | 0 | 0 | 12 |
Kalon Gervin | So | 6 | 1 | 0 | 0 | 6 |
Tyler Hunt | Jr | 5 | 1 | 0 | 0 | 6 |
Tre'Von Morgan | Fr | 1 | 1 | 0 | 0 | 6 |
Payton Thorne | Fr | 4 | 1 | 0 | 0 | 6 |
Ricky White | Fr | 3 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jayden Reed | So | 7 | 16 | 329 | 0 | 20.6 |
Jalen Nailor | So | 7 | 1 | 21 | 0 | 21.0 |
Julian Barnett | So | 3 | 1 | 17 | 0 | 17.0 |
Jack Mandryk | Jr | 4 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jalen Nailor | So | 7 | 2 | 18 | 0 | 9.0 |
Jayden Reed | So | 7 | 2 | 14 | 0 | 7.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Shakur Brown | Jr | 7 | 5 | 107 | 0 | 21.40 |
Kalon Gervin | So | 6 | 0 | 0 | 0 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Matt Coghlin | Sr | 6 | 9 | 12 | 75.0 |
Punting
Player | Cl | G | No. | Avg |
Bryce Baringer | Jr | 7 | 37 | 43.6 |
Mitchell Crawford | Sr | 3 | 9 | 38.4 |