College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019 | 2020
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Peyton Ramsey | Sr | 9 | 282 | 172 | 61.0 | 8 | 1733 | 6.1 | 12 | 121.0 |
Riley Lees | Sr | 8 | 2 | 2 | 100.0 | 0 | 48 | 24.0 | 0 | 301.6 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Cam Porter | Fr | 7 | 81 | 333 | 4.1 | 5 | 47.6 |
Drake Anderson | So | 7 | 62 | 256 | 4.1 | 2 | 36.6 |
Peyton Ramsey | Sr | 9 | 84 | 247 | 2.9 | 3 | 27.4 |
Isaiah Bowser | Jr | 7 | 78 | 230 | 2.9 | 1 | 32.9 |
Evan Hull | Fr | 7 | 25 | 209 | 8.4 | 2 | 29.9 |
Kyric McGowan | Sr | 8 | 24 | 141 | 5.9 | 1 | 17.6 |
Jesse Brown | Sr | 4 | 15 | 36 | 2.4 | 2 | 9.0 |
Andrew Marty | Jr | 3 | 5 | 24 | 4.8 | 0 | 8.0 |
Malik Washington | So | 4 | 1 | 8 | 8.0 | 0 | 2.0 |
Marcus Cisco | Fr | 1 | 3 | 6 | 2.0 | 0 | 6.0 |
Riley Lees | Sr | 8 | 6 | 2 | 0.3 | 0 | 0.3 |
Ramaud Chiaokhiao-Bowman | Sr | 8 | 1 | 0 | 0.0 | 0 | 0.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Ramaud Chiaokhiao-Bowman | Sr | 8 | 41 | 508 | 5 | 5.1 | 63.5 |
Kyric McGowan | Sr | 8 | 34 | 366 | 0 | 4.3 | 45.8 |
John Raine | Sr | 6 | 24 | 233 | 2 | 4.0 | 38.8 |
Riley Lees | Sr | 8 | 20 | 214 | 2 | 2.5 | 26.8 |
Bryce Kirtz | Fr | 4 | 6 | 67 | 0 | 1.5 | 16.8 |
Cam Porter | Fr | 7 | 9 | 57 | 0 | 1.3 | 8.1 |
Charlie Mangieri | Jr | 6 | 7 | 53 | 2 | 1.2 | 8.8 |
Isaiah Bowser | Jr | 7 | 8 | 52 | 1 | 1.1 | 7.4 |
Malik Washington | So | 4 | 5 | 51 | 0 | 1.3 | 12.8 |
Evan Hull | Fr | 7 | 6 | 41 | 0 | .9 | 5.9 |
Jesse Brown | Sr | 4 | 3 | 29 | 0 | .8 | 7.3 |
Drake Anderson | So | 7 | 4 | 28 | 0 | .6 | 4.0 |
Berkeley Holman | Jr | 1 | 2 | 27 | 0 | 2.0 | 27.0 |
Wayne Dennis Jr. | Fr | 2 | 2 | 26 | 0 | 1.0 | 13.0 |
Raymond Niro III | So | 1 | 2 | 17 | 0 | 2.0 | 17.0 |
Andrew Marty | Jr | 3 | 1 | 12 | 0 | .3 | 4.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Charlie Kuhbander | Sr | 9 | 0 | 27 | 9 | 54 |
Ramaud Chiaokhiao-Bowman | Sr | 8 | 5 | 0 | 0 | 30 |
Cam Porter | Fr | 7 | 5 | 0 | 0 | 30 |
Peyton Ramsey | Sr | 9 | 3 | 0 | 0 | 18 |
Drake Anderson | So | 7 | 2 | 0 | 0 | 12 |
Isaiah Bowser | Jr | 7 | 2 | 0 | 0 | 12 |
Jesse Brown | Sr | 4 | 2 | 0 | 0 | 12 |
Evan Hull | Fr | 7 | 2 | 0 | 0 | 12 |
Riley Lees | Sr | 8 | 2 | 0 | 0 | 12 |
Charlie Mangieri | Jr | 6 | 2 | 0 | 0 | 12 |
John Raine | Sr | 6 | 2 | 0 | 0 | 12 |
Kyric McGowan | Sr | 8 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Kyric McGowan | Sr | 8 | 7 | 178 | 0 | 25.4 |
Coco Azema | Fr | 6 | 2 | 57 | 0 | 28.5 |
Charlie Mangieri | Jr | 6 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Riley Lees | Sr | 8 | 9 | 74 | 0 | 8.2 |
Kyric McGowan | Sr | 8 | 1 | -8 | 0 | -8.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Coco Azema | Fr | 6 | 1 | 0 | 0 | .00 |
Chris Bergin | Sr | 9 | 1 | 5 | 0 | 5.00 |
Paddy Fisher | Sr | 9 | 1 | 0 | 0 | .00 |
Blake Gallagher | Sr | 9 | 1 | 3 | 0 | 3.00 |
A.J. Hampton | So | 8 | 1 | 0 | 0 | .00 |
Brandon Joseph | Fr | 9 | 6 | 19 | 0 | 3.17 |
Cameron Mitchell | Fr | 6 | 1 | 0 | 0 | .00 |
Greg Newsome II | Jr | 4 | 1 | 0 | 0 | .00 |
JR Pace | Sr | 8 | 1 | 0 | 0 | .00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Trey Finison | So | 1 | 0 | 0 | - |
Charlie Kuhbander | Sr | 9 | 9 | 12 | 75.0 |
Punting
Player | Cl | G | No. | Avg |
Derek Adams | Sr | 9 | 44 | 41.8 |
Cody Gronewold | Jr | 1 | 1 | 43.0 |