College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
15 | Drew Allar | QB | So-So | 6-5 | 242 | Medina, Ohio |
13 | Kaytron Allen | RB | So-So | 5-11 | 218 | Norfolk, Virginia |
58 | Kaleb Artis | DT | So-Fr | 6-4 | 315 | Westbury, New York |
97 | Alex Bacchetta | P | So-Fr | 6-2 | 214 | Atlanta, Georgia |
85 | Mega Barnwell | TE | Fr-Fr | 6-6 | 269 | Fredericksburg, Virginia |
51 | Hakeem Beamon | DT | GS-Sr | 6-3 | 256 | Midlothian, Virginia |
63 | Alex Birchmeier | OL | Fr-Fr | 6-5 | 292 | Ashburn, Virginia |
37 | Trace Brown | S | So-Fr | 6-0 | 170 | Reading, Pennsylvania |
11 | Abdul Carter | LB | So-So | 6-3 | 249 | Philadelphia, Pennsylvania |
49 | Ben Chizmar | LB | Jr-So | 6-0 | 227 | Gibsonia, Pennsylvania |
51 | Jimmy Christ | OL | Sr-Jr | 6-7 | 315 | Sterling, Virginia |
2 | Liam Clifford | WR | Jr-So | 6-1 | 196 | Maineville, Ohio |
88 | Jerry Cross | TE | So-Fr | 6-5 | 251 | Milwaukee, Wisconsin |
30 | Amiel Davis | RB | Jr-So | 6-0 | 210 | Voorhees, New Jersey |
53 | Nick Dawkins | OL | Sr-Jr | 6-4 | 319 | Allentown, Pennsylvania |
34 | Dominic DeLuca | LB | Jr-So | 6-1 | 209 | West Pittston, Pennsylvania |
33 | Dani Dennis-Sutton | DE | So-So | 6-5 | 262 | Millsboro, Delaware |
75 | Matt Detisch | OL | So-Fr | 6-6 | 302 | Mars, Pennsylvania |
16 | Khalil Dinkins | TE | Jr-So | 6-4 | 243 | Wexford, Pennsylvania |
31 | Kolin Dinkins | CB | So-Fr | 6-2 | 192 | Wexford, Pennsylvania |
3 | John Dixon | CB | Sr-Sr | 6-0 | 193 | Tampa, Florida |
68 | Anthony Donkoh | OL | Fr-Fr | 6-5 | 321 | Aldie, Virginia |
13 | Cristian Driver | ATH | So-Fr | 5-11 | 192 | Flower Mound, Texas |
28 | Zane Durant | DT | So-So | 6-1 | 275 | Florida |
48 | Tyler Duzansky | LS | Jr-So | 6-4 | 215 | Wheaton, Illinois |
91 | Dvon Ellies | DT | GS-Sr | 6-1 | 302 | Burtonsville, Maryland |
2 | Keaton Ellis | S | Sr-Sr | 5-11 | 191 | State College, Pennsylvania |
43 | Tyler Elsdon | LB | Jr-Jr | 6-2 | 226 | Frackville, Pennsylvania |
86 | Jason Estrella | WR | Jr-So | 6-2 | 187 | Tallahassee, Florida |
5 | Omari Evans | WR | So-So | 6-0 | 189 | Killeen, Texas |
74 | Olumuyiwa Fashanu | OL | Jr-Jr | 6-6 | 323 | Waldorf, Maryland |
91 | Alex Felkins | K | Sr-Sr | 6-3 | 198 | Tulsa, Oklahoma |
36 | Zuriah Fisher | DE | Sr-Jr | 6-3 | 257 | Aliquippa, Pennsylvania |
65 | Jim Fitzgerald | OL | GS-Fr | 6-7 | 322 | Severna Park, Maryland |
10 | Mehki Flowers | S | So-Fr | 6-0 | 196 | Harrisburg, Pennsylvania |
39 | Jashaun Green | S | So-Fr | 6-1 | 171 | State College, Pennsylvania |
96 | Mitchell Groh | P | Jr-So | 6-1 | 186 | Dallastown, Pennsylvania |
25 | Daequan Hardy | CB | GS-Sr | 5-9 | 179 | Pittsburgh, Pennsylvania |
69 | Ben Hartman | OL | So-Fr | 6-4 | 276 | Alpharetta, Georgia |
54 | Ian Harvie | OL | So-Fr | 6-2 | 277 | Royersford, Pennsylvania |
34 | Tyler Holzworth | RB | Jr-So | 6-0 | 213 | Milford, New Jersey |
71 | Vega Ioane | OL | So-Fr | 6-4 | 352 | Graham, Washington |
20 | Adisa Isaac | DE | GS-Sr | 6-4 | 248 | Brooklyn, New York |
78 | Golden Israel-Achumba | OL | Sr-Jr | 6-4 | 341 | Bowie, Maryland |
12 | Anthony Ivey | WR | So-Fr | 5-11 | 182 | Lancaster, Pennsylvania |
99 | Coziah Izzard | DT | Jr-Jr | 6-3 | 291 | Columbia, Maryland |
23 | Curtis Jacobs | LB | Jr-Jr | 6-1 | 235 | Glen Burnie, Maryland |
84 | Theo Johnson | TE | Jr-Jr | 6-6 | 256 | Windsor, Ontario |
8 | Tyler Johnson | WR | So-So | 6-0 | 195 | Martinsville, Virginia |
4 | Kalen King | CB | Jr-Jr | 5-11 | 190 | Detroit, Michigan |
41 | Kobe King | LB | Jr-So | 6-1 | 251 | Detroit, Michigan |
1 | KeAndre Lambert-Smith | WR | Jr-Jr | 6-1 | 184 | Norfolk, Virginia |
84 | Jan Mahlert | WR | Jr-So | 5-11 | 181 | Furstenfeldbruck, Germany |
11 | Malik McClain | WR | Jr-Jr | 6-4 | 202 | Daphne, Alabama |
80 | Malick Meiga | WR | Jr-Jr | 6-4 | 205 | Saint Jerome, Quebec |
5 | Cam Miller | CB | So-So | 6-0 | 181 | Fernandina Beach, Florida |
56 | JB Nelson | OL | Sr-Jr | 6-5 | 330 | Pittsburgh, Pennsylvania |
64 | Hunter Nourzad | OL | -Sr | 6-3 | 312 | Marietta, Georgia |
99 | Gabriel Nwosu | P | Jr-So | 6-6 | 278 | Derwood, Maryland |
47 | Will Patton | LS | So-Fr | 6-4 | 235 | New Castle, Pennsylvania |
27 | Lamont Payne Jr. | CB | Fr-Fr | 6-0 | 196 | Carnegie, Pennsylvania |
87 | Kolt Pearce | TE | So-Fr | 6-6 | 230 | Baltimore, Maryland |
9 | Beau Pribula | QB | So-Fr | 6-2 | 206 | York, Pennsylvania |
45 | Jackson Pryts | LB | So-Fr | 6-3 | 215 | Hermitage, Pennsylvania |
1 | Jaylen Reed | S | Jr-Jr | 6-0 | 208 | Detroit, Michigan |
36 | Stephen Ripka | CB | Jr-So | 6-2 | 187 | Spring Mills, Pennsylvania |
44 | Chop Robinson | DE | Jr-Jr | 6-3 | 253 | Gaithersburg, Maryland |
24 | Ta'Mere Robinson | LB | Fr-Fr | 6-3 | 237 | Pittsburgh, Pennsylvania |
13 | Tony Rojas | LB | Fr-Fr | 6-2 | 214 | Fairfax, Virginia |
52 | Dominic Rulli | OL | So-Fr | 6-3 | 281 | Burlington, Kentucky |
93 | Sander Sahaydak | K | Jr-So | 6-0 | 181 | Bethlehem, Pennsylvania |
7 | Kaden Saunders | WR | So-Fr | 5-10 | 172 | Columbus, Ohio |
18 | Joey Schlaffer | TE | Fr-Fr | 6-5 | 227 | Reading, Pennsylvania |
98 | Andrew Sharga | DE | So-Fr | 6-4 | 257 | Northampton, Pennsylvania |
66 | Drew Shelton | OL | So-So | 6-5 | 300 | Downingtown, Pennsylvania |
88 | Sam Siafa | OL | So-Fr | 6-4 | 279 | Downingtown, Pennsylvania |
10 | Nicholas Singleton | RB | So-So | 6-0 | 228 | Shillington, Pennsylvania |
38 | Tank Smith | RB | GS-Sr | 5-7 | 220 | Pittsburgh, Pennsylvania |
14 | Jaxon Smolik | QB | Fr-Fr | 6-1 | 205 | Van Meter, Iowa |
35 | Blaise Sokach-Minnick | LS | So-Fr | 6-3 | 220 | West Pittston, Pennsylvania |
83 | Jake Spencer | WR | Sr-Jr | 5-10 | 207 | Gladwyne, Pennsylvania |
17 | Mason Stahl | WR | Sr-Jr | 6-0 | 192 | Pittsburgh, Pennsylvania |
58 | Landon Tengwall | OL | Jr-So | 6-6 | 314 | Annapolis, Maryland |
18 | Davon Townley Jr. | DT | Jr-So | 6-6 | 267 | Minneapolis, Minnesota |
12 | Zion Tracy | CB | Fr-Fr | 5-11 | 176 | Hempstead, New York |
57 | Ibrahim Traore | OL | Sr-Jr | 6-5 | 326 | Bronx, New York |
35 | Jace Tutty | CB | Jr-So | 5-11 | 192 | Stroudsburg, Pennsylvania |
52 | Jordan van den Berg | DT | Jr-So | 6-3 | 286 | Johannesburg, South Africa |
56 | Amin Vanover | DE | Jr-Jr | 6-4 | 264 | Newark, New Jersey |
92 | Smith Vilbert | DE | GS-Sr | 6-6 | 267 | Monsey, New York |
27 | Bobby Walchak | LB | Jr-So | 5-11 | 217 | Pottsville, Pennsylvania |
73 | Caedan Wallace | OL | GS-Sr | 6-5 | 328 | Robbinsville, New Jersey |
6 | Harrison Wallace III | WR | Jr-So | 6-1 | 196 | Montgomery, Alabama |
44 | Tyler Warren | TE | Jr-Jr | 6-6 | 254 | Mechanicsville, Virginia |
16 | Elliot Washington II | CB | Fr-Fr | 5-11 | 201 | Venice, Florida |
6 | Zakee Wheatley | S | Jr-So | 6-2 | 194 | Crofton, Maryland |
70 | J'ven Williams | OL | Fr-Fr | 6-5 | 313 | Reading, Pennsylvania |
40 | Patrick Williams | S | So-Fr | 6-0 | 194 | Brooklyn, New York |
94 | Jake Wilson | DE | Sr-Jr | 6-3 | 249 | Nazareth, Pennsylvania |
21 | Kevin Winston Jr. | S | So-So | 6-2 | 204 | Columbia, Maryland |
77 | Sal Wormley | OL | GS-Sr | 6-3 | 313 | Newark, New Jersey |
32 | Keon Wylie | LB | So-Fr | 6-2 | 217 | Philadelphia, Pennsylvania |
Last updated Mar. 26, 1:18 A.M. ET