College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2022 | 2023
Schedule
Day | Date | Opponent | Time | TV | Result |
Sat. | 9/2TBA | vs. West Virginia | TBA | Get Tickets | |
Sat. | 9/9TBA | vs. Delaware | TBA | Get Tickets | |
Sat. | 9/16TBA | at Illinois | TBA | Get Tickets | |
Sat. | 9/23TBA | vs. Iowa | TBA | Get Tickets | |
Sat. | 9/30TBA | at Northwestern | TBA | Get Tickets | |
Sat. | 10/14TBA | vs. Massachusetts | TBA | Get Tickets | |
Sat. | 10/21TBA | at Ohio State | TBA | Get Tickets | |
Sat. | 10/28TBA | vs. Indiana | TBA | Get Tickets | |
Sat. | 11/4TBA | at Maryland | TBA | Get Tickets | |
Sat. | 11/11TBA | vs. Michigan | TBA | Get Tickets | |
Sat. | 11/18TBA | vs. Rutgers | TBA | Get Tickets | |
Sat. | 11/25TBA | at Michigan State | TBA | Get Tickets |
* - Neutral Location