College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019 | 2020
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Sean Clifford | Jr | 9 | 251 | 152 | 60.6 | 9 | 1883 | 7.5 | 16 | 137.4 |
Will Levis | So | 8 | 55 | 33 | 60.0 | 0 | 421 | 7.7 | 1 | 130.3 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Keyvone Lee | Fr | 8 | 89 | 438 | 4.9 | 4 | 54.8 |
Sean Clifford | Jr | 9 | 99 | 335 | 3.4 | 3 | 37.2 |
Devyn Ford | So | 6 | 67 | 274 | 4.1 | 3 | 45.7 |
Will Levis | So | 8 | 82 | 260 | 3.2 | 3 | 32.5 |
Caziah Holmes | Fr | 8 | 51 | 227 | 4.5 | 2 | 28.4 |
Joseph Bruno | Fr | 2 | 3 | 35 | 11.7 | 0 | 17.5 |
Noah Cain | So | 1 | 3 | 13 | 4.3 | 0 | 13.0 |
Tank Smith | Fr | 1 | 1 | 7 | 7.0 | 0 | 7.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Jahan Dotson | Jr | 9 | 52 | 884 | 8 | 5.8 | 98.2 |
Parker Washington | Fr | 9 | 36 | 489 | 6 | 4.0 | 54.3 |
Pat Freiermuth | Jr | 4 | 23 | 310 | 1 | 5.8 | 77.5 |
Brenton Strange | Fr | 7 | 17 | 164 | 2 | 2.4 | 23.4 |
KeAndre Lambert-Smith | Fr | 6 | 15 | 138 | 0 | 2.5 | 23.0 |
Daniel George | So | 5 | 7 | 73 | 0 | 1.4 | 14.6 |
Keyvone Lee | Fr | 8 | 12 | 66 | 0 | 1.5 | 8.3 |
Theo Johnson | Fr | 3 | 4 | 56 | 0 | 1.3 | 18.7 |
Isaac Lutz | Sr | 2 | 5 | 49 | 0 | 2.5 | 24.5 |
Caziah Holmes | Fr | 8 | 6 | 37 | 0 | .8 | 4.6 |
Devyn Ford | So | 6 | 7 | 24 | 0 | 1.2 | 4.0 |
Cam Sullivan-Brown | Jr | 1 | 1 | 14 | 0 | 1.0 | 14.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Jahan Dotson | Jr | 9 | 9 | 0 | 0 | 56 |
Jake Pinegar | Jr | 9 | 0 | 27 | 9 | 54 |
Parker Washington | Fr | 9 | 6 | 0 | 0 | 36 |
Keyvone Lee | Fr | 8 | 4 | 0 | 0 | 26 |
Sean Clifford | Jr | 9 | 3 | 0 | 0 | 18 |
Devyn Ford | So | 6 | 3 | 0 | 0 | 18 |
Will Levis | So | 8 | 3 | 0 | 0 | 18 |
Caziah Holmes | Fr | 8 | 2 | 0 | 0 | 12 |
Brenton Strange | Fr | 7 | 2 | 0 | 0 | 12 |
Pat Freiermuth | Jr | 4 | 1 | 0 | 0 | 6 |
Jordan Stout | Jr | 9 | 0 | 0 | 2 | 6 |
Lamont Wade | Sr | 9 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Lamont Wade | Sr | 9 | 5 | 192 | 1 | 38.4 |
Parker Washington | Fr | 9 | 5 | 100 | 0 | 20.0 |
Devyn Ford | So | 6 | 5 | 93 | 0 | 18.6 |
Nick Tarburton | So | 3 | 1 | 15 | 0 | 15.0 |
Caziah Holmes | Fr | 8 | 1 | 9 | 0 | 9.0 |
Keyvone Lee | Fr | 8 | 1 | 6 | 0 | 6.0 |
Robbie Dwyer | Fr | 1 | 1 | 0 | 0 | 0.0 |
Daniel George | So | 5 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jahan Dotson | Jr | 9 | 8 | 197 | 1 | 24.6 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Jaquan Brisker | Sr | 9 | 1 | 18 | 0 | 18.00 |
Keaton Ellis | So | 5 | 1 | 0 | 0 | .00 |
Brandon Smith | So | 8 | 1 | 0 | 0 | .00 |
Lamont Wade | Sr | 9 | 1 | 0 | 0 | .00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Jake Pinegar | Jr | 9 | 9 | 13 | 69.2 |
Jordan Stout | Jr | 9 | 2 | 5 | 40.0 |
Punting
Player | Cl | G | No. | Avg |
Jordan Stout | Jr | 9 | 33 | 41.5 |