College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019 | 2020
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Graham Mertz | Fr | 7 | 193 | 118 | 61.1 | 5 | 1238 | 6.4 | 9 | 125.2 |
Chase Wolf | So | 3 | 8 | 6 | 75.0 | 2 | 29 | 3.6 | 1 | 96.7 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Jalen Berger | Fr | 4 | 60 | 301 | 5.0 | 2 | 75.3 |
Garrett Groshek | Sr | 6 | 67 | 300 | 4.5 | 2 | 50.0 |
Nakia Watson | So | 5 | 53 | 191 | 3.6 | 3 | 38.2 |
John Chenal | Jr | 4 | 12 | 80 | 6.7 | 2 | 20.0 |
Danny Davis III | Sr | 2 | 8 | 69 | 8.6 | 1 | 34.5 |
Chimere Dike | Fr | 6 | 6 | 48 | 8.0 | 0 | 8.0 |
Mason Stokke | Sr | 7 | 19 | 45 | 2.4 | 1 | 6.4 |
Graham Mertz | Fr | 7 | 36 | 38 | 1.1 | 2 | 5.4 |
Isaac Guerendo | So | 2 | 11 | 36 | 3.3 | 0 | 18.0 |
Devin Chandler | Fr | 4 | 1 | 18 | 18.0 | 0 | 4.5 |
Chase Wolf | So | 3 | 4 | 15 | 3.8 | 0 | 5.0 |
Kendric Pryor | Sr | 3 | 2 | 9 | 4.5 | 0 | 3.0 |
Jack Dunn | Sr | 6 | 4 | 5 | 1.3 | 0 | 0.8 |
Brady Schipper | So | 3 | 4 | 5 | 1.3 | 0 | 1.7 |
Stephan Bracey | Fr | 3 | 1 | 3 | 3.0 | 0 | 1.0 |
Julius Davis | Fr | 1 | 1 | 1 | 1.0 | 0 | 1.0 |
Adam Krumholz | Sr | 2 | 1 | -8 | -8.0 | 0 | -4.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Jake Ferguson | Jr | 7 | 30 | 305 | 4 | 4.3 | 43.6 |
Jack Dunn | Sr | 6 | 28 | 255 | 1 | 4.7 | 42.5 |
Chimere Dike | Fr | 6 | 12 | 189 | 1 | 2.0 | 31.5 |
Garrett Groshek | Sr | 6 | 22 | 119 | 0 | 3.7 | 19.8 |
Kendric Pryor | Sr | 3 | 8 | 119 | 0 | 2.7 | 39.7 |
Danny Davis III | Sr | 2 | 3 | 78 | 1 | 1.5 | 39.0 |
Mason Stokke | Sr | 7 | 8 | 58 | 3 | 1.1 | 8.3 |
Adam Krumholz | Sr | 2 | 3 | 47 | 0 | 1.5 | 23.5 |
Devin Chandler | Fr | 4 | 2 | 28 | 0 | .5 | 7.0 |
Jack Eschenbach | So | 3 | 2 | 27 | 0 | .7 | 9.0 |
Jalen Berger | Fr | 4 | 2 | 13 | 0 | .5 | 3.3 |
A.J. Abbott | So | 2 | 2 | 12 | 0 | 1.0 | 6.0 |
Stephan Bracey | Fr | 3 | 1 | 11 | 0 | .3 | 3.7 |
Brady Schipper | So | 3 | 1 | 6 | 0 | .3 | 2.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Collin Larsh | Jr | 7 | 0 | 23 | 5 | 38 |
Jake Ferguson | Jr | 7 | 4 | 0 | 0 | 24 |
Mason Stokke | Sr | 7 | 4 | 0 | 0 | 24 |
Nakia Watson | So | 5 | 3 | 0 | 0 | 18 |
Jalen Berger | Fr | 4 | 2 | 0 | 0 | 12 |
John Chenal | Jr | 4 | 2 | 0 | 0 | 12 |
Danny Davis III | Sr | 2 | 2 | 0 | 0 | 12 |
Garrett Groshek | Sr | 6 | 2 | 0 | 0 | 12 |
Graham Mertz | Fr | 7 | 2 | 0 | 0 | 12 |
Chimere Dike | Fr | 6 | 1 | 0 | 0 | 6 |
Jack Dunn | Sr | 6 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Devin Chandler | Fr | 4 | 6 | 156 | 0 | 26.0 |
Stephan Bracey | Fr | 3 | 6 | 114 | 0 | 19.0 |
Brady Schipper | So | 3 | 1 | 20 | 0 | 20.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Dean Engram | Fr | 4 | 9 | 14 | 0 | 1.6 |
Jaylan Franklin | So | 1 | 1 | 12 | 0 | 12.0 |
Danny Davis III | Sr | 2 | 2 | 9 | 0 | 4.5 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Noah Burks | Sr | 5 | 1 | 41 | 0 | 41.00 |
Eric Burrell | Sr | 7 | 1 | 0 | 0 | .00 |
Leo Chenal | So | 7 | 1 | 31 | 0 | 31.00 |
Scott Nelson | Jr | 6 | 2 | 60 | 0 | 30.00 |
Jack Sanborn | Jr | 7 | 1 | 3 | 0 | 3.00 |
Titus Toler | Fr | 1 | 1 | 10 | 0 | 10.00 |
Collin Wilder | Sr | 7 | 1 | 72 | 0 | 72.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Collin Larsh | Jr | 7 | 5 | 7 | 71.4 |
Jack Van Dyke | Fr | 2 | 0 | 1 | 0.0 |
Punting
Player | Cl | G | No. | Avg |
Conor Schlichting | Jr | 2 | 2 | 32.5 |
Andy Vujnovich | Jr | 7 | 34 | 41.7 |