College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019 | 2020
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Luke Anthony | Sr | 9 | 221 | 138 | 62.4 | 5 | 1479 | 6.7 | 16 | 138.0 |
Aaron Allen | So | 10 | 121 | 73 | 60.3 | 8 | 602 | 5.0 | 4 | 99.8 |
JD Head | Fr | 1 | 14 | 9 | 64.3 | 1 | 78 | 5.6 | 0 | 96.8 |
Westin Elliott | Sr | 1 | 1 | 1 | 100.0 | 0 | 7 | 7.0 | 1 | 488.8 |
Adrian Hardy | Sr | 7 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Cee Jay Powell | Sr | 9 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Israel Tucker | Sr | 10 | 149 | 648 | 4.3 | 4 | 64.8 |
Justin Henderson | Sr | 7 | 75 | 252 | 3.4 | 2 | 36.0 |
Greg Garner | Jr | 8 | 33 | 115 | 3.5 | 2 | 14.4 |
Smoke Harris | So | 8 | 5 | 30 | 6.0 | 1 | 3.8 |
Harlan Dixon | Fr | 4 | 9 | 27 | 3.0 | 0 | 6.8 |
Wayne Toussant | So | 10 | 1 | 9 | 9.0 | 0 | 0.9 |
Jawaun Johnson | Jr | 7 | 1 | 6 | 6.0 | 0 | 0.9 |
Aaron Allen | So | 10 | 17 | -10 | -0.6 | 0 | -1.0 |
JD Head | Fr | 1 | 2 | -14 | -7.0 | 0 | -14.0 |
Luke Anthony | Sr | 9 | 49 | -58 | -1.2 | 1 | -6.4 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Adrian Hardy | Sr | 7 | 33 | 440 | 4 | 4.7 | 62.9 |
Smoke Harris | So | 8 | 39 | 304 | 4 | 4.9 | 38.0 |
Griffin Hebert | Jr | 9 | 19 | 275 | 3 | 2.1 | 30.6 |
Cee Jay Powell | Sr | 9 | 37 | 271 | 0 | 4.1 | 30.1 |
Isaiah Graham | Sr | 9 | 20 | 225 | 3 | 2.2 | 25.0 |
Wayne Toussant | So | 10 | 14 | 186 | 2 | 1.4 | 18.6 |
Jawaun Johnson | Jr | 7 | 14 | 162 | 2 | 2.0 | 23.1 |
Kyle Maxwell | Fr | 7 | 11 | 112 | 2 | 1.6 | 16.0 |
Israel Tucker | Sr | 10 | 10 | 59 | 0 | 1.0 | 5.9 |
Justin Henderson | Sr | 7 | 9 | 37 | 0 | 1.3 | 5.3 |
Tre Harris | Fr | 1 | 1 | 20 | 0 | 1.0 | 20.0 |
Joseph Walker | Fr | 1 | 1 | 17 | 0 | 1.0 | 17.0 |
Jacob Adams | Jr | 5 | 4 | 16 | 1 | .8 | 3.2 |
Harlan Dixon | Fr | 4 | 3 | 16 | 0 | .8 | 4.0 |
Greg Garner | Jr | 8 | 3 | 16 | 0 | .4 | 2.0 |
Tahj Magee | So | 4 | 3 | 10 | 0 | .8 | 2.5 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Jacob Barnes | Fr | 10 | 0 | 33 | 12 | 69 |
Smoke Harris | So | 8 | 5 | 0 | 0 | 30 |
Adrian Hardy | Sr | 7 | 4 | 0 | 0 | 24 |
Israel Tucker | Sr | 10 | 4 | 0 | 0 | 24 |
Isaiah Graham | Sr | 9 | 3 | 0 | 0 | 18 |
Griffin Hebert | Jr | 9 | 3 | 0 | 0 | 18 |
Greg Garner | Jr | 8 | 2 | 0 | 0 | 12 |
Justin Henderson | Sr | 7 | 2 | 0 | 0 | 12 |
Jawaun Johnson | Jr | 7 | 2 | 0 | 0 | 12 |
Kyle Maxwell | Fr | 7 | 2 | 0 | 0 | 12 |
Wayne Toussant | So | 10 | 2 | 0 | 0 | 12 |
Jacob Adams | Jr | 5 | 1 | 0 | 0 | 6 |
Luke Anthony | Sr | 9 | 1 | 0 | 0 | 6 |
Ezekiel Barnett | Sr | 9 | 1 | 0 | 0 | 6 |
Khalil Ladler | Sr | 9 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Wayne Toussant | So | 10 | 28 | 644 | 0 | 23.0 |
Isaiah Graham | Sr | 9 | 8 | 111 | 0 | 13.9 |
Tre Harris | Fr | 1 | 3 | 26 | 0 | 8.7 |
Jawaun Johnson | Jr | 7 | 1 | 25 | 0 | 25.0 |
Jamison Kelly | Fr | 3 | 1 | 22 | 0 | 22.0 |
Tahj Magee | So | 4 | 1 | 20 | 0 | 20.0 |
Carson Rieder | Fr | 1 | 1 | 6 | 0 | 6.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Smoke Harris | So | 8 | 6 | 129 | 0 | 21.5 |
Cee Jay Powell | Sr | 9 | 3 | 38 | 0 | 12.7 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Trey Baldwin | Sr | 9 | 1 | 10 | 0 | 10.00 |
Ezekiel Barnett | Sr | 9 | 2 | 66 | 1 | 33.00 |
Deshon Hall | So | 10 | 1 | 23 | 0 | 23.00 |
Bee Jay Williamson | So | 10 | 3 | 108 | 0 | 36.00 |
Cedric Woods | Fr | 10 | 2 | 0 | 0 | .00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Jacob Barnes | Fr | 10 | 12 | 14 | 85.7 |
Punting
Player | Cl | G | No. | Avg |
Jacob Barnes | Fr | 10 | 49 | 37.2 |
Brady Farlow | Sr | 2 | 5 | 37.0 |