College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
DJ Irons | Jr | 10 | 379 | 253 | 66.8 | 7 | 2605 | 6.9 | 10 | 129.5 |
Jeff Undercuffler Jr. | Jr | 6 | 120 | 70 | 58.3 | 5 | 791 | 6.6 | 5 | 119.1 |
Ryan Jankowski | So | 2 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Cam Wiley | So | 10 | 106 | 486 | 4.6 | 5 | 48.6 |
DJ Irons | Jr | 10 | 133 | 314 | 2.4 | 4 | 31.4 |
Clyde Price III | So | 12 | 99 | 309 | 3.1 | 7 | 25.8 |
Charles Kellom | Fr | 1 | 2 | 27 | 13.5 | 0 | 27.0 |
Jonzell Norrils | So | 5 | 9 | 22 | 2.4 | 0 | 4.4 |
Blake Hester | So | 9 | 3 | 10 | 3.3 | 0 | 1.1 |
Daniel George | Sr | 12 | 1 | 5 | 5.0 | 0 | 0.4 |
Ryan Jankowski | So | 2 | 1 | -8 | -8.0 | 0 | -4.0 |
Jeff Undercuffler Jr. | Jr | 6 | 17 | -83 | -4.9 | 0 | -13.8 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Shocky Jacques-Louis | Sr | 12 | 74 | 931 | 2 | 6.2 | 77.6 |
Alex Adams | So | 11 | 63 | 855 | 9 | 5.7 | 77.7 |
Daniel George | Sr | 12 | 67 | 793 | 2 | 5.6 | 66.1 |
TJ Banks | Jr | 10 | 21 | 175 | 0 | 2.1 | 17.5 |
Tristian Brank | So | 10 | 16 | 153 | 1 | 1.6 | 15.3 |
Clyde Price III | So | 12 | 31 | 139 | 1 | 2.6 | 11.6 |
Cam Wiley | So | 10 | 22 | 117 | 0 | 2.2 | 11.7 |
Tony Grimes Jr. | So | 9 | 10 | 83 | 0 | 1.1 | 9.2 |
Shawn Naim | So | 6 | 5 | 42 | 0 | .8 | 7.0 |
Caleb Anderson | So | 7 | 5 | 39 | 0 | .7 | 5.6 |
Anthony Williams Jr. | So | 4 | 4 | 36 | 0 | 1.0 | 9.0 |
Jasaiah Gathings | So | 2 | 1 | 16 | 0 | .5 | 8.0 |
Jonzell Norrils | So | 5 | 2 | 12 | 0 | .4 | 2.4 |
Bobby Golden | Fr | 6 | 1 | 5 | 0 | .2 | 0.8 |
Tony Georges | So | 2 | 1 | 0 | 0 | .5 | 0.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Alex Adams | So | 11 | 9 | 0 | 0 | 54 |
Clyde Price III | So | 12 | 8 | 0 | 0 | 48 |
Cory Smigel | Jr | 8 | 0 | 17 | 7 | 38 |
Cam Wiley | So | 10 | 5 | 0 | 0 | 30 |
Noah Perez | Fr | 5 | 0 | 11 | 6 | 29 |
DJ Irons | Jr | 10 | 4 | 0 | 0 | 24 |
Daniel George | Sr | 12 | 2 | 0 | 0 | 12 |
Shocky Jacques-Louis | Sr | 12 | 2 | 0 | 0 | 12 |
Tristian Brank | So | 10 | 1 | 0 | 0 | 6 |
Tyson Durant | So | 12 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Blake Hester | So | 9 | 20 | 464 | 0 | 23.2 |
Shocky Jacques-Louis | Sr | 12 | 13 | 305 | 0 | 23.5 |
Bobby Golden | Fr | 6 | 5 | 90 | 0 | 18.0 |
Tony Grimes Jr. | So | 9 | 2 | 37 | 0 | 18.5 |
Angelo Howze | Sr | 3 | 2 | 20 | 0 | 10.0 |
Clyde Price III | So | 12 | 1 | 11 | 0 | 11.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Tony Grimes Jr. | So | 9 | 13 | 93 | 0 | 7.2 |
Bobby Golden | Fr | 6 | 3 | 26 | 0 | 8.7 |
Shocky Jacques-Louis | Sr | 12 | 2 | 3 | 0 | 1.5 |
Blake Hester | So | 9 | 1 | 0 | 0 | 0.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Bubba Arslanian | Sr | 12 | 1 | 5 | 0 | 5.00 |
Tyson Durant | So | 12 | 3 | 108 | 1 | 36.00 |
Curtis Harper | Sr | 10 | 1 | 1 | 0 | 1.00 |
Jalen Hooks | Sr | 6 | 1 | 0 | 0 | .00 |
Darrian Lewis | So | 12 | 1 | 20 | 0 | 20.00 |
KJ Martin | Jr | 11 | 1 | 0 | 0 | .00 |
Zach Morton | Sr | 12 | 1 | 17 | 0 | 17.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Noah Perez | Fr | 5 | 6 | 9 | 66.7 |
Cory Smigel | Jr | 8 | 7 | 12 | 58.3 |
Punting
Player | Cl | G | No. | Avg |
Noah Gettman | Sr | 12 | 61 | 40.6 |