College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
1 | Jaishawn Barham | LB | So-So | 6-3 | 230 | District Heights, Maryland |
8 | Ramon Brown | RB | So-So | 6-0 | 212 | Richmond, Virginia |
6 | Corey Coley Jr. | DB | Jr-Jr | 6-2 | 180 | Jacksonville, Florida |
14 | Tamarcus Cooley | DB | Fr-Fr | 5-11 | 191 | Knightdale, North Carolina |
12 | Cameron Edge | QB | So-Fr | 6-2 | 210 | Clayton, Delaware |
9 | Billy Edwards Jr. | QB | Jr-So | 6-3 | 207 | Burke, Virginia |
10 | Tai Felton | WR | Jr-Jr | 6-1 | 185 | Ashburn, Virginia |
5 | Quashon Fuller | DL | Sr-Jr | 6-2 | 270 | Fort Myers, Florida |
9 | Fa'Najae Gotay | LB | GS-Sr | 6-0 | 220 | Fort Myers, Florida |
11 | Ruben Hyppolite II | LB | Sr-Sr | 6-0 | 230 | Fort Lauderdale, Florida |
6 | Jeshaun Jones | WR | GS-Sr | 6-2 | 185 | Fort Myers, Florida |
4 | Shaleak Knotts | WR | So-So | 6-2 | 175 | Monroe, North Carolina |
7 | Ryan Manning | WR | Fr-Fr | 6-0 | 175 | Glenn Dale, Maryland |
13 | Glendon Miller | DB | Sr-Jr | 6-3 | 195 | Orange Park, Florida |
13 | Jayden Sauray | QB | So-Fr | 6-0 | 205 | Lanham, Maryland |
15 | Octavian Smith Jr. | WR | So-So | 6-1 | 170 | Burtonsville, Maryland |
4 | Tarheeb Still | DB | Sr-Sr | 6-0 | 185 | Sicklerville, New Jersey |
3 | Taulia Tagovailoa | QB | Jr-So | 5-11 | 200 | Ewa Beach, Hawaii |
12 | Dante Trader Jr. | DB | Jr-Jr | 6-0 | 190 | Delmar, Delaware |
15 | Riyad Wilmot | DL | Sr-Jr | 6-3 | 255 | Ft. Lauderdale, Florida |
Last updated Mar. 21, 1:08 P.M. ET