College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
6 | Tedy Afful | WR | Fr-Fr | 5-11 | 175 | Wayne, New Jersey |
79 | Terrell Alston | OL | Fr-Fr | 6-2 | 265 | Brooklyn, New York |
56 | Mike Boyle | K | So-Fr | 5-10 | 175 | Central Valley, New York |
86 | Cole Bunicci | TE | Fr-Fr | 6-4 | 210 | Ronkonkoma, New York |
72 | Ludvig Burell | OL | Fr-Fr | 6-4 | 290 | Taby, Sweden |
48 | Justin Burns | DB | Sr-Jr | 5-11 | 185 | Bowie, Maryland |
94 | Souleymane Camara | LB | Jr-So | 6-2 | 210 | Bronx, New York |
43 | Chris Campbell | LB | Jr-So | 6-1 | 210 | Staten Island, New York |
84 | Nick Capazzola | TE | Fr-Fr | 6-3 | 240 | Eastport, New York |
60 | Anthony Catapano | OL | GS-Sr | 6-1 | 300 | Franklin Square, New York |
22 | Calique Cato-Jacobs | DB | Jr-So | 5-10 | 185 | Brooklyn, New York |
78 | Chris Chernak Jr. | OL | Jr-So | 6-6 | 315 | Brooklyn, New York |
25 | Nick Chimienti | DB | Fr-Fr | 6-0 | 185 | Harrisburg, Pennsylvania |
8 | Augie Contressa | DB | GS-Sr | 6-0 | 210 | Commack, New York |
32 | Jayden Cook | RB | Fr-Fr | 6-0 | 215 | West Haverstraw, New York |
36 | John Corpac | WR | Sr-Jr | 5-10 | 185 | East Setauket, New York |
63 | Regan Craig | OL | Sr-Jr | 6-5 | 280 | Rochester, New York |
49 | Anthony Del Negro | TE | Sr-Jr | 6-2 | 230 | Bohemia, New York |
28 | Roland Dempster | RB | Fr-Fr | 6-0 | 225 | Staten Island, New York |
69 | Hashim Desire-Brisard | DL | Fr-Fr | 6-1 | 240 | Brooklyn, New York |
10 | Tyler Devera | TE | So-Fr | 6-4 | 230 | Wayne, New Jersey |
71 | Eric DiCrescenzo | LS | Sr-Jr | 6-3 | 220 | Westmont, New Jersey |
30 | Reidgee Dimanche | LB | Sr-Jr | 6-0 | 210 | Hamilton, New Jersey |
88 | Thomas Dutton | TE | Jr-So | 6-6 | 250 | Columbia, Missouri |
93 | Dakar Edwards | DL | Sr-Jr | 6-2 | 260 | Staten Island, New York |
4 | Tyquell Fields | QB | GS-Sr | 6-2 | 195 | White Plains, New York |
59 | Jordan Galaor | DB | Fr-Fr | 5-11 | 180 | Deer Park, New York |
61 | Cole Gambino | OL | So-Fr | 6-2 | 290 | Hamburg, New York |
36 | JuJu Ganthier | DB | Fr-Fr | 6-1 | 175 | Laurel, Maryland |
83 | Isaiah Givens | WR | Jr-So | 6-3 | 210 | Teaneck, New Jersey |
99 | Jahmir Greene | DL | Fr-Fr | 5-11 | 295 | Irvington, New Jersey |
52 | Angelo Guglielmello | K | So-Fr | 5-8 | 150 | Nutley, New Jersey |
14 | Drew Guttieri | QB | Fr-Fr | 6-1 | 195 | Oakdale, New York |
11 | Shawn Harris Jr. | WR | So-Fr | 5-10 | 170 | Mount Vernon, New York |
19 | Hunter Hayek | WR | Sr-Sr | 5-11 | 180 | Wayne, New Jersey |
0 | Delante Hellams Jr. | WR | Sr-Jr | 6-0 | 205 | Washington, District of Columbia |
41 | Randall Hepburn Jr. | DB | Jr-So | 6-2 | 200 | Orlando, Florida |
54 | Chris Higgins | LB | Sr-Jr | 6-0 | 210 | East Islip, New York |
21 | Jordan Jackson | DB | So-Fr | 5-10 | 180 | Freeport, New York |
46 | Makhai Jinks | LB | Fr-Fr | 6-0 | 215 | Freeport, New York |
24 | Keirston Johnson | LB | Sr-Sr | 6-0 | 225 | Jacksonville, Florida |
38 | Aidan Kaler | LB | So-Fr | 6-2 | 215 | Sayville, New York |
5 | Sam Kamara | DL | GS-Sr | 6-2 | 275 | Carteret, New Jersey |
62 | Mike Karachannas | OL | So-Fr | 6-5 | 275 | Islip, New York |
35 | Tyler King | LB | Fr-Fr | 6-1 | 225 | Wexford, Pennsylvania |
80 | Dean Koukounas | TE | Jr-So | 6-5 | 245 | Riverhead, New York |
23 | Akeal Lalaind | DB | Jr-Jr | 5-11 | 195 | San Mateo, California |
81 | RJ Lamarre | WR | So-Fr | 6-1 | 180 | West Nyack, New York |
7 | Ty Son Lawton | RB | Jr-So | 5-10 | 215 | Staten Island, New York |
44 | Clarens Legagneur | LB | So-Fr | 6-1 | 185 | Brooklyn, New York |
70 | Brandon Lopez | DL | GS-Sr | 6-1 | 280 | Jamaica, New York |
64 | Ryan Lopez | DL | Jr-So | 6-2 | 260 | Bayside, New York |
92 | Mike Loughran | DL | Fr-Fr | 6-2 | 250 | Middle Island, New York |
1 | Malik Love | WR | -Sr | 5-10 | 185 | Alcoa, Tennessee |
75 | Cameron Lucas | OL | Sr-Jr | 6-5 | 335 | Lorton, Virginia |
24 | Danny Mauriello | RB | Fr-Fr | 5-9 | 175 | Hauppauge, New York |
45 | Lukas Merluzzi | WR | Jr-So | 6-1 | 200 | Cicero, New York |
77 | Matt Mirabito | OL | Jr-So | 6-6 | 335 | Bay Shore, New York |
54 | Justin Morgan | OL | GS-Sr | 6-6 | 335 | Bronx, New York |
6 | TJ Morrison | DB | GS-Sr | 5-10 | 185 | Yonkers, New York |
31 | Saieed Myers | DB | Fr-Fr | 5-11 | 190 | Washington, District of Columbia |
3 | Seba Nekhet | RB | Sr-Jr | 5-9 | 190 | Brooklyn, New York |
37 | Kendall Nero-Clark | DB | Jr-So | 6-2 | 195 | Dix Hills, New York |
15 | Khalil Newton | WR | Sr-Jr | 6-1 | 185 | Lithonia, Georgia |
55 | Kyle Nunez | OL | Sr-Jr | 6-2 | 340 | East Islip, New York |
92 | Peterson Octavien | DL | GS-Sr | 6-3 | 260 | Naples, Florida |
73 | Niko Papic | DL | So-Fr | 6-4 | 270 | Bayside, New York |
26 | Quenton Porter | DB | Jr-So | 5-11 | 205 | Hedgesville, West Virginia |
40 | Randy Pringle | DB | Sr-Jr | 6-0 | 170 | Brooklyn, New York |
20 | Jabari Reddock | DB | Jr-So | 5-11 | 190 | Upper Marlboro, Maryland |
89 | Cal Redman | TE | So-Fr | 6-5 | 240 | Hebron, Connecticut |
29 | Justin Reese | DB | So-Fr | 5-11 | 170 | Rock Hill, South Carolina |
7 | Elias Reynolds | LB | GS-Sr | 6-2 | 235 | Brooklyn, New York |
68 | Osirus Rhodes | DL | Fr-Fr | 6-3 | 225 | Watertown, Connecticut |
76 | Larry Ross Jr. | OL | Jr-So | 6-5 | 290 | Staten Island, New York |
85 | Mike Saleme | WR | Sr-Jr | 6-2 | 190 | New Hyde Park, New York |
13 | Danny Sanchez | QB | Jr-So | 6-2 | 225 | Bronx, New York |
9 | Makye Smith | DL | Jr-So | 6-1 | 240 | Upper Marlboro, Maryland |
16 | Oniel Stanbury | DB | Jr-So | 5-11 | 200 | Brooklyn, New York |
39 | Jaylyn Stover | DL | Jr-So | 6-1 | 230 | Washington, District of Columbia |
40 | Ross Tallarico | DB | Fr-Fr | 5-10 | 170 | North Babylon, New York |
58 | Carson Tebbetts | LS | Sr-Jr | 6-1 | 210 | North Haven, Connecticut |
66 | Collin Tunc | OL | Fr-Fr | 6-2 | 285 | Wyckoff, New Jersey |
5 | Jadon Turner | RB | So-Fr | 5-10 | 175 | Rochester, New York |
23 | Ryan Vadis | WR | Jr-So | 5-10 | 180 | Closter, New Jersey |
9 | Ryan Walsh | QB | Jr-So | 6-3 | 200 | Northport, New York |
18 | Jahquel Webb | RB | Sr-Jr | 5-9 | 180 | Brooklyn, New York |
17 | Griffin Wiegel | QB | So-Fr | 6-3 | 210 | Rochester, New York |
49 | Kevonne Wilder | DB | Fr-Fr | 5-9 | 160 | Bronx, New York |
90 | Petey Wilks Jr. | DL | Sr-Jr | 6-0 | 275 | Brooklyn, New York |
2 | Casey Williams | DL | Sr-Jr | 6-2 | 250 | Philadelphia, Pennsylvania |
50 | Keith Winfrey | DL | So-Fr | 6-1 | 245 | Mastic Beach, New York |
51 | Mitchell Wright | P | GS-Sr | 6-1 | 225 | Sydney, New South Wales |
4 | Gregory Young II | DB | Jr-So | 5-10 | 180 | Clinton, Maryland |
67 | Matt Zahn | OL | Fr-Fr | 6-5 | 270 | Shoreham, New York |
12 | Joshua Zamot | QB | Jr-So | 6-0 | 190 | Absecon, New Jersey |
Last updated Apr. 21, 1:28 A.M. ET