College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2020 | 2021
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Dorian Thompson-Robinson | Sr | 11 | 283 | 176 | 62.2 | 6 | 2409 | 8.5 | 21 | 153.9 |
Ethan Garbers | Fr | 5 | 51 | 31 | 60.8 | 2 | 305 | 6.0 | 2 | 116.1 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Zach Charbonnet | Jr | 12 | 203 | 1137 | 5.6 | 13 | 94.8 |
Brittain Brown | Sr | 10 | 102 | 615 | 6.0 | 7 | 61.5 |
Dorian Thompson-Robinson | Sr | 11 | 130 | 609 | 4.7 | 9 | 55.4 |
Kazmeir Allen | Jr | 11 | 8 | 93 | 11.6 | 1 | 8.5 |
Ethan Fernea | Sr | 6 | 10 | 83 | 8.3 | 1 | 13.8 |
Keegan Jones | So | 8 | 26 | 66 | 2.5 | 0 | 8.3 |
Ethan Garbers | Fr | 5 | 18 | 31 | 1.7 | 0 | 6.2 |
Brian Kowall | Fr | 1 | 5 | 24 | 4.8 | 0 | 24.0 |
Luke Akers | So | 12 | 1 | -11 | -11.0 | 0 | -0.9 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Kyle Philips | Jr | 11 | 59 | 739 | 10 | 5.4 | 67.2 |
Greg Dulcich | Jr | 12 | 42 | 725 | 5 | 3.5 | 60.4 |
Chase Cota | Sr | 9 | 18 | 286 | 1 | 2.0 | 31.8 |
Kazmeir Allen | Jr | 11 | 17 | 255 | 4 | 1.5 | 23.2 |
Kam Brown | So | 9 | 17 | 247 | 2 | 1.9 | 27.4 |
Zach Charbonnet | Jr | 12 | 24 | 197 | 0 | 2.0 | 16.4 |
Brittain Brown | Sr | 10 | 18 | 129 | 0 | 1.8 | 12.9 |
Michael Ezeike | Sr | 5 | 3 | 45 | 1 | .6 | 9.0 |
Josiah Norwood | Jr | 4 | 4 | 32 | 0 | 1.0 | 8.0 |
Keegan Jones | So | 8 | 2 | 28 | 0 | .3 | 3.5 |
Logan Loya | So | 3 | 2 | 22 | 0 | .7 | 7.3 |
Matt Sykes | So | 2 | 1 | 9 | 0 | .5 | 4.5 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Nicholas Barr-Mira | So | 12 | 0 | 52 | 14 | 94 |
Zach Charbonnet | Jr | 12 | 13 | 0 | 0 | 80 |
Kyle Philips | Jr | 11 | 11 | 0 | 0 | 66 |
Dorian Thompson-Robinson | Sr | 11 | 9 | 0 | 0 | 54 |
Brittain Brown | Sr | 10 | 7 | 0 | 0 | 42 |
Kazmeir Allen | Jr | 11 | 6 | 0 | 0 | 36 |
Greg Dulcich | Jr | 12 | 5 | 0 | 0 | 30 |
Kam Brown | So | 9 | 2 | 0 | 0 | 12 |
Chase Cota | Sr | 9 | 1 | 0 | 0 | 6 |
Michael Ezeike | Sr | 5 | 1 | 0 | 0 | 6 |
Ethan Fernea | Sr | 6 | 1 | 0 | 0 | 6 |
David Priebe | Jr | 1 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Kazmeir Allen | Jr | 11 | 21 | 612 | 1 | 29.1 |
Martell Irby | Jr | 12 | 2 | 25 | 0 | 12.5 |
JonJon Vaughns | So | 10 | 1 | 20 | 0 | 20.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Kyle Philips | Jr | 11 | 9 | 203 | 1 | 22.6 |
Logan Loya | So | 3 | 3 | 35 | 0 | 11.7 |
Ale Kaho | Jr | 11 | 1 | 18 | 0 | 18.0 |
Martell Irby | Jr | 12 | 1 | 12 | 0 | 12.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Kenny Churchwell III | Jr | 7 | 1 | 33 | 0 | 33.00 |
Jordan Genmark Heath | Sr | 12 | 1 | 20 | 0 | 20.00 |
Datona Jackson | Sr | 11 | 1 | 11 | 0 | 11.00 |
Caleb Johnson | Sr | 11 | 1 | 34 | 0 | 34.00 |
Cameron Johnson | Sr | 12 | 1 | 2 | 0 | 2.00 |
Devin Kirkwood | Fr | 12 | 1 | 0 | 0 | .00 |
Quentin Lake | Sr | 10 | 3 | 23 | 0 | 7.67 |
Jay Shaw | Sr | 11 | 3 | 21 | 0 | 7.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Nicholas Barr-Mira | So | 12 | 14 | 21 | 66.7 |
Punting
Player | Cl | G | No. | Avg |
Luke Akers | So | 12 | 34 | 43.1 |